2021 April Fools Triangular
📅
April 3, 2021
📍
Woodridge High School, Peninsula, OH
☀️ Outdoor
Meet Summary
Total Performances
121
Athletes
67
School Records
0
Personal Records
10
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Blake Wilson | 11.31 |
|
| Michael Williams | 11.48 |
|
| Ben Kott | 12.28 |
|
| Cade Cass | 12.47 |
|
| Zach Mollohan | 12.57 |
|
| Oakley Kemp | 12.76 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Zach Mollohan | 25.23 |
PR
SB
|
| Ben Kott | 25.64 |
|
| Yuri Himes | 25.93 |
|
| Nolan McNeal | 26.44 |
|
| Trevor Milbrandt | 27.89 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Tristan Craddock | 1:04.30 |
|
| Jimmy Yagersz | 1:04.52 |
|
| Jeris Miller | 1:06.40 |
|
| Hayden Jarvis | 1:07.33 |
|
| Nolan McNeal | 1:42.33 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Brett Gucker | 2:14.60 |
|
| Vova Herdman | 2:15.80 |
|
| Hunter Stallings | 2:24.00 |
|
| Nathan Naples | 2:37.10 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 4:55.10 |
|
| Nathan Naples | 5:24.40 |
|
| Luke Friedhoff | 5:53.90 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Malena | 10:51.30 |
|
| Nolan Freeland | 10:59.00 |
SB
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Kaleb Baker | 18.41 |
|
| Zach Mollohan | 18.79 |
|
| Chase Young | 19.22 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Kaleb Baker | 45.35 |
|
| Chase Young | 45.70 |
SB
|
| Philly Hamilton | 48.19 |
PR
SB
|
| Cole Yagersz | 49.70 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 45.83 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:36.91 |
|
|
| 1:48.94 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:43.58 |
|
|
| 4:19.17 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:56.40 |
|
|
| 9:24.65 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 5' 6" |
|
| Ben Kott | 5' 3" |
PR
SB
|
| Nate Brown | 5' 3" |
PR
SB
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Michael Williams | 19' 1" |
|
| Oakley Kemp | 16' 3" |
|
| Philly Hamilton | 15' 8" |
|
| Tristan Craddock | 14' 0" |
|
| Hayden Jarvis | 14' 0" |
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Nate Brown | 11' 0" |
PR
SB
#9 AT
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 39' 8.5" |
|
| Zach Greer | 35' 0.5" |
|
| Michael Ribnikar | 33' 3.5" |
|
| Will Rogalski | 30' 8.5" |
|
| Elian Zayed | 28' 2.5" |
|
| Will Hall | 27' 9" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Michael Ribnikar | 113' 3" |
|
| Luke Yuravak | 112' 11" |
SB
|
| Ben Kott | 98' 2" |
|
| Zach Greer | 85' 6" |
|
| Logan Campbell | 54' 1" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Emma Malikowski | 14.70 |
|
| Gabriella Petrocci | 15.15 |
|
| Avery Kott | 15.40 |
|
| Liberty Ridenour | 15.44 |
PR
SB
|
| Kaylee Matheny | 16.50 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Emily Romano | 27.17 |
|
| Laurell Brown | 30.48 |
|
| Leah Houk | 31.17 |
|
| Liberty Ridenour | 31.73 |
|
| Hailey Strasser | 33.22 |
PR
SB
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Meghan Cavey | 1:08.49 |
PR
SB
|
| Lizzie Stensaker | 1:18.90 |
PR
SB
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:36.10 |
|
| Maria Porras | 2:43.70 |
|
| Megan Knapp | 2:47.30 |
|
| Allison Yagersz | 2:47.60 |
|
| Brooke Gucker | 2:49.10 |
|
| Lauren Jensch | 2:58.00 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Sophia Spencer | 5:29.80 |
|
| Alyssa Stoner | 5:31.00 |
|
| Maddie Moore | 6:44.30 |
|
| Ryleigh Dugan | 7:18.30 |
|
| Holly Milbrandt | 7:29.50 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Sophia Spencer | 11:55.50 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 17.70 |
|
| Ashley Sigmon | 18.48 |
|
| Vicki Brandt | 19.59 |
|
| Cassidy Smith | 21.41 |
SB
|
| Grace Goldsberry | 23.57 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 52.62 |
|
| Vicki Brandt | 56.65 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 52.87 |
|
|
| 1:00.22 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:53.20 |
|
|
| 2:09.63 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:35.17 |
|
|
| 4:55.70 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 11:07.50 |
|
|
| 12:22.90 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 5' 0" |
|
| Grace Goldsberry | 4' 6" |
SB
|
| Emma Malikowski | 4' 3" |
|
| Laurell Brown | 4' 3" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 15' 4" |
|
| Emma Malikowski | 14' 3" |
|
| Julia Armogida | 13' 9" |
PR
SB
|
| Laurell Brown | 13' 5" |
|
| Meghan Cavey | 13' 3.25" |
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Cassidy Smith | 7' 6" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Karoline Kreider | 23' 3" |
|
| DeLayna Harvey | 22' 2.5" |
|
| Madison Vasel | 22' 1" |
|
| Natasha Messmore | 20' 5" |
|
| Kaylee Tabor | 17' 5" |
|
| Kayleigh Ethington | 17' 4" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| DeLayna Harvey | 77' 3" |
|
| Karoline Kreider | 63' 11" |
|
| Kayleigh Ethington | 61' 5" |
|
| Natasha Messmore | 50' 6" |
|
| Madison Vasel | 48' 3" |
|
| Kaylee Tabor | 44' 10" |
|
Seated Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Bridgette Donohue | 6' 3" |
|