← Cody Roberts
Career wrap
Cody Roberts
Download the poster (PDF)Class of 2009 · Boys · 2006-2007 to 2008-2009
Seasons before 2020-21 only have scoring performances recorded, not every result, so early marks and PR counts can be incomplete.
Seasons
3
Meets
11
PRs
6
School records
0
37 marks recorded, 2 events with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Biggest improvements
| Event | First | Best | Change |
|---|---|---|---|
| Long Jump (11 marks) | 20' 3.5" | 21' 4.5" | +1' 1" |
| 200M (5 marks) | 23.90 | 23.40 | -0.50s |
| 100M (6 marks) | 11.34 | 11.30 | -0.04s |
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| Long Jump | 21' 4.5" #4 all-time | 99 |
| 100M | 11.30 #8 all-time | 98 |
| 200M | 23.40 | 97 |
| 3-Person Long Jump Relay (relay) | 59' 9" | 95 |
| 4x100M Relay (relay) | 45.39 | 86 |
| 800M Sprint Medley (relay) | 1:44.20 | 51 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2006-2007 | Sophomore | 6 | 23 | 5 | 0 |
| 2007-2008 | Junior | 3 | 3 | 0 | 0 |
| 2008-2009 | Senior | 4 | 11 | 1 | 0 |
Career Progression
Long Jump — Outdoor
Your marks
Career best
Record: 21' 11"
Program median: 17' 4.38"
Middle 50% of program
Career Best
21' 4.5"
Improvement
+1' 1"
Percentile
99th
Off the Record
6.5"