← Emma Nagel
Career wrap
Emma Nagel
Download the poster (PDF)Class of 2019 · Girls · 2015-2016 to 2018-2019
Seasons before 2020-21 only have scoring performances recorded, not every result, so early marks and PR counts can be incomplete.
Seasons
4
Meets
14
PRs
0
School records
0
18 marks recorded, 1 event with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| 4K Distance Medley (relay) | 13:55.76 | 83 |
| 4x1600M Relay (relay) | 23:49.30 | 60 |
| 4x400M Relay (relay) | 4:25.88 | 46 |
| 400M | 1:07.36 | 42 |
| 1600M (indoor) | 6:26.35 #10 all-time | 39 |
| 800M (indoor) | 2:54.47 | 27 |
| 800M | 2:52.66 | 25 |
| 3200M | 13:56.86 | 17 |
| 4x800M Relay (indoor) (relay) | 12:01.00 | 1 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2015-2016 | Freshman | 3 | 3 | 0 | 0 |
| 2016-2017 | Sophomore | 5 | 5 | 0 | 1 |
| 2017-2018 | Junior | 2 | 2 | 0 | 0 |
| 2018-2019 | Senior | 4 | 8 | 0 | 0 |
Career Progression
400M — Outdoor
Your marks
Career best
Record: 55.56
Program median: 1:06.50
Middle 50% of program
Career Best
1:07.36
Improvement
—
Percentile
42th
Off the Record
11.80s