← Jake Kemp
Career wrap
Jake Kemp
Download the poster (PDF)Class of 2019 · Boys · 2016-2017 to 2018-2019
Seasons before 2020-21 only have scoring performances recorded, not every result, so early marks and PR counts can be incomplete.
Seasons
3
Meets
15
PRs
10
School records
0
32 marks recorded, 1 event with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Biggest improvements
| Event | First | Best | Change |
|---|---|---|---|
| Discus (12 marks) | 96' 4" | 121' 2" | +24' 10" |
| Shot Put (indoor) (2 marks) | 33' 9.5" | 37' 4.75" | +3' 7.25" |
| Shot Put (11 marks) | 39' 0" | 41' 11" | +2' 11" |
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| Discus | 121' 2" | 79 |
| Shot Put | 41' 11" | 77 |
| Shot Put (indoor) | 37' 4.75" #7 all-time | 74 |
| 3-Person Discus Relay (relay) | 362' 9" | 65 |
| 4x100M Weight Relay (relay) | 54.78 | 44 |
| 3-Person Shot Put Relay (relay) | 122' 5" | 41 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2016-2017 | Sophomore | 3 | 4 | 1 | 0 |
| 2017-2018 | Junior | 5 | 12 | 2 | 0 |
| 2018-2019 | Senior | 6 | 16 | 7 | 0 |
Career Progression
Shot Put — Outdoor
Your marks
Career best
Record: 57' 3.75"
Program median: 37' 0"
Middle 50% of program
Career Best
41' 11"
Improvement
+2' 11"
Percentile
77th
Off the Record
15' 4.75"