← Logan Forbes
Career wrap
Logan Forbes
Download the poster (PDF)Class of 2024 · Boys · 2021-2022 to 2023-2024
Seasons
3
Meets
21
PRs
14
School records
0
45 marks recorded, 0 events with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Biggest improvements
| Event | First | Best | Change |
|---|---|---|---|
| Discus (13 marks) | 73' 10" | 102' 10" | +29' 0" |
| Shot Put (12 marks) | 35' 0" | 41' 11" | +6' 11" |
| High Jump (14 marks) | 5' 2" | 5' 8" | +6" |
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| High Jump | 5' 8" | 80 |
| Shot Put | 41' 11" | 77 |
| Discus | 102' 10" | 56 |
| 400M | 58.30 | 47 |
| 4x100M Weight Relay (relay) | 55.74 | 33 |
| 4x400M Relay (relay) | 3:54.88 | 26 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2021-2022 | Sophomore | 6 | 17 | 5 | 0 |
| 2022-2023 | Junior | 3 | 8 | 1 | 0 |
| 2023-2024 | Senior | 4 | 20 | 8 | 0 |
Career Progression
High Jump — Outdoor
Your marks
Career best
Record: 6' 7"
Program median: 5' 4"
Middle 50% of program
Career Best
5' 8"
Improvement
+6"
Percentile
80th
Off the Record
11"