← Matt Stoner
Career wrap
Matt Stoner
Download the poster (PDF)Class of 2018 · Boys · 2014-2015 to 2017-2018
Seasons before 2020-21 only have scoring performances recorded, not every result, so early marks and PR counts can be incomplete.
Seasons
4
Meets
11
PRs
0
School records
0
14 marks recorded, 0 events with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| 400M | 56.50 | 61 |
| 4x200M Relay (relay) | 1:39.00 | 44 |
| 4x400M Relay (relay) | 3:47.50 | 40 |
| 4x100M Relay (relay) | 48.00 | 28 |
| 4K Distance Medley (relay) | 12:39.23 | 24 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2014-2015 | Freshman | 1 | 1 | 0 | 0 |
| 2015-2016 | Sophomore | 1 | 4 | 0 | 0 |
| 2016-2017 | Junior | 3 | 7 | 0 | 0 |
| 2017-2018 | Senior | 2 | 2 | 0 | 0 |
Career Progression
4x400M Relay — Outdoor
Your marks
Career best
Record: 3:25.00
Career Best
3:47.50
Improvement
-1.60s
Percentile
40th
Off the Record
22.50s