← Nathan Tomes
Career wrap
Nathan Tomes
Download the poster (PDF)Class of 2026 · Boys · 2022-2023 to 2024-2025
Seasons
3
Meets
21
PRs
6
School records
0
39 marks recorded, 0 events with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Biggest improvements
| Event | First | Best | Change |
|---|---|---|---|
| 200M (9 marks) | 29.22 | 25.86 | -3.36s |
| 100M (15 marks) | 13.67 | 12.45 | -1.22s |
| High Jump (6 marks) | 5' 0" | 5' 4" | +4" |
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| 100M | 12.45 | 55 |
| 200M | 25.86 | 52 |
| High Jump | 5' 4" | 49 |
| 4x100M Relay (relay) | 50.10 | 11 |
| 4x200M Relay (relay) | 1:49.00 | 5 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2022-2023 | Freshman | 4 | 17 | 2 | 0 |
| 2023-2024 | Sophomore | 4 | 13 | 3 | 0 |
| 2024-2025 | Junior | 3 | 9 | 1 | 0 |
Career Progression
100M — Outdoor
Your marks
Career best
Record: 10.83
Program median: 12.60
Middle 50% of program
Career Best
12.45
Improvement
-1.22s
Percentile
55th
Off the Record
1.62s