← Preston Stark
Career wrap
Preston Stark
Download the poster (PDF)Class of 2027 · Boys · 2023-2024 to 2025-2026
Seasons
3
Meets
22
PRs
18
School records
0
38 marks recorded, 0 events with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Biggest improvements
| Event | First | Best | Change |
|---|---|---|---|
| Discus (16 marks) | 48' 0.5" | 88' 3" | +40' 2.5" |
| Shot Put (18 marks) | 24' 7.25" | 31' 3.25" | +6' 8" |
| Shot Put (indoor) (4 marks) | 25' 10.75" | 29' 10" | +3' 11.25" |
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| Discus | 88' 3" | 32 |
| Shot Put (indoor) | 29' 10" | 26 |
| Shot Put | 31' 3.25" | 25 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2023-2024 | Freshman | 2 | 11 | 4 | 0 |
| 2024-2025 | Sophomore | 3 | 12 | 3 | 0 |
| 2025-2026 | Junior | 3 | 15 | 11 | 0 |
Career Progression
Shot Put — Outdoor
Your marks
Career best
Record: 57' 3.75"
Program median: 37' 0"
Middle 50% of program
Career Best
31' 3.25"
Improvement
+6' 8"
Percentile
25th
Off the Record
26' 0.5"