← Taylor Thur
Career wrap
Taylor Thur
Download the poster (PDF)Class of 2027 · Girls · 2023-2024 to 2025-2026
Seasons
3
Meets
24
PRs
6
School records
0
39 marks recorded, 0 events with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Biggest improvements
| Event | First | Best | Change |
|---|---|---|---|
| Pole Vault (16 marks) | 6' 0" | 8' 0" | +2' 0" |
| 100M (10 marks) | 15.17 | 14.90 | -0.27s |
| 200M (9 marks) | 32.50 | 32.37 | -0.13s |
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| Pole Vault | 8' 0" | 35 |
| 100M | 14.90 | 23 |
| 200M | 32.37 | 21 |
| 4x200M Relay (relay) | 2:04.50 | 10 |
| 4x100M Relay (relay) | 58.50 | 8 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2023-2024 | Freshman | 4 | 15 | 3 | 0 |
| 2024-2025 | Sophomore | 4 | 17 | 2 | 0 |
| 2025-2026 | Junior | 2 | 7 | 1 | 0 |
Career Progression
Pole Vault — Outdoor
Your marks
Career best
Record: 12' 2"
Program median: 8' 6"
Middle 50% of program
Career Best
8' 0"
Improvement
+2' 0"
Percentile
35th
Off the Record
4' 2"