← Zana Ross
Career wrap
Zana Ross
Download the poster (PDF)Class of 2017 · Girls · 2014-2015 to 2016-2017
Seasons before 2020-21 only have scoring performances recorded, not every result, so early marks and PR counts can be incomplete.
Seasons
3
Meets
17
PRs
11
School records
1
43 marks recorded, 3 events with a best mark in the all-time top 10. PRs count marks that beat an earlier mark; a first mark in an event is not a PR.
Biggest improvements
| Event | First | Best | Change |
|---|---|---|---|
| 100M Hurdles (11 marks) | 17.22 | 15.85 | -1.37s |
| 300M Hurdles (9 marks) | 50.86 | 47.83 | -3.03s |
| 60M Hurdles (indoor) (2 marks) | 10.30 | 10.20 | -0.10s |
Career bests
Highest percentile first.
| Event | Mark | Percentile |
|---|---|---|
| 100M Hurdles | 15.85 #6 all-time | 96 |
| 300M Hurdles | 47.83 #5 all-time | 95 |
| 60M Hurdles (indoor) | 10.20 SR | 93 |
| 4x400M Relay (relay) | 4:09.64 | 92 |
| 4x200M Relay (relay) | 1:47.92 | 82 |
| 4x100M Shuttle Hurdles (relay) | 1:09.00 | 81 |
| 4x100M Relay (relay) | 52.68 | 72 |
| 800M Sprint Medley (relay) | 1:57.15 | 69 |
Season by season
| Season | Class | Events | Marks | PRs | SRs |
|---|---|---|---|---|---|
| 2014-2015 | Sophomore | 6 | 10 | 1 | 0 |
| 2015-2016 | Junior | 6 | 14 | 7 | 1 |
| 2016-2017 | Senior | 6 | 19 | 3 | 1 |
Career Progression
100M Hurdles — Outdoor
Your marks
Career best
Record: 14.82
Program median: 18.50
Middle 50% of program
Career Best
15.85
Improvement
-1.37s
Percentile
96th
Off the Record
1.03s