Event | Boys | Girls | ||
---|---|---|---|---|
100M | 00:12.00 ⭐ | 00:14.50 ⭐ | ||
200M | 00:27.00 ⭐ | 00:30.30 ⭐ | ||
400M | 00:52.00 | 01:15.80 ⭐ | ||
800M | 02:19.00 ⭐ | 02:32.76 ⭐ | ||
1600M | 04:57.10 ⭐ | 05:36.30 ⭐ | ||
3200M | 10:31.70 | 12:26.67 ⭐ | ||
300M Hurdles | 00:48.10 ⭐ | 00:55.07 ⭐ | ||
4x100M Relay | 00:58.20 ⭐ | 00:58.20 ⭐ | ||
4x200M Relay |
|
02:01.40 ⭐ | ||
4x400M Relay | 03:48.80 ⭐ | 04:32.15 ⭐ | ||
4x800M Relay | 08:50.40 ⭐ | 10:47.21 ⭐ | ||
High Jump | 5-09.00 | 5-02.00 ⭐ | ||
Long Jump | 13-05.50 ⭐ | 14-02.75 ⭐ | ||
Shot Put | 40-06.50 ⭐ | 27-11.00 | ||
Discus | 116-10.00 ⭐ | 89-00.75 |
Meet | Date |
---|---|
1988 Midpark-Medina Triangular @ Medina High School | 05/04/1988 |