2006-2007 Season Details

Outdoor Bests

2006-2007 Season Outdoor Bests
Event Boys Girls
100M 00:11.30 00:13.33
200M 00:23.40 00:28.20
400M 00:54.76 01:02.00
800M 02:03.20 02:33.10
1600M 04:28.69 05:29.40
3200M 11:13.40 12:05.66
100M Hurdles 00:15.72
110M Hurdles 00:15.61
300M Hurdles 00:41.84 00:47.26
4x100M Relay 00:45.74 00:53.38
4x200M Relay 01:36.25 01:52.45
4x400M Relay 03:40.00 04:14.83
4x800M Relay 08:29.20 10:22.95
4x1600M Relay 20:05.60 24:32.29
800M Sprint Medley 01:44.20 01:57.40
4K Distance Medley 12:00.00 14:21.60
4x100M Shuttle Hurdles
01:06.10 🏆
4x110M Shuttle Hurdles 01:09.30
High Jump 5-08.00 4-10.00
Long Jump 21-03.25 16-02.75
Pole Vault 13-06.00 10-00.00
Shot Put 47-09.75 31-08.25
Discus 116-00.00 115-07.00
Long Jump Relay 56-01.25 45-01.50
3-Person Pole Vault Relay 36-00.00 🏆 28-06.00
Shot Put Relay 125-06.25 84-01.50
Discus Relay 323-03.00 276-09.00