2014-2015 Season Details

Outdoor Bests

2014-2015 Season Outdoor Bests
Event Boys Girls
100M 00:11.89 00:13.40
200M 00:24.19 00:28.83
400M 00:56.19 00:58.75
800M 02:10.11 02:23.64
1600M 04:43.60 05:23.80
3200M 10:44.60 12:14.66
100M Hurdles 00:16.48
110M Hurdles 00:19.00
300M Hurdles 00:46.91 00:50.86
4x100M Relay 00:46.39 00:52.68
4x200M Relay 01:36.38 01:54.37
4x400M Relay 03:38.92 04:07.60
4x800M Relay 08:54.18 09:36.60
4x1600M Relay 20:34.77 23:07.25
800M Sprint Medley 01:47.40 01:57.20
4K Distance Medley 12:12.29 13:29.88
4x100M Shuttle Hurdles
01:09.00
4x110M Shuttle Hurdles 01:16.78
4x100M Weight Relay 00:52.73 🏆 01:01.34 🏆
High Jump 5-02.00 4-11.00
Long Jump 19-02.00 15-11.50
Pole Vault 8-00.00 9-00.00
Shot Put 41-07.25 35-01.50
Discus 109-00.00 113-08.00
Long Jump Relay 46-05.00 38-09.00
Shot Put Relay 95-00.00 89-02.50
Discus Relay 268-11.00 270-10.00