2018-2019 Season Details

Outdoor Bests

2018-2019 Season Outdoor Bests
Event Boys Girls
100M 00:11.26 00:13.18
200M 00:23.29 00:26.64
400M 00:53.39 01:05.50
800M 01:59.20 02:16.72
1600M 04:43.14 05:26.51
3200M 09:49.77 12:35.25
100M Hurdles 00:17.85
110M Hurdles 00:16.59
300M Hurdles 00:44.37 00:48.58
Seated 100M 00:20.56
Seated 400M 01:20.52
Seated 800M 02:56.71
4x100M Relay 00:44.93 00:50.85
4x200M Relay 01:37.50 01:50.88
4x400M Relay 03:34.17 04:22.84
4x800M Relay 08:19.23 10:09.00
4x1600M Relay 19:27.70 23:09.48
800M Sprint Medley 01:44.20 02:03.48
4K Distance Medley 12:23.17 14:34.86
4x100M Weight Relay 00:58.70 01:04.80
High Jump 5-00.00 5-00.00
Long Jump 20-03.25 16-07.75
Pole Vault 10-06.00 7-00.00
Shot Put 42-09.00 30-04.00
Discus 136-02.00 95-07.00
Seated Shot Put 16-05.75
Long Jump Relay 50-03.50 43-04.00
Shot Put Relay 116-00.50 76-04.50
Discus Relay 362-09.00 251-02.00

Indoor Bests

2018-2019 Season Indoor Bests
Event Boys Girls
60M 00:07.57 00:09.16
200M 00:25.75 00:30.30
400M 01:04.89 01:08.90
800M 02:32.29 02:37.19
1600M 05:05.50 06:05.25
3200M 10:08.00
Shot Put 37-04.75 15-09.00