2021 Field-Coventry Double Dual
📅
April 27, 2021
📍
Field High School, Mogadore, OH
☀️ Outdoor
Meet Summary
Total Performances
194
Athletes
86
School Records
0
Personal Records
23
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Blake Wilson | 11.40 |
|
| Ben Kott | 12.10 |
|
| Oakley Kemp | 12.20 |
|
| Zach Mollohan | 12.25 |
|
| Yuri Himes | 12.30 |
|
| Chase Young | 12.60 |
|
| Jeris Miller | 12.60 |
|
| Peyton McConnell | 12.70 |
|
| Alexander Baughman | 12.70 |
|
| Tony Brilla | 12.80 |
PR
SB
|
| Emilio Rivera | 12.82 |
|
| Ray Farnham | 12.83 |
|
| Trevor Milbrandt | 13.00 |
|
| Nathan Patterson | 13.10 |
|
| Isaac Baltic | 13.10 |
|
| Palmer Morgan | 13.50 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Blake Wilson | 23.10 |
|
| Luke Yuravak | 23.70 |
PR
SB
|
| Philly Hamilton | 24.50 |
|
| Kevin Bittaker | 24.60 |
|
| Yuri Himes | 24.90 |
|
| Oakley Kemp | 25.20 |
SB
|
| Alexander Baughman | 25.45 |
|
| Patrick McConnell | 26.10 |
|
| Trevor Milbrandt | 26.90 |
|
| Tony Brilla | 27.00 |
|
| Isaac Baltic | 27.20 |
|
| Dylan Bresnehan | 27.50 |
SB
|
| Jeris Miller | 27.70 |
|
| Nathan Patterson | 27.70 |
|
| Tristan Craddock | 27.90 |
|
| Palmer Morgan | 28.00 |
|
| Jimmy Yagersz | 28.30 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Cole Yagersz | 54.10 |
PR
SB
|
| Cade Cass | 54.30 |
|
| Kevin Bittaker | 55.80 |
|
| Patrick McConnell | 1:00.70 |
|
| Dylan Bresnehan | 1:01.80 |
|
| Tristan Craddock | 1:02.40 |
|
| Palmer Morgan | 1:02.50 |
PR
SB
|
| Isaac Baltic | 1:03.70 |
|
| Jeris Miller | 1:04.20 |
SB
|
| Jimmy Yagersz | 1:05.20 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 2:02.90 |
|
| Vova Herdman | 2:08.50 |
|
| Nolan Freeland | 2:11.50 |
|
| Hunter Stallings | 2:12.10 |
|
| Hayden Jarvis | 2:25.80 |
PR
SB
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 4:40.00 |
|
| Nolan Freeland | 4:49.00 |
|
| Hunter Stallings | 5:12.00 |
|
| Luke Friedhoff | 6:02.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Brett Gucker | 10:35.50 |
|
| Luke Malena | 10:41.00 |
|
| Nathan Naples | 11:23.00 |
|
| Ethan Vaughn | 12:30.00 |
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Kaleb Baker | 17.60 |
|
| Zach Mollohan | 17.80 |
|
| Chase Young | 18.70 |
|
| Ray Farnham | 18.90 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Kaleb Baker | 43.20 |
PR
SB
|
| Zach Mollohan | 45.50 |
|
| Nolan McNeal | 46.10 |
PR
SB
|
| Chase Young | 46.30 |
|
| Ray Farnham | 50.40 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 45.20 |
|
|
| 48.30 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:36.20 |
|
|
| 1:45.20 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:34.10 |
|
|
| 3:43.30 |
|
|
| 3:49.40 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:36.00 |
|
|
| 10:22.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 5' 4" |
|
| Ben Kott | 5' 2" |
|
| Colton Funai | 5' 2" |
|
| Nolan McNeal | 5' 0" |
|
| Peyton McConnell | 4' 8" |
PR
SB
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Jacob Nau | 18' 0.75" |
|
| Oakley Kemp | 17' 7.5" |
|
| Peyton McConnell | 17' 6.5" |
|
| Jeris Miller | 15' 10.5" |
SB
|
| Hayden Jarvis | 14' 0.5" |
|
| Tristan Craddock | 13' 9.5" |
|
| Tony Brilla | 13' 7.5" |
|
| Dylan Bresnehan | 13' 6" |
|
| Nathan Patterson | 12' 11.75" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 44' 1.5" |
SB
|
| Tommy Sword | 38' 1" |
|
| Zach Greer | 35' 7" |
|
| Michael Ribnikar | 33' 8" |
|
| Emilio Rivera | 32' 7.5" |
|
| Will Hall | 30' 10" |
|
| Kemp Wilson | 30' 9" |
|
| Elian Zayed | 30' 0" |
|
| Will Rogalski | 28' 9.5" |
|
| Logan Campbell | 28' 5" |
PR
SB
|
| Cooper Straub | 25' 5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Ben Kott | 144' 10" |
SB
|
| Michael Ribnikar | 121' 7" |
|
| Tommy Sword | 117' 9" |
|
| Will Rogalski | 94' 0" |
|
| Zach Greer | 92' 8" |
PR
SB
|
| Will Hall | 86' 6" |
PR
SB
|
| Kemp Wilson | 82' 0" |
PR
SB
|
| Cooper Straub | 77' 8" |
|
| Emilio Rivera | 74' 0" |
|
| Logan Campbell | 72' 4" |
|
| Elian Zayed | 60' 2" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.60 |
|
| Emily Romano | 13.10 |
|
| Emma Malikowski | 13.40 |
PR
SB
|
| Julia Armogida | 13.80 |
|
| Gabriella Petrocci | 14.50 |
|
| McKenna Tabor | 14.60 |
|
| Avery Kott | 15.00 |
|
| Kaylee Matheny | 15.60 |
|
| Emily Donofrio | 16.60 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Emily Romano | 26.90 |
|
| Paige Munchick | 27.70 |
|
| Julia Armogida | 28.50 |
|
| Laurell Brown | 29.90 |
|
| Leah Houk | 30.00 |
|
| Gabriella Petrocci | 30.60 |
|
| McKenna Tabor | 30.90 |
|
| Samantha Bergman | 30.90 |
PR
SB
|
| Avery Kott | 31.20 |
PR
SB
|
| Kaylee Matheny | 32.80 |
PR
SB
|
| Hailey Strasser | 34.00 |
|
| Emily Donofrio | 35.40 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 59.10 |
|
| Paige Munchick | 1:04.90 |
|
Seated 400M
| Athlete | Mark | Notes |
|---|---|---|
| Brooklynn Crist | 1:22.30 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:25.10 |
PR
SB
#8 AT
|
| Meghan Cavey | 2:36.30 |
PR
SB
|
| Allison Yagersz | 2:40.20 |
|
| Lauren Jensch | 2:45.30 |
SB
|
| Madison Snyder | 2:50.40 |
|
| Holly Milbrandt | 3:18.20 |
SB
|
| Ryleigh Dugan | 3:22.00 |
|
| Sarah Naftzger | 3:28.00 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:37.00 |
|
| Sophia Spencer | 5:41.00 |
|
| Maria Porras | 5:54.00 |
|
| Brooke Gucker | 5:56.00 |
|
| Madison Snyder | 6:14.00 |
|
| Lauren Jensch | 6:18.00 |
SB
|
| Maddie Moore | 6:23.00 |
PR
SB
|
| Holly Milbrandt | 7:01.00 |
|
| Ryleigh Dugan | 7:16.00 |
|
| Sarah Naftzger | 7:25.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 12:56.00 |
|
| Maria Porras | 12:56.20 |
|
| Sophia Spencer | 12:58.70 |
|
| Brooke Gucker | 13:11.00 |
SB
|
| Maddie Moore | 13:36.00 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Natalie Bailey | 17.60 |
|
| Vicki Brandt | 19.70 |
|
| Grace Goldsberry | 21.10 |
|
| Kaylee Matheny | 21.30 |
PR
SB
|
| Liberty Ridenour | 24.70 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Natalie Bailey | 53.10 |
|
| Vicki Brandt | 55.80 |
|
| Liberty Ridenour | 58.30 |
|
| Grace Goldsberry | 1:00.80 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 51.70 |
|
|
| 56.30 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:47.50 |
|
|
| 2:03.20 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:19.60 |
|
|
| 4:48.40 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:39.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 5' 0" |
|
| Laurell Brown | 4' 8" |
SB
|
| Emma Malikowski | 4' 8" |
|
| Grace Goldsberry | 4' 4" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 15' 5" |
|
| Emma Malikowski | 14' 10.75" |
|
| Laurell Brown | 14' 1" |
|
| Meghan Cavey | 13' 9" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| DeLayna Harvey | 26' 7.5" |
|
| Karoline Kreider | 24' 9" |
|
| Madison Vasel | 22' 10.5" |
|
| Natasha Messmore | 21' 1" |
|
| Kayleigh Ethington | 19' 3.5" |
SB
|
| Kaylee Tabor | 18' 8" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| DeLayna Harvey | 97' 10" |
PR
SB
|
| Karoline Kreider | 71' 3" |
|
| Natasha Messmore | 69' 8" |
SB
|
| Madison Vasel | 61' 5" |
PR
SB
|
| Kayleigh Ethington | 61' 5" |
|
| Kaylee Tabor | 50' 0" |
PR
SB
|
Seated Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Brooklynn Crist | 16' 9" |
|