2021 Norton-Springfield Double Dual
📅
April 20, 2021
📍
Cloverleaf High School, Lodi, OH
☀️ Outdoor
Meet Summary
Total Performances
175
Athletes
86
School Records
0
Personal Records
23
♂ Boys
Sprints
200M
| Athlete | Mark | Notes |
|---|---|---|
| Blake Wilson | 22.80 |
|
| Kevin Bittaker | 24.40 |
PR
SB
|
| Jacob Nau | 24.80 |
|
| Yuri Himes | 24.80 |
SB
|
| Cole Yagersz | 25.10 |
PR
SB
|
| Ben Kott | 25.20 |
|
| Alexander Baughman | 25.80 |
|
| Peyton McConnell | 25.90 |
|
| Oakley Kemp | 26.20 |
|
| Trevor Milbrandt | 26.40 |
PR
SB
|
| Isaac Baltic | 26.50 |
|
| Jeris Miller | 27.30 |
|
| Nathan Patterson | 27.80 |
|
| Jimmy Yagersz | 28.40 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Kevin Bittaker | 54.90 |
PR
SB
|
| Cole Yagersz | 55.10 |
|
| Cade Cass | 55.39 |
|
| Trevor Milbrandt | 59.90 |
|
| Chase Young | 1:00.90 |
PR
SB
|
| Patrick McConnell | 1:01.20 |
|
| Jimmy Yagersz | 1:05.50 |
|
| Jeris Miller | 1:06.00 |
|
| Palmer Morgan | 1:07.30 |
|
| Nathan Patterson | 1:16.20 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 2:12.90 |
|
| Luke Malena | 2:19.40 |
|
| Hunter Stallings | 2:19.60 |
|
| Hayden Jarvis | 2:34.20 |
|
| Dylan Bresnehan | 2:38.30 |
PR
SB
|
| Tristan Craddock | 2:39.20 |
|
| Luke Friedhoff | 2:46.95 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 4:54.00 |
|
| Brett Gucker | 4:57.00 |
|
| Luke Malena | 4:58.00 |
|
| Nolan Freeland | 5:02.00 |
|
| Hunter Stallings | 5:06.00 |
|
| Vova Herdman | 5:08.00 |
SB
|
| Luke Friedhoff | 5:56.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Nolan Freeland | 11:04.00 |
|
| Andrew Hibler | 11:13.00 |
PR
SB
|
| Nathan Naples | 11:44.00 |
|
| Ethan Vaughn | 12:13.00 |
SB
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Zach Mollohan | 17.80 |
|
| Kaleb Baker | 18.00 |
|
| Ray Farnham | 18.90 |
SB
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Zach Mollohan | 45.70 |
|
| Kaleb Baker | 46.60 |
|
| Nolan McNeal | 47.40 |
|
| Ray Farnham | 48.90 |
SB
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 45.40 |
|
|
| 49.30 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:35.90 |
|
|
| 1:44.50 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:48.40 |
|
|
| 3:48.70 |
|
|
| 4:15.40 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:41.40 |
|
|
| 10:12.70 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 5' 4" |
|
| Colton Funai | 5' 2" |
PR
SB
|
| Ben Kott | 5' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Michael Williams | 18' 6.75" |
|
| Jacob Nau | 18' 5.75" |
|
| Philly Hamilton | 17' 9.75" |
|
| Oakley Kemp | 17' 1.75" |
|
| Peyton McConnell | 16' 2.25" |
|
| Jeris Miller | 14' 10" |
|
| Tristan Craddock | 14' 5" |
|
| Hayden Jarvis | 14' 3.5" |
|
| Dylan Bresnehan | 13' 8.5" |
|
| Nathan Patterson | 13' 5.25" |
SB
|
| Tony Brilla | 12' 10" |
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Isaac Baltic | 8' 6" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 40' 7" |
|
| Tommy Sword | 39' 3" |
|
| Zach Greer | 37' 6" |
|
| Michael Ribnikar | 35' 6" |
PR
SB
|
| Emilio Rivera | 34' 4" |
PR
SB
|
| Will Rogalski | 31' 11.5" |
|
| Kemp Wilson | 31' 9" |
|
| Will Hall | 30' 11" |
|
| Logan Campbell | 27' 11" |
|
| Elian Zayed | 27' 7.5" |
|
| Cooper Straub | 24' 11" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Tommy Sword | 129' 10" |
|
| Ben Kott | 124' 8" |
|
| Michael Ribnikar | 119' 1" |
|
| Luke Yuravak | 106' 11" |
|
| Emilio Rivera | 84' 9" |
|
| Zach Greer | 83' 7" |
|
| Will Rogalski | 83' 0" |
|
| Cooper Straub | 82' 11" |
SB
|
| Will Hall | 82' 9" |
|
| Kemp Wilson | 72' 2" |
|
| Logan Campbell | 71' 9" |
|
| Elian Zayed | 54' 6" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.64 |
|
| Emily Romano | 13.10 |
|
| Julia Armogida | 13.30 |
PR
SB
|
| Avery Kott | 14.40 |
PR
SB
|
| Gabriella Petrocci | 14.40 |
SB
|
| McKenna Tabor | 14.80 |
|
| Emily Donofrio | 16.90 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Emily Romano | 26.70 |
|
| Paige Munchick | 27.10 |
PR
SB
#7 AT
|
| Julia Armogida | 27.90 |
PR
SB
|
| Laurell Brown | 29.50 |
PR
SB
|
| Leah Houk | 29.50 |
SB
|
| Gabriella Petrocci | 29.90 |
PR
SB
|
| McKenna Tabor | 30.80 |
|
| Avery Kott | 31.50 |
|
| Samantha Bergman | 31.90 |
|
| Kaylee Matheny | 34.00 |
|
| Emily Donofrio | 36.20 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:03.10 |
|
| Paige Munchick | 1:05.10 |
|
Seated 100M
| Athlete | Mark | Notes |
|---|---|---|
| Brooklynn Crist | 22.20 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Meghan Cavey | 2:39.40 |
|
| Maria Porras | 2:41.80 |
PR
SB
|
| Allison Yagersz | 2:42.00 |
|
| Lauren Jensch | 2:53.00 |
|
| Maddie Moore | 3:01.00 |
|
| Hailey Strasser | 3:15.60 |
PR
SB
|
| Holly Milbrandt | 3:20.00 |
|
| Sarah Naftzger | 3:21.00 |
|
| Ryleigh Dugan | 3:21.80 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:36.00 |
|
| Maria Porras | 5:58.00 |
|
| Lauren Jensch | 6:21.00 |
|
| Maddie Moore | 6:26.00 |
|
| Holly Milbrandt | 6:59.00 |
|
| Ryleigh Dugan | 7:00.00 |
|
| Sarah Naftzger | 7:17.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 12:09.00 |
SB
|
| Brooke Gucker | 13:26.00 |
|
| Madison Snyder | 13:31.00 |
|
Seated 800M
| Athlete | Mark | Notes |
|---|---|---|
| Brooklynn Crist | 3:18.50 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Natalie Bailey | 17.50 |
|
| Vicki Brandt | 18.50 |
|
| Grace Goldsberry | 20.00 |
|
| Liberty Ridenour | 21.20 |
SB
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Natalie Bailey | 53.00 |
|
| Vicki Brandt | 55.70 |
|
| Liberty Ridenour | 58.30 |
|
| Grace Goldsberry | 1:00.50 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 53.80 |
|
|
| 58.10 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:51.40 |
|
|
| 2:05.90 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:31.90 |
|
|
| 4:54.70 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:59.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 5' 0" |
|
| Laurell Brown | 4' 6" |
|
| Emma Malikowski | 4' 6" |
|
| Grace Goldsberry | 4' 0" |
|
| Avery Kott | 3' 8" |
PR
SB
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 14' 10.75" |
|
| Emma Malikowski | 14' 10" |
|
| Laurell Brown | 14' 2.5" |
|
| Meghan Cavey | 14' 2.25" |
PR
SB
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Cassidy Smith | 8' 0" |
|
| McKenna Tabor | 5' 0" |
|
| Avery Kott | 5' 0" |
PR
SB
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| DeLayna Harvey | 27' 8" |
|
| Madison Vasel | 24' 1" |
PR
SB
|
| Natasha Messmore | 22' 4.25" |
|
| Kaylee Tabor | 20' 2.5" |
PR
SB
|
| Kayleigh Ethington | 18' 3" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| DeLayna Harvey | 82' 4" |
|
| Kayleigh Ethington | 67' 8" |
|
| Natasha Messmore | 58' 2" |
|
| Madison Vasel | 51' 0" |
|
| Kaylee Tabor | 41' 5" |
|
Seated Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Brooklynn Crist | 16' 7" |
|