2021 Ravenna-Streetsboro Double Dual
📅
April 6, 2021
📍
Streetsboro High School, Streetsboro, OH
☀️ Outdoor
Meet Summary
Total Performances
187
Athletes
87
School Records
1
Personal Records
31
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Blake Wilson | 10.83 |
SR
PR
SB
#1 AT
|
| Michael Williams | 10.97 |
PR
SB
#4 AT
|
| Jacob Nau | 11.86 |
PR
SB
|
| Yuri Himes | 11.95 |
SB
|
| Oakley Kemp | 12.10 |
SB
|
| Nolan McNeal | 12.43 |
PR
SB
|
| Alexander Baughman | 12.51 |
|
| Isaac Baltic | 12.61 |
|
| Trevor Milbrandt | 12.84 |
|
| Tony Brilla | 12.90 |
|
| Nate Brown | 12.99 |
PR
SB
|
| Peyton McConnell | 13.30 |
|
| Palmer Morgan | 13.45 |
|
| Nathan Patterson | 13.80 |
|
| Thomas Blaha | 13.96 |
SB
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Blake Wilson | 22.59 |
PR
SB
#2 AT
|
| Michael Williams | 23.73 |
PR
SB
|
| Jacob Nau | 24.20 |
PR
SB
|
| Ben Kott | 24.73 |
PR
SB
|
| Alexander Baughman | 25.26 |
PR
SB
|
| Yuri Himes | 25.36 |
|
| Peyton McConnell | 25.81 |
PR
SB
|
| Oakley Kemp | 25.85 |
|
| Isaac Baltic | 26.36 |
PR
SB
|
| Nolan McNeal | 26.40 |
PR
SB
|
| Tony Brilla | 26.68 |
|
| Nate Brown | 26.98 |
PR
SB
|
| Trevor Milbrandt | 27.10 |
|
| Palmer Morgan | 27.44 |
PR
SB
|
| Jimmy Yagersz | 27.96 |
|
| Thomas Blaha | 28.73 |
SB
|
| Nathan Patterson | 28.86 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Cade Cass | 55.00 |
|
| Kevin Bittaker | 56.72 |
|
| Nolan McNeal | 58.43 |
PR
SB
|
| Patrick McConnell | 58.70 |
PR
SB
|
| Isaac Baltic | 1:01.50 |
|
| Dylan Bresnehan | 1:01.53 |
|
| Tristan Craddock | 1:02.75 |
|
| Jimmy Yagersz | 1:03.31 |
PR
SB
|
| Hayden Jarvis | 1:04.81 |
PR
SB
|
| Jeris Miller | 1:07.83 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 2:05.00 |
|
| Vova Herdman | 2:10.00 |
|
| Nolan Freeland | 2:11.00 |
SB
|
| Hunter Stallings | 2:14.00 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Malena | 4:55.56 |
|
| Nolan Freeland | 4:56.82 |
|
| Brett Gucker | 5:01.70 |
|
| Nathan Naples | 5:20.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Brett Gucker | 11:04.71 |
|
| Luke Malena | 11:07.96 |
|
| Nathan Naples | 12:23.00 |
|
| Ethan Vaughn | 12:35.00 |
|
| Luke Friedhoff | 12:50.00 |
PR
SB
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Kaleb Baker | 18.16 |
|
| Zach Mollohan | 18.50 |
|
| Chase Young | 18.76 |
|
| Ray Farnham | 19.27 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Zach Mollohan | 45.32 |
|
| Chase Young | 48.10 |
|
| Cole Yagersz | 48.81 |
PR
SB
|
| Ray Farnham | 52.42 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 44.80 |
|
|
| 49.78 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:36.65 |
|
|
| 1:49.32 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:39.28 |
|
|
| 3:45.94 |
|
|
| 3:57.10 |
|
|
| 4:01.82 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:44.50 |
|
|
| 9:53.22 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 5' 8" |
|
| Jacob Nau | 5' 4" |
PR
SB
|
| Ben Kott | 5' 2" |
|
| Nate Brown | 5' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Michael Williams | 19' 10.5" |
|
| Philly Hamilton | 19' 4.25" |
SB
|
| Jacob Nau | 18' 3" |
|
| Peyton McConnell | 16' 11.5" |
|
| Oakley Kemp | 16' 9.25" |
|
| Jeris Miller | 15' 0" |
|
| Hayden Jarvis | 14' 11.5" |
|
| Dylan Bresnehan | 14' 8.5" |
PR
SB
|
| Tristan Craddock | 14' 4.5" |
|
| Tony Brilla | 13' 9.5" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 41' 7" |
|
| Zach Greer | 35' 10" |
|
| Tommy Sword | 35' 0" |
|
| Will Rogalski | 34' 5" |
SB
|
| Michael Ribnikar | 32' 5.5" |
|
| Will Hall | 31' 3.5" |
|
| Kemp Wilson | 30' 9.5" |
|
| Emilio Rivera | 29' 4" |
|
| Elian Zayed | 29' 3" |
|
| Logan Campbell | 27' 0.5" |
|
| Cooper Straub | 25' 1.5" |
|
| Johnny Hendrick | 23' 3.5" |
PR
SB
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Ben Kott | 124' 0" |
|
| Tommy Sword | 106' 8" |
|
| Michael Ribnikar | 104' 11.5" |
|
| Luke Yuravak | 89' 2" |
|
| Zach Greer | 87' 10" |
|
| Will Hall | 84' 6" |
|
| Will Rogalski | 77' 1" |
|
| Cooper Straub | 76' 4" |
|
| Logan Campbell | 75' 7" |
PR
SB
|
| Emilio Rivera | 72' 0" |
|
| Kemp Wilson | 70' 1" |
|
| Elian Zayed | 59' 8" |
|
| Johnny Hendrick | 37' 5" |
PR
SB
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 13.00 |
|
| Emily Romano | 13.20 |
|
| McKenna Tabor | 14.10 |
PR
SB
|
| Gabriella Petrocci | 14.50 |
|
| Avery Kott | 14.53 |
|
| Emily Donofrio | 15.93 |
PR
SB
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Emily Romano | 26.68 |
|
| Emma Malikowski | 28.70 |
|
| McKenna Tabor | 30.50 |
PR
SB
|
| Laurell Brown | 30.59 |
|
| Gabriella Petrocci | 30.90 |
|
| Samantha Bergman | 31.22 |
|
| Leah Houk | 31.30 |
|
| Avery Kott | 31.67 |
|
| Liberty Ridenour | 31.67 |
SB
|
| Cassidy Smith | 32.88 |
PR
SB
|
| Grace Goldsberry | 32.89 |
|
| Hailey Strasser | 33.58 |
|
| Emily Donofrio | 35.65 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:04.20 |
|
| Julia Armogida | 1:05.60 |
|
| Meghan Cavey | 1:09.78 |
|
| Laurell Brown | 1:11.20 |
|
| Hailey Strasser | 1:20.40 |
|
Seated 100M
| Athlete | Mark | Notes |
|---|---|---|
| Bridgette Donohue | 36.55 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:33.50 |
|
| Megan Knapp | 2:44.17 |
SB
|
| Brooke Gucker | 2:51.59 |
|
| Madison Snyder | 3:00.86 |
|
| Ryleigh Dugan | 3:17.31 |
|
| Sarah Naftzger | 3:21.57 |
|
| Holly Milbrandt | 3:25.10 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:44.62 |
|
| Maria Porras | 5:48.62 |
|
| Brooke Gucker | 6:04.48 |
|
| Madison Snyder | 6:18.95 |
|
| Holly Milbrandt | 7:05.14 |
|
| Ryleigh Dugan | 7:17.94 |
|
| Sarah Naftzger | 7:23.93 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Maria Porras | 12:45.00 |
|
| Allison Yagersz | 13:05.00 |
SB
|
| Maddie Moore | 13:30.00 |
|
| Lauren Jensch | 14:00.00 |
PR
SB
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Vicki Brandt | 19.20 |
|
| Natalie Bailey | 20.70 |
|
| Grace Goldsberry | 21.39 |
|
| Liberty Ridenour | 21.71 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Natalie Bailey | 53.34 |
|
| Vicki Brandt | 54.57 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 52.70 |
|
|
| 57.77 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:49.85 |
|
|
| 2:04.70 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:26.46 |
|
|
| 5:11.52 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:28.75 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 5' 2" |
|
| Emma Malikowski | 4' 6" |
|
| Laurell Brown | 4' 6" |
|
| Grace Goldsberry | 4' 4" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 16' 9" |
|
| Emma Malikowski | 14' 8.75" |
|
| Laurell Brown | 14' 1" |
|
| Julia Armogida | 13' 7" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Karoline Kreider | 24' 4" |
|
| DeLayna Harvey | 24' 1" |
|
| Natasha Messmore | 20' 9" |
|
| Kaylee Tabor | 18' 8.5" |
|
| Kayleigh Ethington | 17' 7.5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| DeLayna Harvey | 86' 1" |
|
| Karoline Kreider | 80' 7" |
|
| Kayleigh Ethington | 62' 10" |
|
| Natasha Messmore | 51' 2" |
|
| Kaylee Tabor | 44' 3" |
|
Seated Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Bridgette Donohue | 7' 5.5" |
|