2021 Woodridge Dual
📅
April 13, 2021
📍
Cloverleaf High School, Lodi, OH
☀️ Outdoor
Meet Summary
Total Performances
190
Athletes
88
School Records
0
Personal Records
19
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Blake Wilson | 11.20 |
|
| Michael Williams | 11.30 |
|
| Ben Kott | 11.80 |
SB
|
| Yuri Himes | 12.20 |
|
| Alexander Baughman | 12.40 |
PR
SB
|
| Chase Young | 12.60 |
SB
|
| Peyton McConnell | 12.70 |
PR
SB
|
| Jeris Miller | 12.90 |
|
| Trevor Milbrandt | 12.90 |
|
| Emilio Rivera | 13.00 |
|
| Tony Brilla | 13.10 |
|
| Nathan Patterson | 13.20 |
|
| Palmer Morgan | 13.50 |
|
| Thomas Blaha | 14.20 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Blake Wilson | 23.40 |
|
| Luke Yuravak | 24.00 |
|
| Michael Williams | 24.80 |
|
| Alexander Baughman | 25.30 |
|
| Yuri Himes | 25.40 |
|
| Ben Kott | 25.70 |
|
| Oakley Kemp | 25.90 |
|
| Peyton McConnell | 26.00 |
|
| Trevor Milbrandt | 26.80 |
|
| Isaac Baltic | 26.80 |
|
| Tristan Craddock | 27.10 |
SB
|
| Tony Brilla | 27.10 |
|
| Jeris Miller | 27.30 |
|
| Nathan Patterson | 27.70 |
SB
|
| Dylan Bresnehan | 27.80 |
|
| Palmer Morgan | 28.30 |
|
| Jimmy Yagersz | 29.20 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 52.90 |
SB
|
| Cade Cass | 54.70 |
|
| Cole Yagersz | 54.90 |
|
| Kevin Bittaker | 55.80 |
|
| Philly Hamilton | 56.80 |
PR
SB
|
| Isaac Baltic | 1:00.60 |
PR
SB
|
| Dylan Bresnehan | 1:01.30 |
SB
|
| Patrick McConnell | 1:01.50 |
|
| Tristan Craddock | 1:02.80 |
|
| Jimmy Yagersz | 1:04.40 |
|
| Palmer Morgan | 1:04.50 |
|
| Jeris Miller | 1:06.00 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 2:06.20 |
|
| Nolan Freeland | 2:12.50 |
|
| Andrew Hibler | 2:14.40 |
|
| Hunter Stallings | 2:16.10 |
|
| Nathan Naples | 2:22.00 |
PR
SB
|
| Hayden Jarvis | 2:30.80 |
|
| Luke Friedhoff | 2:33.40 |
PR
SB
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Nolan Freeland | 4:47.90 |
|
| Nathan Naples | 5:48.80 |
|
| Luke Friedhoff | 6:03.60 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Malena | 10:25.20 |
|
| Brett Gucker | 10:46.70 |
|
| Ethan Vaughn | 12:30.80 |
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Zach Mollohan | 18.30 |
|
| Kaleb Baker | 18.40 |
|
| Chase Young | 18.90 |
|
| Ray Farnham | 19.50 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Zach Mollohan | 44.80 |
|
| Chase Young | 47.40 |
|
| Nolan McNeal | 47.50 |
|
| Kaleb Baker | 48.70 |
|
| Ray Farnham | 50.80 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 45.00 |
|
|
| 48.20 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:36.00 |
|
|
| 1:44.70 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:35.90 |
|
|
| 3:43.70 |
|
|
| 4:02.40 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:48.40 |
|
|
| 10:27.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 5' 10" |
PR
SB
#4 AT
|
| Ben Kott | 5' 0" |
|
| Colton Funai | 5' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Michael Williams | 18' 7.25" |
|
| Jacob Nau | 18' 6.25" |
|
| Philly Hamilton | 18' 6" |
|
| Oakley Kemp | 16' 9.75" |
|
| Peyton McConnell | 16' 4.25" |
|
| Jeris Miller | 15' 0.75" |
|
| Hayden Jarvis | 15' 0.25" |
PR
SB
|
| Tristan Craddock | 14' 7.5" |
|
| Dylan Bresnehan | 14' 4.25" |
|
| Tony Brilla | 13' 3.5" |
|
| Nathan Patterson | 12' 11.25" |
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Isaac Baltic | 7' 6" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 42' 8.5" |
|
| Zach Greer | 36' 11" |
|
| Tommy Sword | 34' 5" |
|
| Michael Ribnikar | 34' 0" |
|
| Emilio Rivera | 33' 1" |
|
| Will Rogalski | 32' 11" |
|
| Will Hall | 32' 3.5" |
PR
SB
|
| Elian Zayed | 31' 2.5" |
|
| Kemp Wilson | 29' 6.5" |
|
| Logan Campbell | 28' 4" |
|
| Cooper Straub | 25' 0" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Ben Kott | 131' 8" |
|
| Michael Ribnikar | 112' 7" |
|
| Tommy Sword | 111' 11" |
|
| Emilio Rivera | 87' 7" |
PR
SB
|
| Will Rogalski | 86' 2" |
|
| Will Hall | 83' 2" |
|
| Cooper Straub | 79' 2" |
|
| Logan Campbell | 75' 2" |
|
| Kemp Wilson | 75' 1" |
|
| Zach Greer | 74' 4" |
|
| Elian Zayed | 60' 8" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.80 |
|
| Emily Romano | 12.90 |
PR
SB
#5 AT
|
| Gabriella Petrocci | 14.60 |
|
| McKenna Tabor | 14.60 |
|
| Avery Kott | 15.30 |
|
| Kaylee Matheny | 15.70 |
|
| Emily Donofrio | 16.90 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Emily Romano | 26.60 |
PR
SB
#6 AT
|
| Paige Munchick | 27.20 |
|
| Emma Malikowski | 28.00 |
|
| Laurell Brown | 30.60 |
|
| Leah Houk | 30.70 |
|
| Samantha Bergman | 31.00 |
|
| Gabriella Petrocci | 31.50 |
|
| Avery Kott | 32.10 |
|
| Liberty Ridenour | 32.50 |
|
| Grace Goldsberry | 32.80 |
PR
SB
|
| Hailey Strasser | 33.90 |
|
| Kaylee Matheny | 34.30 |
|
| Emily Donofrio | 35.20 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:00.50 |
|
| Paige Munchick | 1:04.20 |
PR
SB
|
| Julia Armogida | 1:05.80 |
|
Seated 100M
| Athlete | Mark | Notes |
|---|---|---|
| Brooklynn Crist | 22.50 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:26.70 |
|
| Allison Yagersz | 2:41.70 |
|
| Madison Snyder | 2:46.70 |
SB
|
| Lauren Jensch | 2:50.70 |
|
| Maddie Moore | 2:57.50 |
PR
SB
|
| Ryleigh Dugan | 3:10.10 |
PR
SB
|
| Sarah Naftzger | 3:16.10 |
|
| Holly Milbrandt | 3:20.80 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:19.40 |
|
| Maria Porras | 5:47.20 |
|
| Brooke Gucker | 6:12.80 |
|
| Maddie Moore | 6:26.90 |
|
| Holly Milbrandt | 6:57.70 |
|
| Sarah Naftzger | 7:01.90 |
|
| Ryleigh Dugan | 7:02.70 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Maria Porras | 12:49.70 |
|
Seated 800M
| Athlete | Mark | Notes |
|---|---|---|
| Brooklynn Crist | 3:05.90 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Natalie Bailey | 18.30 |
|
| Ashley Sigmon | 18.30 |
PR
SB
|
| Vicki Brandt | 19.00 |
|
| Grace Goldsberry | 21.00 |
|
| Liberty Ridenour | 21.90 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Natalie Bailey | 52.20 |
PR
SB
|
| Vicki Brandt | 55.00 |
|
| Liberty Ridenour | 59.10 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 52.20 |
|
|
| 58.60 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:47.70 |
|
|
| 2:03.90 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:18.50 |
|
|
| 4:43.70 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 11:01.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 4' 10" |
|
| Laurell Brown | 4' 6" |
|
| Emma Malikowski | 4' 6" |
|
| Grace Goldsberry | 4' 3" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Emma Malikowski | 15' 0.25" |
|
| Ashley Sigmon | 14' 8.75" |
|
| Laurell Brown | 14' 5.5" |
|
| Meghan Cavey | 13' 9.75" |
|
| Julia Armogida | 13' 9" |
PR
SB
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Cassidy Smith | 8' 6" |
|
| McKenna Tabor | 5' 6" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| DeLayna Harvey | 27' 11.75" |
|
| Karoline Kreider | 25' 3.75" |
|
| Natasha Messmore | 22' 0.5" |
|
| Kaylee Tabor | 18' 9" |
|
| Kayleigh Ethington | 17' 3.25" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| DeLayna Harvey | 87' 6" |
|
| Karoline Kreider | 74' 1" |
|
| Natasha Messmore | 60' 6" |
|
| Kayleigh Ethington | 58' 5" |
|
| Madison Vasel | 56' 1" |
|
| Kaylee Tabor | 45' 1" |
|
Seated Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Brooklynn Crist | 15' 7" |
|