Ben Nida
2004 Graduate • Boys
12.30
100M PR
☀️ Outdoor
4:13.40
4x400M Steeple Relay PR
☀️ Outdoor
#1 All-Time
4
Total PRs
1
School Records
Individual Personal Records
Outdoor
| Event | PR | Date | Meet |
|---|---|---|---|
| 100M | 12.30 | May 22, 2003 | 2003 Division I District Track Meet |
| 200M | 25.60 | May 22, 2003 | 2003 Division I District Track Meet |
| 400M | 59.90 | Apr 20, 2004 | 2004 Copley Dual |
| 800M | 2:19.90 | May 15, 2004 | 2004 Suburban League Championships |
Relay Achievements
Outdoor
| Event | Best | Relay Team | Date | Meet | Rank |
|---|---|---|---|---|---|
| 4x100M Relay | 45.50 | Darin Bohner / Chris Casteel / Russell Crall / Ben Nida | May 8, 2004 | 2004 Shelby Relays |
|
| 4x200M Relay | 1:45.80 | Luke Anderson / Mike Fuentes / Ben Nida / Dan Troike | May 8, 2004 | 2004 Shelby Relays |
|
| 4x800M Relay | 8:58.50 | Jordan Bates / Sean Hutson / Josh McElwaine / Ben Nida | May 15, 2004 | 2004 Suburban League Championships |
|
| 800M Sprint Medley | 1:39.84 | Chris Casteel / Russell Crall / Alex Drollinger / Ben Nida | May 2, 2003 | 2003 Berea Relays |
|
| Swedish Relay | 2:10.29 | Chris Casteel / Russell Crall / Ben Nida / Chris Snook | May 9, 2003 | 2003 Shelby Relays |
|
| 4x400M Steeple Relay | 4:13.40 | Cory Beebe / Steve Drake / Josh McElwaine / Ben Nida | Apr 10, 2004 | 2004 Elk Relays |
SR
#1 AT
|