Event | Boys | Girls | ||
---|---|---|---|---|
100M | 00:11.68 ⭐ | 00:13.75 | ||
200M | 00:23.84 ⭐ | 00:28.44 | ||
400M | 00:56.36 | 01:06.17 | ||
800M | 02:04.14 ⭐ | 02:31.11 ⭐ | ||
1600M | 04:50.90 | 05:09.69 ⭐ | ||
3200M | 10:27.60 ⭐ | 11:04.00 ⭐ | ||
100M Hurdles | 00:16.78 | |||
110M Hurdles | 00:16.92 ⭐ | |||
300M Hurdles | 00:44.31 ⭐ | 00:54.42 ⭐ | ||
4x100M Relay | 00:50.70 ⭐ | 00:53.36 ⭐ | ||
4x200M Relay | 01:45.68 ⭐ | 01:56.49 ⭐ | ||
4x400M Relay | 04:11.88 ⭐ | 04:14.56 ⭐ | ||
4x800M Relay | 09:09.17 ⭐ | 10:20.37 ⭐ | ||
4x1600M Relay | 21:13.17 ⭐ |
|
||
800M Sprint Medley | 01:58.37 ⭐ | 02:02.70 ⭐ | ||
4K Distance Medley | 12:30.78 ⭐ |
|
||
High Jump | 6-01.00 ⭐ | 4-09.00 | ||
Long Jump | 20-04.75 ⭐ | 15-09.25 ⭐ | ||
Pole Vault | 12-06.00 ⭐ | 10-00.00 | ||
Shot Put | 46-10.75 | 35-08.75 ⭐ | ||
Discus | 122-05.00 | 99-10.00 ⭐ | ||
Long Jump Relay |
|
42-05.00 ⭐ | ||
Shot Put Relay |
|
85-09.25 ⭐ | ||
Discus Relay |
|
231-01.00 ⭐ |
Event | Boys | Girls | ||
---|---|---|---|---|
Pole Vault | 9-00.00 |
Meet | Date |
---|---|
2013 OHSAA Division I State Track and Field Championships @ Jesse Owens Memorial Stadium | 06/07/2013 |
2013 Division I Regional Track Meet @ Austintown-Fitch High School | 05/29/2013 |
2013 Division I District Track Meet @ Nordonia High School | 05/22/2013 |
2013 Suburban League Championships @ Nordonia High School | 05/18/2013 |
2013 Bob Knoll Invitational @ New London High School | 05/11/2013 |
2013 Unknown Meet @ Unknown Location | 05/01/2013 |
2013 Amherst Comet Relays @ Amherst-Steele High School | 04/27/2013 |
Meet | Date |
---|---|
2013 Oberlin HS Invitational #4 @ Oberlin College | 03/10/2013 |
2013 Kent State HS Open #3 @ Kent State Fieldhouse, Kent | 03/02/2013 |
2013 Oberlin HS Invitational #3 @ Oberlin College | 02/24/2013 |