2022 Norton-Springfield Double Dual
📅
April 19, 2022
📍
Norton High School, Norton, OH
☀️ Outdoor
Meet Summary
Total Performances
150
Athletes
83
School Records
0
Personal Records
9
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 12.23 |
|
| Philly Hamilton | 12.23 |
PR
SB
|
| Ray Farnham | 12.33 |
|
| Yuri Himes | 12.33 |
|
| Emilio Rivera | 12.43 |
|
| Chase Young | 12.83 |
SB
|
| Emmanuel Medina | 12.83 |
|
| Tristan Craddock | 12.93 |
|
| Trevor Milbrandt | 13.13 |
|
| Isaac Baltic | 13.30 |
SB
|
| Hayden Jarvis | 13.63 |
|
| Clay Combs | 13.63 |
|
| Thomas Blaha | 14.13 |
|
| Jordan Letner | 14.30 |
|
| Jace Peacock | 14.33 |
|
| Robert Brode | 14.63 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 24.82 |
SB
|
| Jeris Miller | 24.82 |
SB
|
| Yuri Himes | 24.85 |
|
| Kevin Bittaker | 25.50 |
|
| Philly Hamilton | 25.87 |
|
| Emmanuel Medina | 26.82 |
|
| Logan Ellebruch | 27.20 |
|
| Tristan Craddock | 27.44 |
|
| Dylan Bresnehan | 27.45 |
|
| Hayden Jarvis | 27.84 |
|
| Aidan McMillan | 28.25 |
|
| Thomas Blaha | 28.80 |
|
| Jace Peacock | 29.85 |
SB
|
| Robert Brode | 30.57 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 52.30 |
PR
SB
#7 AT
|
| Nolan Freeland | 53.40 |
PR
SB
|
| Dylan Bresnehan | 1:00.35 |
|
| Trevor Milbrandt | 1:01.20 |
|
| Aidan McMillan | 1:01.51 |
|
| Thomas Blaha | 1:03.46 |
SB
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 2:08.00 |
|
| Luke Malena | 2:11.00 |
SB
|
| Hunter Stallings | 2:17.00 |
|
| Ben Myers | 2:19.00 |
|
| Joe Armogida | 2:23.00 |
|
| Nathan Malikowski | 2:39.00 |
|
| Landon Southam | 2:49.00 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Malena | 4:52.00 |
|
| Brett Gucker | 4:52.50 |
|
| Hunter Stallings | 4:54.00 |
|
| Ben Myers | 5:16.00 |
PR
SB
|
| Joe Armogida | 5:16.00 |
|
| Ethan Vaughn | 5:21.00 |
|
| Nathan Malikowski | 5:51.00 |
|
| Landon Southam | 6:04.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Nolan Freeland | 10:28.00 |
PR
SB
|
| Andrew Hibler | 11:16.00 |
SB
|
| Ethan Vaughn | 11:33.00 |
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 18.13 |
|
| Ray Farnham | 18.82 |
|
| Colton Funai | 20.13 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 46.00 |
|
| Ray Farnham | 47.00 |
|
| Isaac Baltic | 47.45 |
|
| Brett Gucker | 48.90 |
PR
SB
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 46.50 |
|
|
| 49.69 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:38.00 |
|
|
| 1:46.00 |
|
|
| 1:48.00 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:42.00 |
|
|
| 4:00.00 |
|
|
| 4:14.00 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:45.00 |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Will Rogalski | 38' 11" |
|
| Timmy Shores | 38' 5" |
|
| Clay Combs | 38' 2" |
|
| Gavin Buckles | 32' 3" |
|
| Cooper Straub | 27' 3" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.93 |
|
| KK Campbell | 13.93 |
|
| Sarah Kelly | 13.93 |
|
| Callee Gibson | 14.23 |
|
| Julia Armogida | 14.30 |
SB
|
| Brooklyn Cavey | 14.63 |
|
| Gabriella Petrocci | 15.30 |
|
| Mallory Bohan | 15.63 |
|
| Margaret Tolley | 15.83 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 26.97 |
|
| Sarah Kelly | 28.19 |
SB
|
| Brooklyn Cavey | 29.13 |
|
| Ashley Sigmon | 29.26 |
|
| Laurell Brown | 29.87 |
|
| Meghan Cavey | 30.25 |
SB
|
| Emma Hibler | 30.65 |
PR
SB
|
| Callee Gibson | 30.80 |
|
| Gabriella Petrocci | 31.66 |
|
| Natalie Bailey | 32.47 |
|
| Paige Brownson | 33.22 |
|
| Margaret Tolley | 34.52 |
|
| Emma HaughtSharp | 35.50 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 59.50 |
|
| Reese Barnett | 1:07.00 |
|
| Emma Hibler | 1:09.20 |
PR
SB
|
| Meghan Cavey | 1:10.20 |
SB
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:33.52 |
|
| Lauren Jensch | 2:41.56 |
|
| Madison Snyder | 2:51.00 |
|
| Gabriella Izzo | 2:59.00 |
SB
|
| Mallory Bohan | 3:02.00 |
|
| Maddie Moore | 3:07.00 |
SB
|
| Sarah Naftzger | 3:10.00 |
SB
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:40.00 |
|
| Madison Snyder | 6:00.00 |
|
| Brooke Gucker | 6:10.00 |
|
| Allison Yagersz | 6:13.00 |
|
| Vanessa Monhemius | 6:21.00 |
|
| Gabriella Izzo | 6:30.00 |
|
| Sarah Naftzger | 7:10.00 |
SB
|
| Holly Milbrandt | 7:22.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Allison Yagersz | 13:32.00 |
|
| Brooke Gucker | 13:37.00 |
|
| Vanessa Monhemius | 13:37.00 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 17.82 |
|
| Vicki Brandt | 18.43 |
|
| Natalie Bailey | 19.53 |
|
| Grace Goldsberry | 20.13 |
|
| Hailey Strasser | 20.82 |
|
| Liberty Ridenour | 21.23 |
|
| Paige Brownson | 22.73 |
|
| Margaret Tolley | 22.73 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 52.00 |
|
| Vicki Brandt | 56.90 |
|
| Liberty Ridenour | 59.44 |
|
| Hailey Strasser | 1:00.40 |
PR
SB
|
| Grace Goldsberry | 1:03.30 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 53.24 |
|
|
| 1:01.00 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:53.00 |
|
|
| 2:14.00 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:34.00 |
|
|
| 4:53.00 |
|
|
| 5:00.00 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:39.00 |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 31' 3" |
|
| Karoline Kreider | 29' 0" |
|
| Sarah Kelly | 26' 5" |
|
| Cydnei Miller | 25' 2" |
|
| Natasha Messmore | 25' 0" |
|
| Avery Kott | 22' 3" |
|
| Kayleigh Ethington | 21' 7" |
|
| Makayla Hagenbaugh | 19' 3" |
|
| Lizzie Stensaker | 18' 1" |
|
| Alex Christenson | 16' 2.5" |
|