2023 Field-Coventry Double Dual
📅
April 25, 2023
📍
Field High School, Mogadore, OH
☀️ Outdoor
Meet Summary
Total Performances
198
Athletes
90
School Records
0
Personal Records
12
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 11.50 |
|
| Tristin Bogucki | 11.70 |
|
| Isaiah Kurtz | 11.90 |
|
| Yuri Himes | 12.20 |
|
| Thomas Blaha | 12.80 |
|
| Alex Randall | 12.90 |
|
| Austin Brooks | 13.10 |
|
| Landon Sisler | 13.20 |
|
| Aidan McMillan | 13.50 |
|
| Robert Brode | 13.55 |
|
| Nathan Tomes | 13.60 |
SB
|
| David Hunter | 13.60 |
|
| Jace Peacock | 13.70 |
|
| Collin Saksa | 13.90 |
|
| Braylon Young | 14.60 |
|
| Collin Kerr | 15.70 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 23.80 |
|
| Yuri Himes | 24.80 |
|
| Tristin Bogucki | 25.40 |
|
| Isaiah Kurtz | 25.50 |
|
| Thomas Blaha | 26.50 |
|
| Alex Randall | 26.70 |
SB
|
| Dylan Bresnehan | 27.00 |
SB
|
| Nathan Patterson | 27.20 |
|
| Austin Brooks | 27.70 |
|
| Robert Brode | 27.70 |
PR
SB
|
| Aidan McMillan | 27.80 |
SB
|
| David Hunter | 27.90 |
|
| Landon Sisler | 28.00 |
PR
SB
|
| Jace Peacock | 28.90 |
|
| Collin Saksa | 29.20 |
|
| Nathan Tomes | 29.70 |
|
| Austin McNeal | 29.80 |
PR
SB
|
| Collin Kerr | 32.50 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Hunter Stallings | 54.20 |
PR
SB
|
| Ethan Gray | 55.20 |
|
| Will Jerome | 56.10 |
|
| Tristan Craddock | 56.90 |
|
| Dylan Bresnehan | 1:00.10 |
SB
|
| Lucas Mencke | 1:00.50 |
|
| Aidan McMillan | 1:00.90 |
PR
SB
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 2:03.00 |
|
| Ben Myers | 2:09.00 |
SB
|
| Jackson James | 2:16.00 |
|
| Ethan Vaughn | 2:22.00 |
|
| Emerson Mencke | 2:23.00 |
|
| Landon Southam | 2:37.00 |
SB
|
| Oliver Bohner | 2:50.00 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 4:36.00 |
PR
SB
#9 AT
|
| Brett Gucker | 4:38.00 |
|
| Caleb Neville | 4:44.00 |
SB
|
| Ethan Vaughn | 5:06.00 |
|
| Josh Bowman | 5:31.00 |
|
| Landon Southam | 5:34.00 |
SB
|
| Elias Rivera | 5:38.00 |
|
| Oliver Bohner | 6:13.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Brett Gucker | 10:21.00 |
SB
|
| Caleb Neville | 10:35.00 |
|
| Gavin Forbes | 10:37.00 |
|
| Josh Bowman | 11:50.00 |
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 16.80 |
|
| Gage Hankins | 19.00 |
|
| Collin Saksa | 26.40 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 44.50 |
|
| Gage Hankins | 45.90 |
|
| Braylon Young | 56.80 |
|
| Collin Kerr | 1:06.30 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 46.20 |
|
|
| 50.60 |
|
|
| 52.30 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:37.00 |
|
|
| 1:46.00 |
|
|
| 1:51.00 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:38.00 |
|
|
| 3:49.00 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:21.00 |
|
|
| 9:25.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Emmanuel Medina | 5' 2" |
|
| Will Jerome | 5' 2" |
|
| Logan Forbes | 5' 0" |
SB
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 20' 6" |
|
| Will Jerome | 18' 8" |
|
| Ethan Gray | 16' 4" |
|
| Robert Brode | 16' 2" |
PR
SB
|
| David Hunter | 14' 5" |
|
| Collin Saksa | 13' 7" |
|
| Collin Kerr | 12' 6" |
|
| Nathan Patterson | 12' 2" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Timmy Shores | 42' 3.5" |
|
| Will Rogalski | 42' 0" |
SB
|
| Clay Combs | 41' 0" |
|
| Royce Zirkle | 37' 6" |
|
| Collin McNeal | 32' 2" |
|
| Dylan Wittman | 31' 5" |
|
| Anthony Artwell | 29' 10" |
SB
|
| Hunter Brooks | 29' 8.5" |
|
| Landon Sisler | 28' 6.5" |
|
| John Artwell | 27' 7.5" |
|
| Alex Wershing | 26' 8" |
PR
SB
|
| Dominic Nau | 26' 4.5" |
|
| Logan Forbes | 24' 10" |
|
| Jordan Ribnikar | 24' 9.5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Timmy Shores | 124' 8" |
SB
|
| Clay Combs | 120' 1" |
|
| Will Rogalski | 111' 10" |
SB
|
| Anthony Artwell | 102' 6" |
SB
|
| Logan Forbes | 93' 10" |
SB
|
| Collin McNeal | 85' 10" |
|
| Hunter Brooks | 84' 7" |
|
| John Artwell | 81' 4" |
|
| Dylan Wittman | 80' 6" |
|
| Royce Zirkle | 79' 10" |
|
| Dominic Nau | 73' 0" |
SB
|
| Jordan Ribnikar | 72' 1" |
PR
SB
|
| Alex Wershing | 61' 0" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.64 |
|
| Sarah Kelly | 13.00 |
SB
|
| Kayla Shook | 13.90 |
|
| Callee Gibson | 14.00 |
|
| Leah Houk | 14.10 |
|
| Emma Malikowski | 14.20 |
SB
|
| Shantal Abousaid | 15.90 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 26.00 |
|
| Sarah Kelly | 28.10 |
|
| Brooklyn Cavey | 28.80 |
SB
|
| Kayla Shook | 29.10 |
SB
|
| Callee Gibson | 29.30 |
|
| Gabriella Petrocci | 31.50 |
|
| Shantal Abousaid | 34.40 |
|
| Maddie Beers | 34.60 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 59.60 |
|
| Payten Shetterly | 1:06.90 |
SB
|
| Julia Armogida | 1:06.90 |
|
| Emma Malikowski | 1:07.90 |
SB
|
| Mallory Bohan | 1:12.10 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:32.00 |
|
| Emma Hibler | 2:39.00 |
|
| Allison Yagersz | 2:42.00 |
|
| Lauren Jensch | 2:46.00 |
|
| Gabriella Izzo | 2:57.00 |
|
| Olivia Spencer | 3:21.00 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:27.00 |
|
| Emma Hibler | 5:42.00 |
|
| Madison Snyder | 5:45.00 |
|
| Allison Yagersz | 5:54.00 |
SB
|
| Vanessa Monhemius | 5:57.00 |
PR
SB
|
| Brooke Gucker | 5:59.00 |
|
| Gabriella Izzo | 6:08.00 |
PR
SB
|
| Olivia Spencer | 6:59.00 |
|
| Holly Milbrandt | 7:00.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Madison Snyder | 12:29.00 |
|
| Vanessa Monhemius | 13:03.00 |
|
| Brooke Gucker | 13:18.00 |
|
| Holly Milbrandt | 15:53.00 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 16.60 |
SB
|
| Grace Friedhoff | 18.00 |
|
| Vicki Brandt | 18.60 |
|
| Grace Goldsberry | 20.00 |
|
| Hailey Strasser | 20.40 |
|
| Paige Brownson | 21.20 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 51.30 |
|
| Reese Barnett | 52.90 |
|
| Grace Friedhoff | 53.00 |
|
| Vicki Brandt | 56.60 |
|
| Paige Brownson | 1:02.80 |
|
| Grace Goldsberry | 1:05.70 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 52.30 |
|
|
| 59.80 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:56.00 |
|
|
| 2:05.00 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:31.00 |
|
|
| 4:50.00 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:45.00 |
|
|
| 11:35.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Emma Malikowski | 4' 6" |
|
| Grace Goldsberry | 4' 4" |
|
| Paige Brownson | 4' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 16' 0" |
|
| Emma Malikowski | 15' 1" |
|
| Reese Barnett | 14' 8" |
|
| Paige Brownson | 12' 7" |
|
| Grace Goldsberry | 12' 4" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 32' 5.5" |
|
| Karoline Kreider | 28' 1.5" |
|
| Avery Kott | 24' 6" |
SB
|
| Sarah Naftzger | 23' 3" |
SB
|
| Jayce Kreider | 21' 10.5" |
|
| Berkeley Craddock | 21' 10" |
|
| Makayla Hagenbaugh | 20' 6" |
|
| Madison Clark | 15' 0" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Karoline Kreider | 91' 1" |
|
| Presly McConnell | 79' 9" |
|
| Avery Kott | 72' 8" |
SB
|
| Jayce Kreider | 70' 11" |
|
| Sarah Naftzger | 55' 9" |
|
| Berkeley Craddock | 55' 1" |
|
| Makayla Hagenbaugh | 51' 1" |
|
| Madison Clark | 46' 4" |
PR
SB
|