2023 Norton-Springfield Double Dual
📅
April 18, 2023
📍
Cloverleaf High School, Lodi, OH
☀️ Outdoor
Meet Summary
Total Performances
192
Athletes
87
School Records
0
Personal Records
11
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 11.66 |
|
| Tristin Bogucki | 11.96 |
|
| Isaiah Kurtz | 12.13 |
|
| Ethan Gray | 12.38 |
|
| Yuri Himes | 12.44 |
|
| Thomas Blaha | 12.59 |
|
| Austin Brooks | 13.13 |
|
| Robert Brode | 13.28 |
|
| David Hunter | 13.44 |
|
| Jace Peacock | 13.50 |
|
| Collin Saksa | 13.50 |
|
| Aidan McMillan | 13.53 |
|
| Alex Randall | 13.60 |
|
| Braylon Young | 14.30 |
|
| Collin Kerr | 15.16 |
SB
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 24.41 |
|
| Emmanuel Medina | 24.72 |
|
| Yuri Himes | 25.13 |
|
| Jeris Miller | 25.22 |
SB
|
| Will Jerome | 25.40 |
SB
|
| Tristin Bogucki | 25.90 |
|
| Thomas Blaha | 26.23 |
SB
|
| Alex Randall | 26.81 |
|
| Dylan Bresnehan | 27.00 |
SB
|
| Nathan Patterson | 27.13 |
|
| Jackson James | 27.30 |
SB
|
| Austin Brooks | 27.54 |
|
| Robert Brode | 27.87 |
|
| David Hunter | 28.16 |
|
| Aidan McMillan | 28.61 |
|
| Collin Saksa | 29.94 |
|
| Collin Kerr | 32.00 |
PR
SB
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Hunter Stallings | 54.78 |
|
| Ethan Gray | 55.80 |
|
| Tristan Craddock | 59.13 |
|
| Jeris Miller | 59.20 |
|
| Jackson James | 59.40 |
|
| Lucas Mencke | 1:00.44 |
PR
SB
|
| Aidan McMillan | 1:02.10 |
|
| Dylan Bresnehan | 1:02.10 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 2:05.80 |
|
| Brett Gucker | 2:08.30 |
PR
SB
|
| Ben Myers | 2:11.20 |
|
| Emerson Mencke | 2:25.80 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 4:45.00 |
|
| Brett Gucker | 4:48.00 |
|
| Caleb Neville | 4:59.00 |
|
| Gavin Forbes | 5:05.00 |
|
| Ethan Vaughn | 5:14.00 |
|
| Josh Bowman | 5:37.00 |
|
| Landon Southam | 5:44.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Gavin Forbes | 10:41.00 |
|
| Caleb Neville | 10:44.00 |
|
| Ethan Vaughn | 11:28.00 |
SB
|
| Josh Bowman | 11:53.00 |
|
| Elias Rivera | 12:21.00 |
PR
SB
|
| Landon Southam | 12:30.00 |
PR
SB
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 17.63 |
|
| Isaac Baltic | 17.78 |
|
| Collin Saksa | 24.13 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 44.45 |
|
| Isaac Baltic | 45.53 |
|
| Braylon Young | 59.72 |
|
| Collin Kerr | 1:02.56 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 47.30 |
|
|
| 52.00 |
|
|
| 58.98 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:38.30 |
|
|
| 1:45.78 |
|
|
| 1:51.97 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:38.99 |
|
|
| 3:49.34 |
|
|
| 4:03.92 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:43.00 |
|
|
| 9:35.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Emmanuel Medina | 5' 2" |
|
| Will Jerome | 5' 2" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 20' 0.5" |
|
| Will Jerome | 18' 11.5" |
|
| Ethan Gray | 16' 9.25" |
|
| Robert Brode | 15' 7" |
|
| David Hunter | 13' 9.25" |
|
| Nathan Patterson | 13' 3.5" |
|
| Collin Kerr | 12' 5" |
|
| Collin Saksa | 11' 6.5" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Clay Combs | 41' 4.5" |
|
| Timmy Shores | 39' 7" |
|
| Royce Zirkle | 38' 8.5" |
|
| Logan Forbes | 36' 8" |
|
| Will Rogalski | 35' 3" |
|
| Collin McNeal | 34' 1.5" |
SB
|
| Landon Sisler | 33' 9" |
PR
SB
|
| Dylan Wittman | 29' 6" |
|
| Hunter Brooks | 29' 0" |
|
| Anthony Artwell | 28' 3" |
|
| Dominic Nau | 28' 2.5" |
|
| John Artwell | 27' 2.5" |
|
| Alex Wershing | 26' 2.5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Timmy Shores | 120' 4" |
|
| Clay Combs | 108' 1" |
|
| Will Rogalski | 104' 10" |
|
| Anthony Artwell | 93' 1" |
|
| Hunter Brooks | 92' 2" |
|
| Collin McNeal | 91' 7" |
|
| Royce Zirkle | 90' 8" |
SB
|
| Logan Forbes | 88' 7" |
|
| John Artwell | 82' 7" |
PR
SB
|
| Landon Sisler | 76' 1" |
PR
SB
|
| Alex Wershing | 67' 5" |
|
| Dominic Nau | 66' 1" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.75 |
|
| Kayla Shook | 13.88 |
|
| Julia Armogida | 13.90 |
SB
|
| Leah Houk | 13.94 |
|
| Grace Friedhoff | 14.19 |
PR
SB
|
| Callee Gibson | 14.22 |
|
| Payten Shetterly | 14.69 |
|
| Shantal Abousaid | 15.49 |
|
| Gabriella Petrocci | 15.60 |
|
| Maddie Beers | 15.75 |
SB
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 27.63 |
|
| Julia Armogida | 29.16 |
|
| Emma Malikowski | 29.81 |
SB
|
| Leah Houk | 30.19 |
|
| Kayla Shook | 30.30 |
|
| Gabriella Petrocci | 31.69 |
|
| Mallory Bohan | 33.30 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:01.47 |
|
| Payten Shetterly | 1:08.86 |
|
| Mallory Bohan | 1:10.44 |
|
| Addie Evans | 1:18.00 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Reese Barnett | 2:35.90 |
|
| Emma Hibler | 2:42.50 |
|
| Madison Snyder | 2:43.10 |
PR
SB
|
| Allison Yagersz | 2:44.00 |
|
| Lauren Jensch | 2:48.00 |
|
| Brooke Gucker | 2:55.70 |
|
| Vanessa Monhemius | 2:55.90 |
|
| Olivia Spencer | 3:18.60 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Emma Hibler | 5:45.00 |
|
| Madison Snyder | 5:48.40 |
|
| Allison Yagersz | 5:54.30 |
|
| Brooke Gucker | 6:05.50 |
|
| Gabriella Izzo | 6:15.80 |
|
| Vanessa Monhemius | 6:19.30 |
|
| Olivia Spencer | 7:03.10 |
|
| Holly Milbrandt | 7:10.50 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 11:58.00 |
|
| Gabriella Izzo | 13:44.20 |
PR
SB
|
| Holly Milbrandt | 15:05.40 |
SB
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 17.00 |
|
| Grace Friedhoff | 18.00 |
|
| Grace Goldsberry | 19.72 |
|
| Hailey Strasser | 20.00 |
|
| Paige Brownson | 22.19 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Grace Friedhoff | 53.81 |
|
| Reese Barnett | 54.59 |
|
| Paige Brownson | 1:04.00 |
|
| Grace Goldsberry | 1:04.72 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 54.70 |
|
|
| 58.88 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:53.25 |
|
|
| 2:05.00 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:38.68 |
|
|
| 5:01.00 |
|
|
| 5:02.56 |
|
|
| 5:07.00 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:57.00 |
|
|
| 11:11.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Emma Malikowski | 4' 6" |
|
| Grace Goldsberry | 4' 4" |
|
| Paige Brownson | 4' 0" |
|
| Payten Shetterly | 4' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 15' 5.75" |
|
| Emma Malikowski | 15' 5.5" |
|
| Reese Barnett | 14' 9.5" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 33' 9.5" |
|
| Karoline Kreider | 27' 9.5" |
|
| Avery Kott | 24' 4" |
|
| Berkeley Craddock | 23' 8.5" |
SB
|
| Jayce Kreider | 23' 1" |
|
| Sarah Naftzger | 22' 3" |
|
| Makayla Hagenbaugh | 21' 0" |
|
| Madison Clark | 13' 9.5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Karoline Kreider | 85' 10" |
|
| Presly McConnell | 80' 4" |
|
| Jayce Kreider | 71' 8" |
|
| Avery Kott | 65' 3" |
|
| Berkeley Craddock | 57' 5" |
|
| Sarah Naftzger | 54' 9" |
|
| Makayla Hagenbaugh | 51' 0" |
|
| Madison Clark | 39' 2" |
|