2023 Ravenna-Streetsboro Double Dual
📅
April 4, 2023
📍
Ravenna High School, Ravenna, OH
☀️ Outdoor
Meet Summary
Total Performances
188
Athletes
89
School Records
0
Personal Records
13
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 11.76 |
|
| Emmanuel Medina | 12.11 |
SB
|
| Yuri Himes | 12.33 |
|
| Tristan Craddock | 12.47 |
SB
|
| Isaiah Kurtz | 12.60 |
|
| Thomas Blaha | 12.86 |
|
| Alex Randall | 13.18 |
|
| Aidan McMillan | 13.28 |
|
| Robert Brode | 13.31 |
|
| Jace Peacock | 13.43 |
SB
|
| Austin Brooks | 13.52 |
|
| David Hunter | 13.65 |
|
| Nathan Tomes | 13.67 |
|
| Braylon Young | 14.65 |
|
| Collin Kerr | 15.82 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Isaiah Kurtz | 24.89 |
|
| Yuri Himes | 24.90 |
|
| Ethan Gray | 25.00 |
SB
|
| Oakley Kemp | 25.19 |
|
| Emmanuel Medina | 25.20 |
|
| Tristan Craddock | 26.37 |
SB
|
| Thomas Blaha | 26.68 |
|
| Nathan Patterson | 27.57 |
|
| Dylan Bresnehan | 27.80 |
|
| Aidan McMillan | 27.91 |
|
| Jace Peacock | 27.98 |
PR
SB
|
| David Hunter | 28.36 |
|
| Austin Brooks | 28.47 |
|
| Nathan Tomes | 29.22 |
|
| Austin McNeal | 30.55 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Will Jerome | 57.86 |
|
| Jeris Miller | 58.20 |
SB
|
| Jackson James | 59.11 |
|
| Thomas Blaha | 59.65 |
|
| Alex Randall | 59.77 |
PR
SB
|
| Lucas Mencke | 1:00.94 |
|
| Aidan McMillan | 1:02.53 |
|
| Emerson Mencke | 1:05.26 |
PR
SB
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 2:03.28 |
|
| Hunter Stallings | 2:11.33 |
|
| Ben Myers | 2:13.34 |
|
| Elias Rivera | 2:31.27 |
|
| Oliver Bohner | 2:43.57 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Brett Gucker | 5:04.47 |
|
| Gavin Forbes | 5:04.79 |
|
| Ethan Vaughn | 5:14.44 |
|
| Josh Bowman | 5:46.70 |
|
| Dylan Wittman | 7:09.42 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Brett Gucker | 10:58.50 |
|
| Gavin Forbes | 11:00.00 |
|
| Caleb Neville | 11:04.10 |
|
| Ethan Vaughn | 11:38.00 |
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Isaac Baltic | 17.65 |
|
| Gage Hankins | 18.82 |
|
| Collin Saksa | 24.93 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Isaac Baltic | 45.64 |
|
| Gage Hankins | 45.92 |
|
| Collin Saksa | 1:02.12 |
|
| Braylon Young | 1:02.19 |
|
| Collin Kerr | 1:02.86 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 46.13 |
|
|
| 51.77 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:41.59 |
|
|
| 1:46.97 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:42.88 |
|
|
| 4:05.54 |
|
|
| 4:15.59 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:44.45 |
|
|
| 9:35.36 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Emmanuel Medina | 5' 4" |
PR
SB
|
| Will Jerome | 5' 0" |
|
| Austin McNeal | 4' 8" |
PR
SB
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 20' 2.25" |
|
| Will Jerome | 19' 4" |
|
| Ethan Gray | 16' 10" |
SB
|
| Collin Saksa | 14' 5.5" |
SB
|
| Robert Brode | 14' 5" |
|
| Nathan Patterson | 14' 1.75" |
|
| Collin Kerr | 12' 9" |
PR
SB
|
| David Hunter | 12' 6.5" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Clay Combs | 44' 1" |
|
| Timmy Shores | 41' 5" |
|
| Will Rogalski | 38' 2" |
|
| Royce Zirkle | 37' 11" |
|
| Collin McNeal | 33' 2" |
|
| Landon Sisler | 31' 3" |
|
| Dominic Nau | 31' 0" |
SB
|
| Anthony Artwell | 28' 3" |
|
| Hunter Brooks | 27' 6" |
|
| Jordan Ribnikar | 24' 7" |
|
| Alex Wershing | 24' 5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Clay Combs | 114' 3" |
|
| Timmy Shores | 104' 6" |
|
| Will Rogalski | 97' 10" |
|
| Anthony Artwell | 88' 6.5" |
|
| Royce Zirkle | 80' 8" |
|
| Collin McNeal | 79' 4" |
|
| Hunter Brooks | 78' 3.5" |
|
| Dylan Wittman | 76' 0" |
|
| Landon Sisler | 72' 8" |
|
| John Artwell | 71' 5" |
|
| Alex Wershing | 69' 9.5" |
PR
SB
|
| Jordan Ribnikar | 64' 4.5" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.50 |
|
| Sarah Kelly | 13.10 |
|
| Kayla Shook | 13.68 |
|
| Leah Houk | 14.12 |
|
| Callee Gibson | 14.12 |
|
| Payten Shetterly | 14.60 |
SB
|
| Gabriella Petrocci | 14.63 |
|
| Addie Evans | 15.33 |
|
| Maddie Beers | 15.93 |
|
| Shantal Abousaid | 16.32 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 26.82 |
|
| Sarah Kelly | 28.89 |
|
| KK Campbell | 29.14 |
|
| Kayla Shook | 29.53 |
|
| Callee Gibson | 30.60 |
|
| Gabriella Petrocci | 31.29 |
|
| Mallory Bohan | 32.10 |
|
| Addie Evans | 32.92 |
|
| Shantal Abousaid | 35.54 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:01.74 |
|
| Julia Armogida | 1:07.91 |
|
| Kayla Shook | 1:09.40 |
PR
SB
|
| Payten Shetterly | 1:10.86 |
|
| Mallory Bohan | 1:11.76 |
|
| Addie Evans | 1:15.21 |
PR
SB
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:34.85 |
|
| Emma Hibler | 2:40.25 |
|
| Allison Yagersz | 2:47.85 |
|
| Gabriella Izzo | 2:56.72 |
|
| Olivia Spencer | 3:11.20 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:49.30 |
|
| Madison Snyder | 5:56.63 |
|
| Emma Hibler | 6:01.77 |
|
| Allison Yagersz | 6:02.52 |
|
| Brooke Gucker | 6:09.33 |
|
| Gabriella Izzo | 6:24.83 |
|
| Olivia Spencer | 7:03.40 |
|
| Holly Milbrandt | 7:10.89 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Madison Snyder | 12:53.59 |
|
| Vanessa Monhemius | 13:34.44 |
|
| Brooke Gucker | 13:34.48 |
|
| Holly Milbrandt | 15:17.92 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 17.86 |
|
| Vicki Brandt | 18.14 |
|
| Grace Goldsberry | 19.56 |
SB
|
| Hailey Strasser | 19.90 |
PR
SB
|
| Grace Friedhoff | 20.30 |
|
| Paige Brownson | 21.67 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Reese Barnett | 53.12 |
|
| Grace Friedhoff | 53.61 |
|
| Vicki Brandt | 56.19 |
|
| Paige Brownson | 1:03.10 |
|
| Grace Goldsberry | 1:04.50 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 53.22 |
|
|
| 58.50 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:50.37 |
|
|
| 2:03.36 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:25.30 |
|
|
| 4:47.87 |
|
|
| 5:16.00 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:33.85 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Emma Malikowski | 4' 8" |
|
| Grace Goldsberry | 4' 6" |
|
| Paige Brownson | 4' 4" |
PR
SB
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 15' 4.75" |
|
| Emma Malikowski | 15' 3.5" |
|
| Reese Barnett | 15' 2" |
|
| Grace Goldsberry | 12' 8" |
|
| Paige Brownson | 11' 7" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 31' 3" |
|
| Karoline Kreider | 27' 3" |
|
| Jayce Kreider | 24' 9" |
|
| Avery Kott | 24' 6" |
SB
|
| Sarah Naftzger | 22' 11" |
|
| Makayla Hagenbaugh | 22' 9" |
PR
SB
|
| Berkeley Craddock | 21' 0" |
|
| Madison Clark | 16' 9" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Jayce Kreider | 79' 4" |
|
| Presly McConnell | 77' 10" |
|
| Karoline Kreider | 69' 10.5" |
|
| Avery Kott | 63' 7.5" |
|
| Makayla Hagenbaugh | 61' 4.5" |
PR
SB
|
| Sarah Naftzger | 60' 0" |
|
| Berkeley Craddock | 53' 2.5" |
|
| Madison Clark | 42' 7.5" |
|