Seasons before 2020-21 only have scoring performances recorded, not every result, so these numbers are partial. PR counts, most PRs, biggest jumps and the progression chart are left out because they need full results.
Meets
11
Athletes
47
Marks recorded
340
School records set
26
19 marks in the all-time top 10, 41 record-breaking marks.
School records set
| Event | Mark | Athlete(s) |
|---|---|---|
| Boys 2K Steeple Chase | 7:25.40 (since passed) | Sean Hutson |
| Boys 3-Person Discus Relay | 423' 4" (broken 2 times) (since passed) | Joel Belding / Brian Dove / Alex Drollinger |
| Boys 3-Person Pole Vault Relay | 29' 0" (since passed) | Zak McElwaine / Ryan Molnar / Brian Tracey |
| Boys 3-Person Shot Put Relay | 150' 1" (broken 3 times) | Joel Belding / Alex Drollinger / Paul Hannen |
| Boys 300M Hurdles | 40.33 (broken 2 times) (since passed) | Cory Beebe |
| Boys 4x400M Steeple Relay | 4:22.20 (since passed) | Dave Meadows / Dan Stein / Cory Beebe / Jake Boone |
| Boys 800M Sprint Medley | 1:39.84 (since passed) | Chris Casteel / Russell Crall / Alex Drollinger / Ben Nida |
| Boys Pole Vault | 11' 6" (broken 2 times) (since passed) | Brian Tracey |
| Boys Swedish Relay | 2:10.29 (since passed) | Chris Casteel / Russell Crall / Ben Nida / Chris Snook |
| Girls 100M Hurdles | 16.70 (since passed) | Kalyn OShea |
| Girls 2K Steeple Chase | 9:48.50 (since passed) | Lauren Wancata |
| Girls 3-Person High Jump Relay | 13' 9" (since passed) | Beth Large / Val Serrani / Mary Workman |
| Girls 3-Person Long Jump Relay | 44' 7" (since passed) | Mandy Fugate / Tess Goodrow / Beth Large |
| Girls 3-Person Pole Vault Relay | 21' 0" (since passed) | Amanda Ewing / Jessica Jackman / Justine Wittenauer |
| Girls 300M Hurdles | 49.20 (since passed) | Kalyn OShea |
| Girls 3200M | 11:44.19 (broken 2 times) (since passed) | Catie Coleman |
| Girls 4K Distance Medley | 13:32.78 (broken 2 times) (since passed) | Catie Coleman / Mandy Fugate / Claire May / Val Serrani |
| Girls 4x100M Relay | 52.12 (since passed) | Mandy Fugate / Tess Goodrow / Beth Large / Ida Slettvaag |
| Girls 4x200M Relay | 1:52.30 (since passed) | Tess Goodrow / Hillary Hewit / Beth Large / Val Serrani |
| Girls 4x400M Relay | 4:06.11 (broken 3 times) (since passed) | Mandy Fugate / Hillary Hewit / Val Serrani / Lauren Wancata |
| Girls 800M | 2:18.22 (broken 3 times) (since passed) | Hillary Hewit |
| Girls 800M Sprint Medley | 1:55.62 (since passed) | Mandy Fugate / Tess Goodrow / Hillary Hewit / Beth Large |
| Girls Hammer Throw | 61' 6" (since passed) | Desserae Bailey |
| Girls Long Jump | 16' 8.25" (broken 4 times) (since passed) | Mandy Fugate |
| Girls Pole Vault | 8' 9" (broken 2 times) (since passed) | Justine Wittenauer |
| Girls Swedish Relay | 2:33.82 | Mandy Fugate / Hillary Hewit / Val Serrani / Ida Slettvaag |
Athlete spotlights
Best marks
Highest percentile of the season, one per athlete.
-
Russell Crall
Boys 400M · 51.2299 percentile · #3 all-time
-
Joel Belding
Boys Discus · 166' 0"99 percentile
-
Alex Drollinger
Boys Discus · 161' 9"98 percentile · #4 all-time
-
Brooke Kisha
Girls Shot Put · 36' 9.75"98 percentile · #5 all-time
-
Hillary Hewit
Girls 800M · 2:18.2298 percentile
Class of 2003
Seniors who competed this season, with each one's best mark by percentile.
| Athlete | Best | PRs |
|---|---|---|
| Alex Drollinger | Boys Discus · 161' 9" | 7 |
| Brooke Kisha | Girls Shot Put · 36' 9.75" | 3 |
| Mandy Fugate | Girls Long Jump · 16' 8.25" | 3 |
| Paul Hannen | Boys Shot Put · 47' 10.25" | 1 |
| Chris Snook | Boys High Jump · 5' 10" | 1 |
| Matt Haldiman | Boys High Jump · 5' 10" | 2 |
| Lauren Wancata | Girls 300M Hurdles · 50.00 | 3 |
| Jake Boone | Boys High Jump · 5' 8" | 2 |
| Beth Large | Girls Long Jump · 15' 6.75" | 4 |
| Cory Hewit | Boys 800M · 2:08.04 | 0 |
| Mary Workman | Girls High Jump · 4' 10" | 1 |
| Brian Tracey | Boys Pole Vault · 11' 6" | 1 |
| Claire May | Girls 3200M · 12:36.80 | 1 |
| Ryan Molnar | Boys Long Jump · 18' 3" | 0 |
| Lawrence Hagan | Boys 800M · 2:10.90 | 1 |
| K. Holmes | Girls Shot Put · 29' 5" | 0 |
| Angela McKenzie | Girls Discus · 85' 9" | 2 |
| Steve Ohl | Boys 1600M · 4:59.20 | 1 |
| Dan Stein | Boys 800M · 2:15.80 | 1 |
| Ida Slettvaag | Girls 200M · 29.70 | 0 |
| Ryan Hutson | Boys 1600M · 5:11.50 | 0 |
| Luke Steidl | Boys 1600M · 5:12.80 | 2 |
| Gary Chidsey | Boys 800M · 2:23.50 | 0 |
| Haleigh Scott | Girls 100M Hurdles · 19.60 | 0 |
| Whitney Franz | Girls 1600M · 6:18.00 | 0 |
| Zak McElwaine | Boys Pole Vault · 9' 0" | 0 |