2025-2026
Download the poster (PDF)The season so far, through June 6, 2026.
1229 marks recorded, 75 athletes with a PR, 39 marks in the all-time top 10, 18 record-breaking marks.
School records set
| Event | Mark | Athlete(s) |
|---|---|---|
| Boys 1600M Intermediate Medley | 3:57.87 | Bryce Neill / Grady Pamer / Ethan Gray / Matthew Jenkins |
| Boys 2-Person Triple Jump Relay | 68' 2" | Elliot Jordan / Clayton Sewalish |
| Boys 2400M Intermediate Medley | 6:27.74 | Gavin Forbes / Isaac Baltic / Reilly Maloney / Noah Mion |
| Boys 3200M | 9:29.91 | Caleb Neville |
| Boys 1600M (indoor) | 4:40.71 (broken 2 times) | Gavin Forbes |
| Boys 4x200M Relay (indoor) | 1:42.00 (broken 2 times) | Bryce Neill / Grady Pamer / Trent Amheiser / Caleb Neville |
| Boys High Jump (indoor) | 5' 8" (broken 2 times) | Grady Pamer |
| Girls 1600M Intermediate Medley | 4:33.94 | Samantha Porter / Kayla Shook / Lily Dluzynski / Leah Monhemius |
| Girls 2400M Intermediate Medley | 8:14.19 | Leah Monhemius / Julia Reusch / Addi Reho / Lily Dluzynski |
| Girls 4x400M Relay | 3:55.68 | Adriana Akers / Samantha Porter / Lily Dluzynski / Kayla Shook |
| Girls Triple Jump | 29' 5.5" | Keegan Wittman |
| Girls 4x200M Relay (indoor) | 1:58.91 | Taylor Munchick / Abigail Reinhardt / Julia Reusch / Adriana Akers |
| Girls High Jump (indoor) | 4' 10" | Abigail Reinhardt |
| Girls Pole Vault (indoor) | 10' 8" (broken 2 times) | Payten Shetterly |
Athlete spotlights
Best marks
Highest percentile of the season, one per athlete.
-
Caleb Neville
Boys 3200M · 9:29.91100 percentile · #1 all-time
-
Gavin Forbes
Boys 1600M · 4:27.0698 percentile · #5 all-time
-
Kayla Shook
Girls 200M · 26.2196 percentile · #4 all-time
-
Adriana Akers
Girls 200M · 26.5294 percentile · #5 all-time
-
Grady Pamer
Boys Long Jump · 20' 1.75"94 percentile · #10 all-time
Most PRs
Marks that beat the athlete's earlier best.
-
Reilly Maloney
· 12 PRs in 4 events
Biggest: Pole Vault: 8' 0" → 9' 0"
-
Lincoln Baltic
· 11 PRs in 3 events
Biggest: Pole Vault: 8' 0" → 9' 6"
-
Preston Stark
· 11 PRs in 3 events
Biggest: Shot Put (indoor): 26' 7.75" → 29' 10"
-
Mason Clapp
· 10 PRs in 3 events
Biggest: 800M: 2:26.47 → 2:13.61
-
Noah Mion
· 9 PRs in 3 events
Biggest: 3200M: 10:45.17 → 10:09.85
Biggest jumps
Season best against the best before this season.
-
Lincoln Baltic
· Boys Pole Vault
8' 0" → 11' 6" (3' 6" farther)
-
Jake Schaefer
· Boys Shot Put
35' 0.5" → 42' 3" (7' 2.5" farther)
-
Isaac Montgomery
· Boys Discus
67' 9" → 80' 8" (12' 11" farther)
-
Braylon Lade
· Boys Discus
76' 5" → 90' 4" (13' 11" farther)
-
Jacob Atkinson
· Boys Discus
110' 10" → 128' 8" (17' 10" farther)
Best meets
The team
| Date | Opponent | Boys | Girls |
|---|---|---|---|
| Apr 8 | Ravenna | W 83-54 | W 112-16 |
| Apr 8 | Streetsboro | L 52-85 | L 44-84 |
| Apr 14 | Woodridge | L 27.5-109.5 | L 48-85 |
| Apr 21 | Norton | L 62-66 | W 93-35 |
| Apr 21 | Springfield | W 106-22 | W 108-20 |
| Apr 28 | Coventry | W 90-38 | W 120-17 |
| Apr 28 | Field | W 77-51 | W 89-48 |
| May 5 | New London | W 84-48 | W 102-30 |
Scoring leaders
Dual and invitational team points; relay points are split among the members. Full scoring
- Caleb Neville 172 pts
- Gavin Forbes 142 pts
- Matthew Jenkins 86.5 pts
- Lincoln Baltic 83.25 pts
- Ethan Gray 76.25 pts
- Kayla Shook 173 pts
- Abigail Reinhardt 124.17 pts
- Leah Monhemius 114.75 pts
- Lily Dluzynski 112.75 pts
- Kiersyn Berry 110 pts
Season progression
PRs at each meet average percentile of the marks (right axis, 100 = best ever)
Class of 2026
Seniors who competed this season, with each one's best mark by percentile.
| Athlete | Best | PRs |
|---|---|---|
| Caleb Neville | Boys 3200M · 9:29.91 | 6 |
| Gavin Forbes | Boys 1600M · 4:27.06 | 9 |
| Kayla Shook | Girls 200M · 26.21 | 9 |
| Ethan Gray | Boys 400M · 53.01 | 0 |
| Payten Shetterly | Girls Pole Vault (indoor) · 10' 8" | 2 |
| Berkeley Craddock | Girls Shot Put · 31' 5" | 4 |
| Ethan Martin | Boys Discus · 120' 2" | 4 |
| Dominic Nau | Boys Shot Put · 41' 2" | 2 |
| Caleb Burke | Boys 400M · 56.42 | 2 |
| Collin Saksa | Boys Long Jump · 17' 0.5" | 2 |
| Austin McNeal | Boys 1600M · 5:49.50 | 0 |
PRs and school records are counted as they happened: a PR later beaten still counts, and an athlete's first recorded mark in an event counts as a PR. "Most PRs" and "Biggest jumps" only count marks that beat an earlier mark.