Meets
22
Athletes
88
PRs
460
School records set
18
1327 marks recorded, 85 athletes with a PR, 32 marks in the all-time top 10, 19 record-breaking marks.
School records set
| Event | Mark | Athlete(s) |
|---|---|---|
| Boys 2-Person Discus Relay | 241' 8" | Hunter Brooks / Clay Combs |
| Boys 2-Person Long Jump Relay | 34' 6.5" | Ethan Gray / Isaac Smith |
| Boys 2-Person Shot Put Relay | 84' 0.5" | Clay Combs / Royce Zirkle |
| Boys 2-Person Triple Jump Relay | 67' 3.5" (since passed) | Elliot Jordan / Ty Kovach |
| Boys Seated Shot Put | 16' 8.5" | Collin Bohley |
| Boys Shot Put (indoor) | 49' 7" (broken 2 times) | Clay Combs |
| Girls 2-Person Discus Relay | 160' 11" | Jayce Kreider / Presly McConnell |
| Girls 2-Person High Jump Relay | 8' 9" | Emily Ellebruch / Abigail Reinhardt |
| Girls 2-Person Long Jump Relay | 29' 10" | Kinsey Bayer / Abigail Reinhardt |
| Girls 2-Person Shot Put Relay | 67' 2.25" | Presly McConnell / Amelia Ryncarz |
| Girls 2-Person Triple Jump Relay | 53' 0" | Delaney Bishop / Tessa Bogucki |
| Girls 3-Person Long Jump Relay | 47' 1" | Kinsey Bayer / KK Campbell / Abigail Reinhardt |
| Girls 4x100M Weight Relay | 1:00.28 | Berkeley Craddock / Presly McConnell / Anna Naftzger / Amelia Ryncarz |
| Girls Triple Jump | 26' 9.5" (since passed) | Tessa Bogucki |
| Girls 60M (indoor) | 8.27 | Sarah Kelly |
| Girls Pole Vault (indoor) | 9' 7" (since passed) | Payten Shetterly |
| Girls Shot Put (indoor) | 35' 6" | Presly McConnell |
| Mixed Mixed 4x400M Relay | 4:08.22 | Katie Wershing / Kinsey Bayer / Ty Kovach / Reed Kilgore |
Athlete spotlights
Best marks
Highest percentile of the season, one per athlete.
-
Collin Bohley
Boys Seated Shot Put · 16' 8.5"100 percentile · #1 all-time
-
Presly McConnell
Girls Shot Put · 39' 1"100 percentile · #2 all-time
-
KK Campbell
Girls Long Jump · 17' 3"99 percentile
-
Clay Combs
Boys Discus · 159' 9"98 percentile · #5 all-time
-
Sarah Kelly
Girls 60M (indoor) · 8.2797 percentile · #1 all-time
Most PRs
Marks that beat the athlete's earlier best.
-
Clay Combs
· 11 PRs in 3 events
Biggest: Shot Put (indoor): 42' 9.25" → 47' 9.25"
-
Payten Shetterly
· 9 PRs in 4 events
Biggest: Pole Vault: 9' 2" → 10' 0"
-
Noah Mion
· 9 PRs in 3 events
Biggest: 1600M: 5:17.20 → 5:04.00
-
Mason Lotz
· 8 PRs in 3 events
Biggest: 200M: 27.38 → 26.26
-
Clay Gucker
· 8 PRs in 2 events
Biggest: 1600M: 5:30.60 → 5:16.00
Biggest jumps
Season best against the best before this season.
-
Jack Chonko
· Boys Discus
72' 0" → 102' 6" (30' 6" farther)
-
Preston Stark
· Boys Discus
63' 0" → 80' 4" (17' 4" farther)
-
Isaac Montgomery
· Boys Discus
53' 7" → 67' 9" (14' 2" farther)
-
Dylan Wittman
· Boys Shot Put
31' 6" → 36' 9" (5' 3" farther)
-
Payten Shetterly
· Girls Pole Vault
9' 2" → 10' 8" (1' 6" farther)
Best meets
The team
Boys dual record
3-1
Girls dual record
3-1
| Date | Opponent | Boys | Girls |
|---|---|---|---|
| Apr 15 | Woodridge | L 45-92 | L 63.33-73.67 |
| Apr 22 | Norton | W 80.5-47.5 | W 121-16 |
| Apr 22 | Springfield | W 114-14 | W 118-18 |
| May 6 | New London | W 97-26 | W 88-43 |
Season progression
PRs at each meet average percentile of the marks (right axis, 100 = best ever)
Class of 2025
Seniors who competed this season, with each one's best mark by percentile.
| Athlete | Best | PRs |
|---|---|---|
| Presly McConnell | Girls Shot Put · 39' 1" | 6 |
| KK Campbell | Girls Long Jump · 17' 3" | 0 |
| Clay Combs | Boys Discus · 159' 9" | 11 |
| Sarah Kelly | Girls 60M (indoor) · 8.27 | 2 |
| Ben Myers | Boys 800M · 1:59.95 | 4 |
| Emma Hibler | Girls 1600M · 5:23.47 | 3 |
| Ty Kovach | Boys Long Jump · 19' 8.75" | 4 |
| Brooklyn Cavey | Girls 400M · 1:01.82 | 4 |
| Royce Zirkle | Boys Shot Put · 41' 10.5" | 2 |
| Hunter Brooks | Boys Discus · 118' 10" | 1 |
| Dylan Wittman | Boys Discus · 102' 1" | 4 |
| Vanessa Monhemius | Girls 1600M · 6:13.00 | 0 |
PRs and school records are counted as they happened: a PR later beaten still counts, and an athlete's first recorded mark in an event counts as a PR. "Most PRs" and "Biggest jumps" only count marks that beat an earlier mark.