Meets
23
Athletes
93
PRs
457
School records set
12
1458 marks recorded, 90 athletes with a PR, 30 marks in the all-time top 10, 20 record-breaking marks.
School records set
| Event | Mark | Athlete(s) |
|---|---|---|
| Boys 2-Person Pole Vault Relay | 23' 0" | Isaac Baltic / Chase Young |
| Boys Pole Vault | 15' 9" (broken 2 times) | Isaac Baltic |
| Boys 4x200M Relay (indoor) | 1:49.61 (since passed) | Tristin Bogucki / Austin McNeal / Ben Myers / Chase Young |
| Boys 60M Hurdles (indoor) | 8.98 (broken 2 times) | Chase Young |
| Boys Pole Vault (indoor) | 14' 9" (broken 3 times) | Isaac Baltic |
| Girls 100M | 12.20 (broken 2 times) | Riley Evans |
| Girls 400M | 55.56 | Riley Evans |
| Girls 4x100M Relay | 49.99 (broken 2 times) | KK Campbell / Callee Gibson / Sarah Kelly / Kayla Shook |
| Girls 4x200M Relay | 1:42.75 (broken 2 times) | Riley Evans / Callee Gibson / Sarah Kelly / Kayla Shook |
| Girls 800M Sprint Medley | 1:48.74 (broken 2 times) | Riley Evans / Callee Gibson / Sarah Kelly / Kayla Shook |
| Girls 4x200M Relay (indoor) | 2:07.16 (since passed) | Reese Barnett / Sarah Kelly / Madison Snyder / Allison Yagersz |
| Girls 60M (indoor) | 8.34 (since passed) | Sarah Kelly |
Athlete spotlights
Best marks
Highest percentile of the season, one per athlete.
-
Riley Evans
Girls 100M · 12.20100 percentile · #1 all-time
-
KK Campbell
Girls Long Jump · 17' 9"100 percentile · #2 all-time
-
Isaac Baltic
Boys Pole Vault · 15' 9"99 percentile · #1 all-time
-
Sarah Kelly
Girls 100M · 12.3199 percentile · #2 all-time
-
Isaiah Kurtz
Boys 200M · 23.0999 percentile · #5 all-time
Most PRs
Marks that beat the athlete's earlier best.
-
Payten Shetterly
· 12 PRs in 7 events
Biggest: Pole Vault: 8' 6" → 9' 2"
-
Gavin Forbes
· 9 PRs in 3 events
Biggest: 800M: 2:27.30 → 2:13.05
-
Logan Forbes
· 8 PRs in 3 events
Biggest: Shot Put: 38' 9" → 41' 11"
-
Timmy Shores
· 8 PRs in 2 events
Biggest: Shot Put: 45' 8.5" → 49' 7"
-
Abigail Reinhardt
· 8 PRs in 3 events
Biggest: Long Jump: 14' 5.25" → 15' 5"
Biggest jumps
Season best against the best before this season.
-
Isaac Baltic
· Boys Pole Vault (indoor)
11' 8.25" → 14' 9" (3' 0.75" farther)
-
Chase Young
· Boys Pole Vault
6' 6" → 8' 0" (1' 6" farther)
-
Payten Shetterly
· Girls Pole Vault
7' 6" → 9' 2" (1' 8" farther)
-
Dominic Nau
· Boys Shot Put
31' 0" → 37' 10" (6' 10" farther)
-
Berkeley Craddock
· Girls Discus
67' 10" → 80' 9" (12' 11" farther)
Best meets
The team
Boys dual record
3-1
Girls dual record
4-0
| Date | Opponent | Boys | Girls |
|---|---|---|---|
| Apr 16 | Norton | W 99-29 | W 97-31 |
| Apr 16 | Springfield | W 107-21 | W 118-10 |
| Apr 23 | Coventry | W 104-24 | W 125-3 |
| Apr 23 | Field | L 54-74 | W 104-24 |
Season progression
PRs at each meet average percentile of the marks (right axis, 100 = best ever)
Class of 2024
Seniors who competed this season, with each one's best mark by percentile.
| Athlete | Best | PRs |
|---|---|---|
| Riley Evans | Girls 100M · 12.20 | 3 |
| Isaac Baltic | Boys Pole Vault · 15' 9" | 7 |
| Megan Knapp | Girls 1600M · 5:14.92 | 4 |
| Chase Young | Boys 110M Hurdles · 15.77 | 7 |
| Timmy Shores | Boys Shot Put · 50' 8.75" | 8 |
| Emmanuel Medina | Boys 200M · 23.60 | 4 |
| Jeris Miller | Boys 100M · 11.66 | 4 |
| Karoline Kreider | Girls Discus · 103' 7" | 3 |
| Lauren Jensch | Girls 800M · 2:26.27 | 3 |
| Thomas Blaha | Boys 400M · 53.32 | 7 |
| Reese Barnett | Girls 800M · 2:29.34 | 2 |
| Logan Forbes | Boys High Jump · 5' 8" | 8 |
| Will Rogalski | Boys Shot Put · 41' 8" | 1 |
| Allison Yagersz | Girls 1600M · 5:44.50 | 5 |
| Tristan Craddock | Boys 400M · 54.90 | 5 |
| Madison Snyder | Girls 3200M · 12:22.94 | 1 |
| Collin McNeal | Boys Discus · 112' 10" | 3 |
| Anthony Artwell | Boys Discus · 111' 3" | 4 |
| Brooke Gucker | Girls 1600M · 5:51.11 | 2 |
| Grace Goldsberry | Girls High Jump · 4' 8" | 3 |
| Avery Kott | Girls Discus · 80' 9" | 5 |
| Sarah Naftzger | Girls Shot Put · 25' 3" | 3 |
| Gabriella Petrocci | Girls 200M · 30.70 | 0 |
| Holly Milbrandt | Girls 800M · 3:11.53 | 1 |
PRs and school records are counted as they happened: a PR later beaten still counts, and an athlete's first recorded mark in an event counts as a PR. "Most PRs" and "Biggest jumps" only count marks that beat an earlier mark.