2024 Field-Coventry Double Dual
📅
April 23, 2024
📍
Cloverleaf High School, Lodi, OH
☀️ Outdoor
Meet Summary
Total Performances
188
Athletes
91
School Records
0
Personal Records
9
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Isaiah Kurtz | 11.65 |
|
| Emmanuel Medina | 12.03 |
|
| Tristin Bogucki | 12.06 |
|
| Jeris Miller | 12.13 |
|
| Alex Randall | 12.73 |
|
| Mattia Turconi | 12.80 |
|
| Tristan Craddock | 12.86 |
|
| Gage Groetz | 12.88 |
|
| Nathan Tomes | 13.03 |
|
| Aidan McMillan | 13.23 |
|
| Giovanni Morrissey | 13.30 |
|
| Collin Saksa | 13.46 |
|
| Josh Pena | 13.47 |
|
| Oliver Bohner | 13.58 |
|
| Jackson Perman | 13.60 |
|
| Collin Kerr | 14.82 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Isaiah Kurtz | 23.39 |
|
| Tristin Bogucki | 24.28 |
PR
SB
|
| Emmanuel Medina | 24.80 |
|
| Jeris Miller | 25.25 |
|
| Alex Randall | 26.05 |
|
| Mattia Turconi | 26.63 |
|
| Aidan McMillan | 27.27 |
|
| Collin Saksa | 27.80 |
|
| Josh Pena | 27.91 |
|
| Giovanni Morrissey | 28.00 |
|
| Oliver Bohner | 28.50 |
PR
SB
|
| Nathan Tomes | 28.70 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Ethan Gray | 53.82 |
|
| Thomas Blaha | 55.45 |
|
| Tristan Craddock | 56.91 |
|
| Isaac Smith | 59.00 |
|
| Gage Groetz | 59.66 |
|
| Oliver Bohner | 1:09.34 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Ben Myers | 2:05.80 |
|
| Jackson James | 2:10.60 |
|
| Matthew Jenkins | 2:17.70 |
|
| Jackson Perman | 2:40.20 |
|
| Chayton Bullis | 2:40.50 |
PR
SB
|
| Aiden Mullinex | 2:55.70 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Caleb Neville | 4:33.60 |
|
| Gavin Forbes | 4:45.10 |
|
| Landon Southam | 5:21.20 |
|
| Noah Mion | 5:28.20 |
|
| Aiden Mullinex | 6:17.10 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Caleb Neville | 9:58.90 |
|
| Gavin Forbes | 10:29.40 |
|
| Noah Mion | 11:45.80 |
SB
|
| Austin McNeal | 11:54.30 |
|
| Mason Clapp | 12:29.70 |
SB
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 16.31 |
|
| Isaac Baltic | 16.45 |
|
| Gage Hankins | 17.30 |
|
| Zach Brownson | 18.10 |
PR
SB
|
| Braylon Young | 19.95 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Isaac Baltic | 43.74 |
SB
|
| Chase Young | 44.74 |
|
| Gage Hankins | 45.50 |
|
| Zach Brownson | 48.70 |
|
| Braylon Young | 52.50 |
|
| Collin Kerr | 56.00 |
PR
SB
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 45.60 |
|
|
| 50.10 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:34.80 |
|
|
| 1:41.50 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:33.00 |
|
|
| 3:55.90 |
|
|
| 4:22.60 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:15.30 |
|
|
| 9:58.20 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Zach Brownson | 5' 2" |
|
| Nathan Tomes | 5' 0" |
|
| Logan Forbes | 5' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Tristin Bogucki | 19' 10.25" |
|
| Ethan Gray | 16' 7.5" |
|
| David Hunter | 15' 2.5" |
|
| Collin Saksa | 13' 5.75" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Clay Combs | 47' 1" |
|
| Timmy Shores | 44' 5.5" |
|
| Royce Zirkle | 40' 6.5" |
|
| Will Rogalski | 38' 10.5" |
|
| Hunter Brooks | 36' 0" |
|
| Dominic Nau | 35' 9.5" |
|
| Collin McNeal | 34' 4" |
|
| Ethan Martin | 32' 9.5" |
SB
|
| Dylan Wittman | 29' 9" |
|
| Jack Chonko | 29' 7.5" |
|
| Anthony Artwell | 29' 2" |
|
| Brayden Beier | 26' 11" |
PR
SB
|
| Preston Stark | 25' 8.5" |
|
| Isaac Montgomery | 25' 5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Timmy Shores | 117' 11" |
|
| Will Rogalski | 104' 10" |
|
| Clay Combs | 104' 7" |
|
| Hunter Brooks | 101' 10" |
|
| Collin McNeal | 101' 6" |
|
| Dylan Wittman | 84' 11" |
|
| Dominic Nau | 83' 11" |
SB
|
| Royce Zirkle | 83' 3" |
|
| Anthony Artwell | 80' 5" |
|
| Ethan Martin | 72' 1" |
|
| Jack Chonko | 62' 8" |
|
| Preston Stark | 56' 7" |
|
| Isaac Montgomery | 50' 4" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.88 |
|
| Sarah Kelly | 12.98 |
|
| Callee Gibson | 13.61 |
|
| Brooklyn Cavey | 14.00 |
|
| Kiersyn Berry | 14.01 |
|
| Samantha Porter | 14.41 |
|
| Hannah Hopek | 14.64 |
|
| Gabriella Petrocci | 14.84 |
|
| Payten Shetterly | 14.88 |
|
| Taylor Thur | 15.48 |
|
| Maddie Beers | 16.00 |
|
| Katelin Yagersz | 17.16 |
|
| Lilly Southam | 17.60 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 26.64 |
|
| Sarah Kelly | 27.96 |
|
| Kayla Shook | 28.23 |
|
| Samantha Porter | 29.82 |
|
| Gabriella Petrocci | 31.56 |
|
| Taylor Thur | 32.40 |
|
| Maddie Beers | 34.31 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:00.73 |
|
| Hannah Hopek | 1:06.40 |
|
| Payten Shetterly | 1:06.67 |
|
| Brooklyn Cavey | 1:10.56 |
|
| Lilly Southam | 1:26.00 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Megan Knapp | 2:34.20 |
|
| Reese Barnett | 2:36.20 |
|
| Lauren Jensch | 2:37.50 |
|
| Emma Hibler | 2:40.90 |
|
| Allison Yagersz | 2:44.40 |
|
| Nora Bammerlin | 2:49.10 |
PR
SB
|
| Gabriella Izzo | 2:51.30 |
|
| Holly Milbrandt | 3:14.80 |
|
| Sarah Naftzger | 3:29.60 |
SB
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Megan Knapp | 5:33.10 |
|
| Emma Hibler | 5:39.20 |
|
| Allison Yagersz | 5:44.50 |
PR
SB
|
| Madison Snyder | 5:45.60 |
SB
|
| Nora Bammerlin | 6:22.00 |
|
| Holly Milbrandt | 7:05.20 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Madison Snyder | 12:26.50 |
|
| Brooke Gucker | 13:16.90 |
|
| Vanessa Monhemius | 13:44.80 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 17.19 |
|
| Kiersyn Berry | 18.37 |
|
| Grace Goldsberry | 19.20 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 53.00 |
|
| Kiersyn Berry | 53.63 |
|
| Grace Goldsberry | 1:01.63 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 51.40 |
|
|
| 56.30 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:50.10 |
|
|
| 2:04.50 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:24.20 |
|
|
| 4:52.20 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:31.00 |
|
|
| 11:10.50 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Abigail Reinhardt | 4' 4" |
|
| Grace Goldsberry | 4' 4" |
|
| Payten Shetterly | 4' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| KK Campbell | 15' 5.75" |
|
| Reese Barnett | 15' 0.5" |
|
| Abigail Reinhardt | 14' 11.25" |
|
| Grace Goldsberry | 13' 1" |
|
| Katelin Yagersz | 11' 0" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Karoline Kreider | 31' 10" |
|
| Presly McConnell | 30' 9" |
|
| Amelia Ryncarz | 30' 3" |
|
| Avery Kott | 25' 2.5" |
|
| Berkeley Craddock | 23' 10" |
|
| Bailey Kehoe | 23' 3.5" |
|
| Jayce Kreider | 23' 2.5" |
|
| Sarah Naftzger | 22' 11" |
|
| Gabriella Izzo | 21' 3" |
|
| Maclaine Bell | 20' 8" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 99' 0" |
|
| Karoline Kreider | 95' 0" |
|
| Jayce Kreider | 90' 5" |
SB
|
| Amelia Ryncarz | 71' 11" |
|
| Berkeley Craddock | 70' 6" |
|
| Avery Kott | 68' 2" |
|
| Sarah Naftzger | 65' 2" |
|
| Bailey Kehoe | 63' 6" |
PR
SB
|
| Maclaine Bell | 48' 2" |
|