2022 Field-Coventry Double Dual
📅
April 26, 2022
📍
Cloverleaf High School, Lodi, OH
☀️ Outdoor
Meet Summary
Total Performances
206
Athletes
89
School Records
0
Personal Records
16
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 11.60 |
|
| Oakley Kemp | 11.92 |
|
| Emilio Rivera | 12.10 |
PR
SB
|
| Yuri Himes | 12.22 |
|
| Ray Farnham | 12.25 |
|
| Emmanuel Medina | 12.50 |
|
| Tristin Bogucki | 12.51 |
|
| Trevor Milbrandt | 12.70 |
|
| Tristan Craddock | 12.71 |
|
| Hayden Jarvis | 12.98 |
|
| Logan Ellebruch | 13.22 |
|
| Clay Combs | 13.32 |
|
| Aidan McMillan | 13.40 |
SB
|
| Jordan Letner | 13.62 |
|
| Jace Peacock | 13.75 |
|
| Robert Brode | 13.94 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 24.31 |
|
| Yuri Himes | 24.60 |
|
| Oakley Kemp | 25.47 |
|
| Emilio Rivera | 25.50 |
PR
SB
|
| Philly Hamilton | 25.55 |
|
| Tristin Bogucki | 26.25 |
|
| Emmanuel Medina | 26.30 |
|
| Hayden Jarvis | 27.35 |
|
| Tristan Craddock | 27.50 |
|
| Logan Ellebruch | 27.62 |
|
| Clay Combs | 27.63 |
|
| Dylan Bresnehan | 28.60 |
|
| Robert Brode | 28.75 |
SB
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 53.90 |
|
| Hunter Stallings | 54.90 |
|
| Will Jerome | 55.90 |
|
| Jeris Miller | 59.13 |
|
| Dylan Bresnehan | 1:01.28 |
|
| Aidan McMillan | 1:03.80 |
|
| Thomas Blaha | 1:05.22 |
|
| Robert Brode | 1:09.23 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Nolan Freeland | 2:01.50 |
|
| Andrew Hibler | 2:03.72 |
|
| Joe Armogida | 2:23.10 |
|
| Ethan Vaughn | 2:23.57 |
SB
|
| Nathan Malikowski | 2:40.30 |
|
| Landon Southam | 2:48.60 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Nolan Freeland | 4:35.00 |
|
| Luke Malena | 4:37.20 |
|
| Ethan Vaughn | 5:18.20 |
|
| Joe Armogida | 5:18.90 |
|
| Nathan Malikowski | 5:42.00 |
PR
SB
|
| Landon Southam | 5:53.00 |
SB
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Brett Gucker | 10:19.00 |
|
| Luke Malena | 10:20.90 |
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Ray Farnham | 18.12 |
|
| Isaac Baltic | 19.12 |
SB
|
| Colton Funai | 19.41 |
|
| Dylan Perman | 22.40 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Isaac Baltic | 46.70 |
|
| Ray Farnham | 46.97 |
|
| Colton Funai | 48.72 |
|
| Dylan Perman | 1:01.60 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 46.20 |
|
|
| 50.20 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:42.70 |
|
|
| 1:48.70 |
|
|
| 1:50.70 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:37.80 |
|
|
| 4:04.00 |
|
|
| 4:18.70 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:31.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 5' 4" |
|
| Colton Funai | 5' 0" |
|
| Will Jerome | 5' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 19' 9.25" |
|
| Philly Hamilton | 18' 7" |
|
| Will Jerome | 17' 11.5" |
|
| Tristin Bogucki | 17' 4" |
|
| Izak Webb | 15' 0.75" |
|
| Jeris Miller | 14' 9" |
|
| Robert Brode | 13' 3" |
|
| Thomas Blaha | 9' 10.75" |
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Isaac Baltic | 11' 0" |
|
| Jace Peacock | 8' 6" |
|
| Ray Farnham | 7' 0" |
|
| Dylan Perman | 6' 6" |
PR
SB
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 43' 11.5" |
|
| Will Rogalski | 41' 1" |
|
| Clay Combs | 39' 5" |
|
| Timmy Shores | 39' 4.5" |
|
| Ben Kott | 38' 2" |
PR
SB
|
| Lakota Hagenbaugh | 36' 7" |
|
| Logan Forbes | 33' 8" |
|
| Royce Zirkle | 32' 9" |
|
| Elian Zayed | 32' 5.5" |
|
| Gavin Buckles | 31' 7" |
|
| Owen Price | 30' 4" |
|
| Tyler Thomas | 30' 0" |
|
| Jordan Letner | 29' 0" |
PR
SB
|
| Cooper Straub | 28' 9.5" |
PR
SB
|
| Anthony Artwell | 28' 4" |
|
| Dylan Wittman | 25' 9" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Ben Kott | 133' 10" |
|
| Luke Yuravak | 112' 6" |
|
| Clay Combs | 101' 9" |
|
| Will Rogalski | 100' 1" |
|
| Lakota Hagenbaugh | 97' 5" |
|
| Owen Price | 91' 7" |
PR
SB
|
| Timmy Shores | 88' 2" |
|
| Logan Forbes | 85' 5" |
|
| Tyler Thomas | 78' 8" |
PR
SB
|
| Anthony Artwell | 78' 4" |
|
| Royce Zirkle | 74' 0" |
|
| Gavin Buckles | 73' 5" |
|
| Cooper Straub | 72' 2" |
|
| Jordan Letner | 68' 10" |
|
| Elian Zayed | 67' 3" |
|
| Dylan Wittman | 64' 8" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.60 |
|
| Sarah Kelly | 13.50 |
|
| Callee Gibson | 13.73 |
|
| KK Campbell | 13.81 |
|
| Brooklyn Cavey | 13.90 |
|
| Gabriella Petrocci | 14.70 |
|
| Natalie Bailey | 14.78 |
PR
SB
|
| Margaret Tolley | 15.20 |
PR
SB
|
| Mallory Bohan | 15.37 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 25.90 |
|
| Ashley Sigmon | 27.75 |
|
| Sarah Kelly | 28.99 |
|
| Callee Gibson | 29.90 |
|
| Gabriella Petrocci | 31.59 |
|
| Natalie Bailey | 31.72 |
PR
SB
|
| Emily Donofrio | 34.20 |
|
| Emma HaughtSharp | 35.00 |
PR
SB
|
| Margaret Tolley | 35.15 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:01.50 |
|
| Reese Barnett | 1:06.95 |
|
| Julia Armogida | 1:09.31 |
|
| Laurell Brown | 1:11.00 |
SB
|
| Mallory Bohan | 1:12.53 |
|
| Paige Brownson | 1:14.98 |
PR
SB
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:26.60 |
|
| Emma Hibler | 2:41.90 |
|
| Allison Yagersz | 2:43.90 |
|
| Lauren Jensch | 2:44.20 |
|
| Gabriella Izzo | 3:08.00 |
|
| Maddie Moore | 3:16.30 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:53.00 |
|
| Madison Snyder | 5:55.00 |
|
| Emma Hibler | 5:55.00 |
|
| Brooke Gucker | 5:58.00 |
|
| Vanessa Monhemius | 6:07.00 |
SB
|
| Gabriella Izzo | 6:27.00 |
|
| Maddie Moore | 6:49.00 |
SB
|
| Holly Milbrandt | 7:06.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 12:51.50 |
|
| Madison Snyder | 12:54.71 |
|
| Brooke Gucker | 13:13.21 |
SB
|
| Vanessa Monhemius | 13:18.14 |
|
| Holly Milbrandt | 15:38.00 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 17.25 |
PR
SB
|
| Vicki Brandt | 17.90 |
|
| Natalie Bailey | 18.39 |
|
| Hailey Strasser | 20.59 |
|
| Liberty Ridenour | 21.50 |
|
| Margaret Tolley | 22.61 |
|
| Paige Brownson | 22.72 |
|
| Grace Goldsberry | 22.90 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 53.40 |
|
| Vicki Brandt | 55.84 |
|
| Liberty Ridenour | 1:01.72 |
|
| Hailey Strasser | 1:04.33 |
|
| Grace Goldsberry | 1:05.69 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 52.90 |
|
|
| 59.90 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:51.20 |
|
|
| 2:09.30 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:25.70 |
|
|
| 4:56.40 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 11:45.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 4' 10" |
|
| Laurell Brown | 4' 10" |
|
| KK Campbell | 4' 4" |
|
| Grace Goldsberry | 4' 2" |
|
| Paige Brownson | 4' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 16' 7.25" |
|
| Laurell Brown | 15' 5.75" |
|
| KK Campbell | 14' 6" |
|
| Reese Barnett | 13' 6.75" |
|
| Grace Goldsberry | 10' 9.5" |
|
| Paige Brownson | 8' 9" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 32' 4" |
|
| Karoline Kreider | 31' 0" |
SB
|
| Sarah Kelly | 28' 4.25" |
|
| Natasha Messmore | 25' 11" |
|
| Cydnei Miller | 24' 1.5" |
|
| Avery Kott | 22' 9" |
|
| Makayla Hagenbaugh | 20' 2.5" |
|
| Lizzie Stensaker | 18' 1" |
|
| Alex Christenson | 17' 1" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Karoline Kreider | 88' 11" |
|
| Cydnei Miller | 79' 2" |
|
| Presly McConnell | 77' 9" |
|
| Natasha Messmore | 66' 11" |
|
| Avery Kott | 59' 5" |
|
| Makayla Hagenbaugh | 55' 2" |
|
| Lizzie Stensaker | 50' 0" |
|
| Alex Christenson | 48' 9" |
PR
SB
|