Dylan Perman
2024 Graduate • Boys
13.40
100M PR
21.60
110M Hurdles PR
7
Total PRs
0
School Records
Personal Records
Outdoor
| Event | PR | Date | Meet |
|---|---|---|---|
| 100M | 13.40 | Apr 12, 2022 | 2022 Woodridge Dual |
| 400M | 1:19.50 | May 9, 2022 | 2022 Smithie Frosh-Soph Invitational |
| 110M Hurdles | 21.60 | Apr 12, 2022 | 2022 Woodridge Dual |
| 300M Hurdles | 59.64 | Apr 5, 2022 | 2022 Ravenna-Streetsboro Double Dual |
| Pole Vault | 6' 6" | May 4, 2022 | 2022 Black River Dual |
Indoor
| Event | PR | Date | Meet |
|---|---|---|---|
| 200M | 32.86 | Feb 4, 2023 | 2023 Oberlin College High School Meet #3 |