2022 Ravenna-Streetsboro Double Dual
📅
April 5, 2022
📍
Cloverleaf High School, Lodi, OH
☀️ Outdoor
Meet Summary
Total Performances
191
Athletes
93
School Records
0
Personal Records
12
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 12.00 |
|
| Emilio Rivera | 12.10 |
PR
SB
|
| Tristin Bogucki | 12.10 |
|
| Ben Kott | 12.17 |
|
| Oakley Kemp | 12.20 |
|
| Yuri Himes | 12.28 |
|
| Ray Farnham | 12.30 |
|
| Trevor Milbrandt | 13.11 |
|
| Tristan Craddock | 13.40 |
|
| Hayden Jarvis | 13.53 |
|
| Thomas Blaha | 13.56 |
SB
|
| Robert Brode | 14.28 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 24.91 |
|
| Oakley Kemp | 25.20 |
|
| Yuri Himes | 25.30 |
|
| Tristin Bogucki | 26.99 |
|
| Logan Ellebruch | 27.55 |
|
| Hayden Jarvis | 27.62 |
|
| Aidan McMillan | 28.12 |
|
| Tristan Craddock | 28.27 |
|
| Thomas Blaha | 28.50 |
|
| Robert Brode | 30.75 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Kevin Bittaker | 56.20 |
SB
|
| Will Jerome | 57.48 |
|
| Jeris Miller | 57.97 |
|
| Emmanuel Medina | 59.20 |
PR
SB
|
| Isaac Baltic | 1:00.80 |
SB
|
| Trevor Milbrandt | 1:00.90 |
SB
|
| Dylan Bresnehan | 1:02.00 |
|
| Aidan McMillan | 1:02.72 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 2:05.70 |
|
| Hunter Stallings | 2:07.00 |
|
| Vova Herdman | 2:09.90 |
|
| Joe Armogida | 2:22.00 |
|
| Ben Myers | 2:24.00 |
|
| Nathan Malikowski | 2:34.20 |
|
| Landon Southam | 2:49.70 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Andrew Hibler | 4:50.40 |
|
| Luke Malena | 4:50.60 |
|
| Brett Gucker | 4:55.60 |
|
| Landon Southam | 5:55.90 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Malena | 10:30.00 |
|
| Nolan Freeland | 10:33.00 |
|
| Brett Gucker | 10:44.00 |
|
| Ethan Vaughn | 11:47.00 |
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 18.59 |
|
| Ray Farnham | 18.90 |
|
| Colton Funai | 20.44 |
|
| Dylan Perman | 22.52 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 46.40 |
|
| Ray Farnham | 47.60 |
|
| Colton Funai | 48.40 |
PR
SB
|
| Dylan Perman | 59.64 |
PR
SB
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 45.96 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:39.47 |
|
|
| 1:46.20 |
|
|
| 1:48.00 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:38.90 |
|
|
| 3:52.40 |
|
|
| 4:07.00 |
|
|
| 4:07.30 |
|
|
| 4:07.60 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:21.00 |
|
|
| 9:41.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 5' 6" |
|
| Will Jerome | 5' 4" |
SB
|
| Colton Funai | 5' 2" |
SB
|
| Logan Forbes | 5' 2" |
SB
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Oakley Kemp | 19' 9.25" |
|
| Philly Hamilton | 19' 1.5" |
|
| Tristin Bogucki | 18' 7.5" |
|
| Jeris Miller | 16' 4" |
PR
SB
|
| Emmanuel Medina | 16' 2.25" |
|
| Izak Webb | 15' 7.25" |
|
| Thomas Blaha | 14' 3.75" |
PR
SB
|
| Will Jerome | 13' 7.5" |
|
| Robert Brode | 10' 5.25" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 44' 6" |
|
| Will Rogalski | 37' 9" |
|
| Lakota Hagenbaugh | 36' 10" |
|
| Ben Kott | 36' 5" |
|
| Logan Forbes | 35' 0" |
|
| Clay Combs | 34' 8" |
|
| Royce Zirkle | 34' 4" |
|
| Timmy Shores | 33' 9" |
|
| Gavin Buckles | 32' 1" |
|
| Owen Price | 30' 3" |
|
| Dylan Wittman | 29' 4" |
|
| Jordan Letner | 27' 11" |
|
| Anthony Artwell | 27' 5" |
|
| Cooper Straub | 24' 6" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Ben Kott | 148' 0" |
PR
SB
#10 AT
|
| Luke Yuravak | 116' 3" |
|
| Will Rogalski | 95' 8" |
|
| Lakota Hagenbaugh | 95' 6" |
|
| Clay Combs | 89' 5" |
|
| Royce Zirkle | 89' 2" |
SB
|
| Cooper Straub | 80' 5" |
|
| Owen Price | 78' 11" |
|
| Gavin Buckles | 77' 7" |
|
| Timmy Shores | 75' 5" |
|
| Dylan Wittman | 75' 3" |
|
| Logan Forbes | 73' 10" |
|
| Anthony Artwell | 64' 8" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.78 |
|
| Brooklyn Cavey | 14.24 |
|
| KK Campbell | 14.37 |
|
| Gabriella Petrocci | 16.20 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 27.00 |
|
| Ashley Sigmon | 28.57 |
|
| Julia Armogida | 28.90 |
|
| Brooklyn Cavey | 30.00 |
|
| Leah Houk | 30.40 |
|
| Callee Gibson | 30.60 |
|
| Gabriella Petrocci | 32.19 |
|
| Cassidy Smith | 33.10 |
|
| Emma HaughtSharp | 35.70 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:03.80 |
|
| Emma Malikowski | 1:06.00 |
PR
SB
|
| Reese Barnett | 1:06.90 |
|
| Meghan Cavey | 1:10.50 |
|
| Mallory Bohan | 1:11.97 |
SB
|
| Mackenzie Seiworth | 1:14.60 |
PR
SB
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 2:30.00 |
|
| Emma Hibler | 2:37.00 |
|
| Allison Yagersz | 2:47.00 |
|
| Lauren Jensch | 2:48.00 |
|
| Gabriella Izzo | 3:03.00 |
|
| Sarah Naftzger | 3:16.00 |
|
| Holly Milbrandt | 3:26.00 |
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:38.00 |
|
| Madison Snyder | 5:51.00 |
SB
|
| Brooke Gucker | 6:13.00 |
|
| Vanessa Monhemius | 6:22.00 |
|
| Gabriella Izzo | 6:40.00 |
|
| Holly Milbrandt | 7:05.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Madison Snyder | 12:30.00 |
|
| Brooke Gucker | 13:59.20 |
|
| Vanessa Monhemius | 13:59.50 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 17.34 |
|
| Vicki Brandt | 18.47 |
|
| Grace Goldsberry | 19.69 |
|
| Cassidy Smith | 20.59 |
PR
SB
|
| Hailey Strasser | 21.20 |
|
| Liberty Ridenour | 21.50 |
|
| Margaret Tolley | 21.81 |
|
| Paige Brownson | 23.70 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 51.49 |
|
| Vicki Brandt | 55.47 |
|
| Liberty Ridenour | 1:01.30 |
|
| Hailey Strasser | 1:02.43 |
|
| Grace Goldsberry | 1:04.00 |
|
| Margaret Tolley | 1:06.77 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 53.37 |
|
|
| 1:00.60 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:54.00 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:31.60 |
|
|
| 4:45.51 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:37.00 |
|
|
| 12:19.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 5' 0" |
|
| Laurell Brown | 4' 8" |
|
| KK Campbell | 4' 6" |
|
| Paige Brownson | 4' 2" |
SB
|
| Grace Goldsberry | 4' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 16' 5.5" |
|
| KK Campbell | 14' 8.5" |
|
| Emma Malikowski | 14' 5" |
|
| Laurell Brown | 14' 3.25" |
|
| Reese Barnett | 13' 8" |
|
| Callee Gibson | 13' 3" |
|
| Grace Goldsberry | 11' 2.25" |
|
| Paige Brownson | 11' 1.25" |
SB
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 36' 4" |
SB
|
| Karoline Kreider | 29' 0" |
|
| Sarah Kelly | 28' 6" |
|
| Natasha Messmore | 27' 0" |
|
| Cydnei Miller | 25' 5" |
PR
SB
|
| Avery Kott | 22' 3" |
|
| Kayleigh Ethington | 20' 7.5" |
|
| Lizzie Stensaker | 19' 1" |
|
| Alex Christenson | 17' 10.5" |
PR
SB
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 86' 3" |
|
| Cydnei Miller | 85' 9" |
|
| Sarah Kelly | 73' 10" |
|
| Karoline Kreider | 71' 3" |
|
| Natasha Messmore | 69' 10" |
|
| Avery Kott | 44' 0" |
|
| Alex Christenson | 43' 8" |
|
| Lizzie Stensaker | 43' 6" |
|
| Makayla Hagenbaugh | 38' 5" |
|