2022 Woodridge Dual
📅
April 12, 2022
📍
Woodridge High School, Peninsula, OH
☀️ Outdoor
Meet Summary
Total Performances
197
Athletes
92
School Records
0
Personal Records
20
♂ Boys
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 11.80 |
|
| Ben Kott | 11.80 |
|
| Oakley Kemp | 11.80 |
|
| Yuri Himes | 12.00 |
|
| Ray Farnham | 12.10 |
PR
SB
|
| Emilio Rivera | 12.10 |
PR
SB
|
| Trevor Milbrandt | 12.70 |
|
| Hayden Jarvis | 12.90 |
PR
SB
|
| Clay Combs | 13.20 |
|
| Tristan Craddock | 13.40 |
|
| Jordan Letner | 13.40 |
PR
SB
|
| Dylan Perman | 13.40 |
PR
SB
|
| Thomas Blaha | 13.60 |
|
| Robert Brode | 13.90 |
SB
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 24.40 |
|
| Yuri Himes | 25.00 |
|
| Oakley Kemp | 25.50 |
|
| Hayden Jarvis | 27.00 |
|
| Logan Ellebruch | 27.40 |
|
| Tristan Craddock | 27.50 |
|
| Aidan McMillan | 27.70 |
|
| Thomas Blaha | 28.00 |
|
| Robert Brode | 30.20 |
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Vova Herdman | 54.10 |
|
| Kevin Bittaker | 56.40 |
|
| Will Jerome | 57.10 |
|
| Jeris Miller | 57.30 |
|
| Logan Forbes | 58.30 |
PR
SB
|
| Aidan McMillan | 1:00.90 |
PR
SB
|
| Trevor Milbrandt | 1:01.00 |
|
| Dylan Bresnehan | 1:01.30 |
|
| Emmanuel Medina | 1:03.10 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Nolan Freeland | 2:01.90 |
|
| Hunter Stallings | 2:06.90 |
SB
|
| Andrew Hibler | 2:12.00 |
|
| Ben Myers | 2:16.00 |
SB
|
| Joe Armogida | 2:19.00 |
PR
SB
|
| Nathan Malikowski | 2:30.00 |
PR
SB
|
| Landon Southam | 2:47.00 |
SB
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Malena | 4:41.00 |
|
| Brett Gucker | 4:50.00 |
|
| Andrew Hibler | 5:08.00 |
|
| Landon Southam | 6:03.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Luke Malena | 10:14.00 |
|
| Brett Gucker | 10:35.00 |
|
| Ethan Vaughn | 11:31.00 |
|
Hurdles
110M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 17.40 |
|
| Ray Farnham | 18.50 |
|
| Colton Funai | 19.50 |
|
| Dylan Perman | 21.60 |
PR
SB
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Chase Young | 45.90 |
|
| Isaac Baltic | 47.10 |
|
| Ray Farnham | 49.10 |
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 45.80 |
|
|
| 51.40 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:33.00 |
|
|
| 1:45.80 |
|
|
| 1:47.00 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 3:39.00 |
|
|
| 3:58.00 |
|
|
| 4:01.00 |
|
|
| 4:10.00 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 8:10.00 |
|
|
| 9:29.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 5' 7" |
|
| Emmanuel Medina | 5' 3" |
SB
|
| Will Jerome | 5' 3" |
|
| Colton Funai | 5' 0" |
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Philly Hamilton | 19' 6.5" |
|
| Oakley Kemp | 18' 8.5" |
|
| Will Jerome | 18' 4" |
|
| Izak Webb | 16' 9.5" |
PR
SB
|
| Emmanuel Medina | 16' 6.5" |
PR
SB
|
| Jeris Miller | 15' 10.5" |
|
| Thomas Blaha | 13' 7" |
|
| Robert Brode | 12' 4.5" |
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Isaac Baltic | 11' 6" |
|
| Jace Peacock | 8' 6" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 43' 3" |
|
| Will Rogalski | 39' 1" |
|
| Timmy Shores | 38' 5.5" |
|
| Clay Combs | 36' 8" |
|
| Lakota Hagenbaugh | 36' 6.5" |
|
| Elian Zayed | 35' 6.5" |
PR
SB
|
| Ben Kott | 35' 5.5" |
|
| Logan Forbes | 34' 5" |
|
| Royce Zirkle | 32' 11.5" |
|
| Dylan Wittman | 31' 4" |
SB
|
| Gavin Buckles | 28' 11.5" |
|
| Jordan Letner | 27' 9" |
|
| Anthony Artwell | 27' 9" |
|
| Cooper Straub | 26' 4.5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Luke Yuravak | 108' 11" |
|
| Ben Kott | 106' 6" |
|
| Will Rogalski | 93' 2" |
|
| Clay Combs | 92' 8" |
|
| Timmy Shores | 87' 10" |
|
| Logan Forbes | 84' 3" |
|
| Royce Zirkle | 84' 1" |
|
| Anthony Artwell | 82' 11" |
|
| Cooper Straub | 82' 3" |
|
| Gavin Buckles | 80' 3" |
|
| Lakota Hagenbaugh | 77' 10" |
|
| Jordan Letner | 72' 0" |
|
| Dylan Wittman | 71' 2" |
|
| Elian Zayed | 69' 0" |
|
♀ Girls
Sprints
100M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 12.60 |
|
| KK Campbell | 13.60 |
|
| Callee Gibson | 13.90 |
|
| Brooklyn Cavey | 14.00 |
|
| Gabriella Petrocci | 14.70 |
|
200M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 26.10 |
|
| Ashley Sigmon | 27.50 |
PR
SB
|
| Julia Armogida | 28.50 |
SB
|
| Brooklyn Cavey | 28.90 |
SB
|
| Laurell Brown | 29.50 |
PR
SB
|
| Callee Gibson | 29.50 |
SB
|
| Gabriella Petrocci | 31.10 |
SB
|
| Paige Brownson | 31.70 |
PR
SB
|
| Cassidy Smith | 33.00 |
SB
|
| Emily Donofrio | 33.70 |
|
| Emma HaughtSharp | 35.00 |
PR
SB
|
400M
| Athlete | Mark | Notes |
|---|---|---|
| Riley Evans | 1:00.70 |
|
| Reese Barnett | 1:08.10 |
|
| Emma Malikowski | 1:09.90 |
|
| Mallory Bohan | 1:12.60 |
|
Distance
800M
| Athlete | Mark | Notes |
|---|---|---|
| Emma Hibler | 2:41.00 |
|
| Lauren Jensch | 2:42.00 |
|
| Brooke Gucker | 2:43.50 |
|
| Allison Yagersz | 2:43.80 |
SB
|
| Meghan Cavey | 2:59.00 |
|
| Gabriella Izzo | 3:06.00 |
|
| Maddie Moore | 3:13.00 |
|
| Sarah Naftzger | 3:20.00 |
|
| Holly Milbrandt | 3:21.00 |
SB
|
1600M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 5:18.00 |
|
| Vanessa Monhemius | 6:27.00 |
|
| Gabriella Izzo | 6:32.00 |
|
| Sarah Naftzger | 7:13.00 |
|
| Holly Milbrandt | 7:31.00 |
|
3200M
| Athlete | Mark | Notes |
|---|---|---|
| Alyssa Stoner | 11:50.70 |
|
| Madison Snyder | 12:48.00 |
|
| Vanessa Monhemius | 13:41.00 |
|
Hurdles
100M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 17.30 |
|
| Vicki Brandt | 18.20 |
|
| Grace Goldsberry | 19.80 |
|
| Hailey Strasser | 20.60 |
|
| Liberty Ridenour | 20.80 |
|
| Cassidy Smith | 21.30 |
|
| Margaret Tolley | 22.10 |
|
| Paige Brownson | 22.10 |
|
300M Hurdles
| Athlete | Mark | Notes |
|---|---|---|
| Paige Munchick | 51.50 |
|
| Vicki Brandt | 55.90 |
|
| Liberty Ridenour | 59.30 |
|
| Grace Goldsberry | 1:00.10 |
SB
|
| Hailey Strasser | 1:00.60 |
|
| Margaret Tolley | 1:06.00 |
PR
SB
|
Relays
4x100M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 52.90 |
|
|
| 59.90 |
|
4x200M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 1:52.20 |
|
|
| 2:08.60 |
|
4x400M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 4:52.00 |
|
4x800M Relay
| Athlete | Mark | Notes |
|---|---|---|
| 10:57.00 |
|
|
| 11:39.00 |
|
Jumps
High Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 5' 1" |
|
| Laurell Brown | 4' 9" |
|
| KK Campbell | 4' 7" |
PR
SB
|
| Grace Goldsberry | 4' 3" |
SB
|
Long Jump
| Athlete | Mark | Notes |
|---|---|---|
| Ashley Sigmon | 16' 1" |
|
| Emma Malikowski | 14' 11" |
|
| Laurell Brown | 14' 10.75" |
|
| KK Campbell | 14' 9.75" |
SB
|
| Reese Barnett | 13' 1.75" |
|
| Callee Gibson | 13' 1.75" |
|
| Grace Goldsberry | 12' 0" |
|
| Paige Brownson | 10' 6" |
|
Pole Vault
| Athlete | Mark | Notes |
|---|---|---|
| Cassidy Smith | 8' 0" |
|
Throws
Shot Put
| Athlete | Mark | Notes |
|---|---|---|
| Presly McConnell | 30' 3" |
|
| Sarah Kelly | 28' 1.5" |
|
| Karoline Kreider | 28' 0.5" |
|
| Cydnei Miller | 25' 4" |
|
| Natasha Messmore | 24' 10.5" |
|
| Avery Kott | 22' 5.5" |
|
| Kayleigh Ethington | 20' 2" |
|
| Lizzie Stensaker | 17' 11" |
|
| Makayla Hagenbaugh | 17' 0.5" |
|
| Alex Christenson | 15' 4.5" |
|
Discus
| Athlete | Mark | Notes |
|---|---|---|
| Karoline Kreider | 97' 1" |
|
| Cydnei Miller | 89' 0" |
|
| Presly McConnell | 80' 11" |
|
| Sarah Kelly | 76' 10" |
PR
SB
|
| Natasha Messmore | 69' 0" |
|
| Kayleigh Ethington | 65' 6" |
|
| Makayla Hagenbaugh | 56' 3" |
|
| Lizzie Stensaker | 48' 8" |
|
| Avery Kott | 48' 2" |
|
| Alex Christenson | 40' 2" |
|