Event | Boys | Girls | ||
---|---|---|---|---|
100M | 00:11.20 ⭐ | 00:12.40 | ||
200M | 00:23.90 ⭐ | 00:25.48 | ||
400M | 00:52.30 ⭐ | 00:55.99 | ||
800M | 01:57.81 | 02:26.40 | ||
1600M | 04:29.98 ⭐ | 05:14.29 ⭐ | ||
3200M | 10:01.48 ⭐ | 11:01.85 🏆 ⭐ | ||
100M Hurdles | 00:17.25 ⭐ | |||
110M Hurdles | 00:16.96 | |||
300M Hurdles | 00:44.52 | 00:49.82 | ||
4x100M Relay | 00:44.89 ⭐ | 00:51.91 ⭐ | ||
4x200M Relay | 01:33.00 ⭐ | 01:44.76 ⭐ | ||
4x400M Relay | 03:27.82 ⭐ | 04:15.98 ⭐ | ||
4x800M Relay | 07:58.70 ⭐ | 10:19.91 ⭐ | ||
4x1600M Relay | 19:17.94 | 23:02.97 ⭐ | ||
800M Sprint Medley | 01:42.70 ⭐ | 01:53.28 ⭐ | ||
4K Distance Medley | 11:33.82 ⭐ | 14:52.30 ⭐ | ||
4x100M Shuttle Hurdles |
|
01:12.18 ⭐ | ||
4x110M Shuttle Hurdles | 01:08.12 ⭐ |
|
||
4x100M Weight Relay | 00:55.74 ⭐ | 01:05.88 ⭐ | ||
High Jump | 5-08.00 | 5-02.00 | ||
Long Jump | 21-05.50 ⭐ | 17-10.25 🏆 ⭐ | ||
Pole Vault | 13-00.00 | 8-06.00 | ||
Shot Put | 44-06.75 ⭐ | 36-04.00 ⭐ | ||
Discus | 148-00.00 ⭐ | 99-03.00 | ||
High Jump Relay |
|
14-03.00 ⭐ | ||
Long Jump Relay | 57-11.00 ⭐ | 46-08.75 ⭐ | ||
2-Person Pole Vault Relay | 22-06.00 ⭐ | 16-00.00 🏆 ⭐ | ||
Shot Put Relay | 120-06.00 | 90-04.25 ⭐ | ||
Discus Relay | 323-08.00 ⭐ | 256-00.00 ⭐ |
Event | Boys | Girls | ||
---|---|---|---|---|
60M | 00:07.83 ⭐ | 00:08.56 ⭐ | ||
400M | 01:01.46 🏆 ⭐ | |||
800M | 02:02.83 🏆 ⭐ | |||
1600M | 04:51.31 🏆 ⭐ | 05:36.46 ⭐ | ||
3200M | 10:21.80 ⭐ | 11:27.74 🏆 ⭐ | ||
60M Hurdles | 00:09.80 | 00:10.88 ⭐ | ||
4x800M Relay | 08:37.18 ⭐ |
|
||
Pole Vault | 11-08.25 | |||
Shot Put | 31-06.00 |
Meet | Date |
---|---|
2022 OATCCC D1 Indoor State Meet @ SPIRE Institute | 03/04/2022 |
2022 OHIAA Indoor State Pole Vault Championship @ Industrial Vault Club | 02/26/2022 |
2022 Akron Rubber City HS Open @ Stile Athletics Field House | 02/19/2022 |
2022 Ashland University HS Indoor @ Ashland University | 02/06/2022 |
2022 Kent State High School Meet #1 @ Kent State Fieldhouse | 01/22/2022 |
2022 Akron Pole Vault Convention @ Stile Athletics Field House | 01/08/2022 |