Outdoor Leaderboard | |||
---|---|---|---|
Event | Athlete | Performance | Date |
100M | 00:10.83 | 04/06/2021 | |
200M | 00:21.60 | 05/25/1962 | |
400M | 00:49.66 | 05/27/2000 | |
800M | 01:52.40 | 06/01/1990 | |
1600M | 04:15.90 | 05/01/1987 | |
3200M | 09:32.60 | 05/01/1986 | |
110M Hurdles | 00:14.70 | 05/01/1980 | |
300M Hurdles | 00:38.51 | 05/26/2005 | |
2K Steeple Chase | 06:31.00 | 05/01/2005 | |
Seated 100M |
|
||
Seated 200M |
|
||
Seated 400M |
|
||
Seated 800M |
|
||
4x100M Relay | 00:43.80 | 05/01/2002 | |
4x200M Relay | 01:31.70 | 05/01/2002 | |
4x400M Relay | 03:25.00 | 05/01/1987 | |
4x800M Relay | 07:57.90 | 05/01/1986 | |
4x1600M Relay | 18:22.30 | 05/01/1986 | |
800M Sprint Medley | 01:38.25 | 04/10/2021 | |
4K Distance Medley | 10:36.70 | 05/01/1982 | |
4x110M Shuttle Hurdles | 01:02.90 | 05/01/2002 | |
4x300M Shuttle Hurdles | 03:03.50 | 04/10/2004 | |
4x100M Weight Relay | 00:52.73 | 05/01/2015 | |
Swedish Relay | 02:05.40 | 05/08/2004 | |
4x400 Steeple Relay | 04:13.40 | 04/10/2004 | |
High Jump | 6-07.00 | 05/01/1990 | |
Long Jump | 21-11.00 | 05/01/1975 | |
Triple Jump | 39-04.25 | 05/01/2005 | |
Pole Vault | 15-09.00 | 05/24/2024 | |
Shot Put | 57-03.75 | 06/06/2004 | |
Discus | 191-11.00 | 05/01/1993 | |
Hammer Throw | 141-04.00 | 04/10/2004 | |
Seated Shot Put |
|
||
High Jump Relay | 17-10.00 | 05/01/1979 | |
Long Jump Relay | 63-06.00 | 05/01/1975 | |
Triple Jump Relay | 100-11.25 | 03/26/2011 | |
2-Person Pole Vault Relay | 23-00.00 | 04/19/2024 | |
3-Person Pole Vault Relay | 36-00.00 | 05/01/2007 | |
Shot Put Relay | 150-01.00 | 05/09/2003 | |
Discus Relay | 446-07.00 | 05/08/2004 | |
3-Person Hammer Throw Relay | 366-05.00 | 04/10/2004 | |
2-Person Hammer Throw Relay |
|
Indoor Leaderboard | |||
---|---|---|---|
Event | Athlete | Performance | Date |
60M | 00:07.42 | 02/04/2017 | |
200M | 00:24.10 | 02/20/2021 | |
400M | 00:53.59 | 03/11/1989 | |
800M | 02:02.83 | 02/19/2022 | |
1600M | 04:51.31 | 01/22/2022 | |
3200M | 09:38.48 | 02/22/2020 | |
60M Hurdles | 00:08.98 | 02/17/2024 | |
4x200M Relay | 01:49.61 | 02/03/2024 | |
4x400M Relay |
|
||
4x800M Relay | 08:28.56 | 02/20/2021 | |
High Jump |
|
||
Long Jump | 16-09.00 | 02/04/2017 | |
Triple Jump |
|
||
Pole Vault | 14-09.00 | 03/01/2024 | |
Shot Put | 45-10.00 | 02/05/2012 | |
Seated Shot Put |
|
Outdoor Leaderboard | |||
---|---|---|---|
Event | Athlete | Performance | Date |
100M | 00:12.20 | 06/01/2024 | |
200M | 00:25.32 | 06/03/2023 | |
400M | 00:55.56 | 06/01/2024 | |
800M | 02:13.62 | 05/27/2004 | |
1600M | 05:03.15 | 06/03/2016 | |
3200M | 11:01.85 | 06/04/2022 | |
100M Hurdles | 00:14.82 | 05/25/2011 | |
300M Hurdles | 00:46.10 | 05/25/2011 | |
2K Steeple Chase | 08:10.00 | 04/10/2004 | |
Seated 100M | 00:20.29 | 05/07/2021 | |
Seated 200M | 00:40.20 | 05/04/2021 | |
Seated 400M | 01:15.91 | 06/01/2018 | |
Seated 800M | 02:44.11 | 06/01/2018 | |
4x100M Relay | 00:49.99 | 05/17/2024 | |
4x200M Relay | 01:42.75 | 05/24/2024 | |
4x400M Relay | 04:01.96 | 05/28/2016 | |
4x800M Relay | 09:26.32 | 05/28/2016 | |
4x1600M Relay | 21:56.70 | 05/01/1990 | |
800M Sprint Medley | 01:48.74 | 04/19/2024 | |
4K Distance Medley | 12:49.90 | 05/01/2005 | |
4x100M Shuttle Hurdles | 01:06.10 | 05/01/2007 | |
4x300M Shuttle Hurdles | 03:29.15 | 03/27/2010 | |
4x100M Weight Relay | 01:01.34 | 05/01/2015 | |
Swedish Relay | 02:33.83 | 05/09/2003 | |
4x400 Steeple Relay |
|
||
High Jump | 5-09.00 | 05/25/2011 | |
Long Jump | 17-10.25 | 05/12/2022 | |
Triple Jump |
|
||
Pole Vault | 12-02.00 | 06/03/2011 | |
Shot Put | 41-02.00 | 04/22/1999 | |
Discus | 135-02.00 | 05/01/2017 | |
Hammer Throw | 83-03.00 | 05/01/2006 | |
Seated Shot Put | 16-10.00 | 06/05/2021 | |
High Jump Relay | 14-06.00 | 05/01/2005 | |
Long Jump Relay | 46-09.25 | 05/16/2009 | |
Triple Jump Relay |
|
||
2-Person Pole Vault Relay | 16-00.00 | 04/22/2022 | |
3-Person Pole Vault Relay | 30-00.00 | 05/01/2009 | |
Shot Put Relay | 103-05.50 | 05/01/1999 | |
Discus Relay | 327-00.00 | 04/29/2006 | |
3-Person Hammer Throw Relay | 194-03.00 | 03/27/2010 | |
2-Person Hammer Throw Relay | 116-09.50 | 04/10/2004 |
Indoor Leaderboard | |||
---|---|---|---|
Event | Athlete | Performance | Date |
60M | 00:08.34 | 02/03/2024 | |
200M | 00:28.24 | 01/30/2021 | |
400M | 01:01.46 | 03/04/2022 | |
800M | 02:25.94 | 02/20/2021 | |
1600M | 05:26.22 | 01/30/2021 | |
3200M | 11:27.74 | 03/04/2022 | |
60M Hurdles | 00:10.20 | 02/04/2017 | |
4x200M Relay | 02:07.16 | 02/03/2024 | |
4x400M Relay | 04:24.27 | 03/06/2021 | |
4x800M Relay | 10:16.69 | 03/06/2021 | |
High Jump | 4-09.00 | 03/11/1989 | |
Long Jump | 16-05.50 | 02/05/2012 | |
Triple Jump | 34-04.25 | 02/26/2012 | |
Pole Vault | 9-00.00 | 03/10/2013 | |
Shot Put | 34-10.00 | 02/04/2023 | |
Seated Shot Put | 15-03.25 | 02/15/2021 |