← Back to Leaderboard

Outdoor 3200M

Boys Outdoor All-Time Rankings

Rank Athlete Class Mark Meet Date
1 David Sturgeon '86 9:32.60 1986 Unknown Meet May 1, 1986
2 Andy Bittner '02 9:35.70 2002 OHSAA Division I State Track and Field Championships Jun 7, 2002
3 Andy Bittner '02 9:36.98 2002 Division I Regional Track Meet May 30, 2002
4 Caleb Neville Senior 9:43.45 2024 Metro Athletic Conference Championships May 10, 2024
5 Caleb Neville Senior 9:43.76 2024 Division I District Track Meet May 17, 2024
6 Caleb Neville Senior 9:45.85 2024 Division I Regional Track Meet May 24, 2024
7 Max Gucker '20 9:49.77 2019 PTC Track Championships May 8, 2019
8 Sean Hutson '05 9:50.53 2004 Amherst Comet Relays Apr 24, 2004
9 Andy Bittner '02 9:52.93 2001 Division I Regional Track Meet May 26, 2001
10 Max Gucker '20 9:54.52 2019 OHSAA Division II State Track and Field Championships May 31, 2019
11 Gavin Forbes Senior 9:54.97 2025 Division II District Track Meet May 24, 2025
12 Gavin Forbes Senior 9:55.50 2024 Fairless Twilight Invitational May 3, 2024
13 Max Gucker '20 9:56.41 2019 Division II Regional Track Meet May 23, 2019
14 Max Gucker '20 9:56.53 2019 Cowen Redbird Invitational Apr 13, 2019
15 Sean Hutson '05 9:57.20 2004 Division I District Track Meet May 20, 2004
16 Caleb Neville Senior 9:58.90 2024 Field-Coventry Double Dual Apr 23, 2024
17 Caleb Neville Senior 9:59.80 2024 Fairless Twilight Invitational May 3, 2024
18 Gavin Forbes Senior 9:59.90 2024 Division I District Track Meet May 17, 2024
19 Luke Malena '22 10:01.48 2022 Tom Fasko Medina Relays Apr 9, 2022
20 Luke Malena '22 10:01.69 2022 Tom Lantz Invitational Apr 29, 2022
21 Sean Hutson '05 10:01.88 2004 Berea Relays May 1, 2004
22 Max Gucker '20 10:01.90 2019 Division II District Track Meet May 16, 2019
23 Caleb Neville Senior 10:03.27 2024 Cowen Redbird Invitational Apr 13, 2024
24 Gavin Forbes Senior 10:04.21 2024 Nikki Reynolds Invitational Apr 27, 2024
25 Gavin Forbes Senior 10:04.63 2024 Metro Athletic Conference Championships May 10, 2024
26 Luke Malena '22 10:05.00 2021 Fairless Twilight Invitational May 7, 2021
27 Chuck Engle '89 10:05.30 1989 Amherst Comet Relays Apr 22, 1989
28 Luke Malena '22 10:05.89 2022 Fairless Twilight Invitational May 6, 2022
29 Max Gucker '20 10:06.35 2018 Division II Regional Track Meet May 26, 2018
30 Max Gucker '20 10:06.38 2018 Division II District Track Meet May 17, 2018
31 Caleb Neville Senior 10:06.39 2024 Nikki Reynolds Invitational Apr 27, 2024
32 Sean Hutson '05 10:08.90 2005 Suburban League Championships May 12, 2005
33 Max Gucker '20 10:09.00 2018 PTC Track Championships May 9, 2018
34 Luke Malena '22 10:10.00 2022 Orrville Invitational Apr 16, 2022
35 Brett Gucker '23 10:10.44 2022 Fairless Twilight Invitational May 6, 2022
36 Sean Hutson '05 10:10.60 2004 Suburban League Championships May 15, 2004
37 Luke Malena '22 10:11.16 2022 Division I District Track Meet May 20, 2022
38 Gavin Forbes Senior 10:12.05 2025 Fairless Twilight Invitational May 9, 2025
39 Luke Malena '22 10:12.10 2021 Metro Athletic Conference Championships May 13, 2021
40 Luke Malena '22 10:13.27 2022 Metro Athletic Conference Championships May 12, 2022
41 Gavin Forbes Senior 10:13.39 2025 Metro Athletic Conference Championships May 17, 2025
42 Brett Gucker '23 10:13.91 2021 Metro Athletic Conference Championships May 13, 2021
43 Luke Malena '22 10:14.00 2022 Woodridge Dual Apr 12, 2022
44 Brett Gucker '23 10:14.20 2022 Metro Athletic Conference Championships May 12, 2022
45 Brett Gucker '23 10:15.39 2021 Fairless Twilight Invitational May 7, 2021
46 Brett Gucker '23 10:15.81 2021 Division I District Track Meet May 21, 2021
47 Luke Malena '22 10:16.17 2021 Division I District Track Meet May 21, 2021
48 Brett Gucker '23 10:19.00 2022 Field-Coventry Double Dual Apr 26, 2022
49 Luke Malena '22 10:19.00 2021 Orrville Invitational Apr 17, 2021
50 Gavin Forbes Senior 10:20.45 2024 Tom Fasko Medina Relays Apr 6, 2024
51 Luke Malena '22 10:20.90 2022 Field-Coventry Double Dual Apr 26, 2022
52 Brett Gucker '23 10:21.00 2023 Field-Coventry Double Dual Apr 25, 2023
53 Caleb Neville Senior 10:22.86 2023 Fairless Twilight Invitational May 5, 2023
54 Gavin Forbes Senior 10:22.90 2023 Fairless Twilight Invitational May 5, 2023
55 Chuck Engle '89 10:23.60 1989 Class AAA District Track Meet May 20, 1989
56 Max Gucker '20 10:23.64 2018 Cowen Redbird Invitational Apr 14, 2018
57 Luke Malena '22 10:24.26 2021 Nikki Reynolds Invitational May 1, 2021
58 Luke Malena '22 10:25.20 2021 Woodridge Dual Apr 13, 2021
59 Sean Hutson '05 10:25.60 2004 Tallmadge Dual Apr 15, 2004
60 Gavin Forbes Senior 10:27.00 2024 Woodridge Dual Apr 9, 2024
61 Brett Gucker '23 10:27.12 2021 Nikki Reynolds Invitational May 1, 2021
62 Andrew Jarrett '15 10:27.60 2013 Amherst Comet Relays Apr 27, 2013
63 Nolan Freeland '22 10:28.00 2022 Norton-Springfield Double Dual Apr 19, 2022
64 Sean Hutson '05 10:28.80 2003 Division I District Track Meet May 22, 2003
65 Gavin Forbes Senior 10:29.40 2024 Field-Coventry Double Dual Apr 23, 2024
66 Luke Malena '22 10:30.00 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
67 Max Gucker '20 10:30.20 2017 Division II District Track Meet May 20, 2017
68 Loren Talabac '12 10:30.68 2012 Amherst Comet Relays Apr 21, 2012
69 Chuck Engle '89 10:31.70 1988 Midpark-Medina Triangular May 4, 1988
70 Nolan Freeland '22 10:33.00 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
71 Caleb Neville Senior 10:33.98 2023 Nikki Reynolds Invitational Apr 29, 2023
72 Caleb Neville Senior 10:35.00 2023 Field-Coventry Double Dual Apr 25, 2023
73 Brett Gucker '23 10:35.00 2022 Woodridge Dual Apr 12, 2022
74 Brett Gucker '23 10:35.50 2021 Field-Coventry Double Dual Apr 27, 2021
75 Bret Nehrenz '09 10:36.10 2009 Amherst Comet Relays Apr 25, 2009
76 Brett Gucker '23 10:36.20 2021 Orrville Invitational Apr 17, 2021
77 Max Gucker '20 10:36.32 2017 PTC Track Championships May 10, 2017
78 Gavin Forbes Senior 10:36.75 2023 Metro Athletic Conference Championships May 11, 2023
79 Gavin Forbes Senior 10:37.00 2023 Field-Coventry Double Dual Apr 25, 2023
80 Sean Hutson '05 10:37.50 2004 Medina Highland Dual Apr 13, 2004
81 Gavin Forbes Senior 10:37.61 2023 Nikki Reynolds Invitational Apr 29, 2023
82 Gavin Forbes Senior 10:39.00 2025 Field-Coventry Double Dual Apr 29, 2025
83 Brett Gucker '23 10:39.00 2022 Orrville Invitational Apr 16, 2022
84 Gavin Forbes Senior 10:39.59 2023 Division I District Track Meet May 19, 2023
85 Caleb Neville Senior 10:40.00 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
86 Gavin Forbes Senior 10:40.00 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
87 Gavin Forbes Senior 10:41.00 2023 Norton-Springfield Double Dual Apr 18, 2023
88 Luke Malena '22 10:41.00 2021 Field-Coventry Double Dual Apr 27, 2021
89 Gavin Forbes Senior 10:41.40 2025 Norton-Springfield Double Dual Apr 22, 2025
90 Sean Hutson '05 10:42.40 2003 Suburban League Championships May 17, 2003
91 Gavin Forbes Senior 10:42.60 2023 Woodridge Dual Apr 11, 2023
92 Mike Zell '89 10:43.00 1989 Midpark-Medina Triangular May 3, 1989
93 Andrew Jarrett '15 10:43.10 2014 Triway Invitational Apr 26, 2014
94 Kyle Chudzinski '19 10:43.55 2019 Division II District Track Meet May 16, 2019
95 Gavin Forbes Senior 10:43.62 2025 Nikki Reynolds Invitational May 3, 2025
96 Caleb Neville Senior 10:44.00 2023 Norton-Springfield Double Dual Apr 18, 2023
97 Brett Gucker '23 10:44.00 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
98 Brett Gucker '23 10:44.59 2022 Division I District Track Meet May 20, 2022
99 Darren Egner '15 10:44.60 2015 Division I District Track Meet May 20, 2015
100 RJ Bechtel '12 10:45.90 2010 Amherst Comet Relays Apr 27, 2010
101 Brett Gucker '23 10:46.70 2021 Woodridge Dual Apr 13, 2021
102 Caleb Neville Senior 10:46.90 2023 Metro Athletic Conference Championships May 11, 2023
103 Kyle Chudzinski '19 10:47.90 2019 PTC Track Championships May 8, 2019
104 Bret Nehrenz '09 10:48.30 2009 Husky Invitational Apr 8, 2009
105 Caleb Neville Senior 10:50.40 2023 Woodridge Dual Apr 11, 2023
106 Andrew Jarrett '15 10:50.40 2015 Triway Invitational Apr 25, 2015
107 Luke Malena '22 10:51.30 2021 April Fools Triangular Apr 3, 2021
108 Darren Egner '15 10:51.35 2015 Triway Invitational Apr 25, 2015
109 Clay Gucker Sophomore 10:52.15 2025 Metro Athletic Conference Championships May 17, 2025
110 Joey Bruening '10 10:52.58 2010 Husky Invitational Apr 17, 2010
111 Bret Nehrenz '09 10:53.45 2008 Amherst Comet Relays Apr 26, 2008
112 Bret Nehrenz '09 10:54.70 2009 Kimberly Relays Apr 4, 2009
113 Andrew Jarrett '15 10:54.90 2015 Ontario Relays Apr 16, 2015
114 Clay Gucker Sophomore 10:55.96 2025 Division II District Track Meet May 24, 2025
115 Clay Gucker Sophomore 10:56.16 2025 Fairless Twilight Invitational May 9, 2025
116 Loren Talabac '12 10:56.98 2012 Suburban League Championships May 12, 2012
117 Sean Hutson '05 10:57.00 2003 Medina County Championships Apr 5, 2003
118 Brett Gucker '23 10:58.50 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
119 Nolan Freeland '22 10:59.00 2021 April Fools Triangular Apr 3, 2021
120 Kyle Chudzinski '19 10:59.31 2018 Cowen Redbird Invitational Apr 14, 2018
121 Clay Gucker Sophomore 10:59.87 2025 Nikki Reynolds Invitational May 3, 2025
122 Gavin Forbes Senior 11:00.00 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
123 Kyle Chudzinski '19 11:00.88 2018 PTC Track Championships May 9, 2018
124 Darren Egner '15 11:01.32 2015 Suburban League Championships May 15, 2015
125 Max Gucker '20 11:01.97 2017 Mansfield Mehock Relays Apr 15, 2017
126 Bret Nehrenz '09 11:02.11 2008 Husky Invitational Apr 19, 2008
127 Kyle Chudzinski '19 11:02.16 2019 Nikki Reynolds Invitational Apr 27, 2019
128 Gavin Forbes Senior 11:03.28 2023 Cowen Redbird Invitational Apr 15, 2023
129 Nolan Freeland '22 11:04.00 2021 Norton-Springfield Double Dual Apr 20, 2021
130 Caleb Neville Senior 11:04.10 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
131 Brett Gucker '23 11:04.71 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
132 Luke Malena '22 11:04.80 2019 Nikki Reynolds Invitational Apr 27, 2019
133 Caleb Neville Senior 11:05.76 2023 Tom Fasko Medina Relays Apr 8, 2023
134 Clay Gucker Sophomore 11:06.03 2025 Ravenna-Streetsboro Double Dual May 5, 2025
135 Bret Nehrenz '09 11:06.66 2007 Division I District Track Meet May 18, 2007
136 Caleb Neville Senior 11:06.84 2023 Cowen Redbird Invitational Apr 15, 2023
137 Sean Hutson '05 11:07.00 2004 Green Dual Apr 27, 2004
138 Noah Mion Junior 11:07.22 2025 Fairless Twilight Invitational May 9, 2025
139 Cameron Billy '17 11:07.25 2014 Suburban League Championships May 17, 2014
140 Luke Malena '22 11:07.90 2019 Cowen Redbird Invitational Apr 13, 2019
141 Luke Malena '22 11:07.96 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
142 Noah Mion Junior 11:08.66 2025 Bay Rocket Invitational Apr 19, 2025
143 Estevan Ortega '18 11:09.41 2016 PTC Track Championships May 11, 2016
144 Nathan Naples '23 11:10.00 2021 Black River Dual May 4, 2021
145 Estevan Ortega '18 11:12.87 2016 Division II District Track Meet May 18, 2016
146 Andrew Hibler '22 11:13.00 2021 Norton-Springfield Double Dual Apr 20, 2021
147 Bret Nehrenz '09 11:13.40 2007 Kimberly Relays Apr 28, 2007
148 Cameron Billy '17 11:13.81 2014 Division I District Track Meet May 21, 2014
149 Clay Gucker Sophomore 11:14.10 2025 Norton-Springfield Double Dual Apr 22, 2025
150 Ethan Vaughn '23 11:14.49 2022 Tom Lantz Invitational Apr 29, 2022
151 Nathan Naples '23 11:14.56 2021 Smithie Frosh-Soph Invitational May 10, 2021
152 Kyle Chudzinski '19 11:14.72 2018 Division II District Track Meet May 17, 2018
153 Clay Gucker Sophomore 11:15.00 2025 Field-Coventry Double Dual Apr 29, 2025
154 Andrew Hibler '22 11:16.00 2022 Norton-Springfield Double Dual Apr 19, 2022
155 Alex Derhammer '20 11:17.76 2017 Division II District Track Meet May 20, 2017
156 Noah Mion Junior 11:18.10 2025 Norton-Springfield Double Dual Apr 22, 2025
157 Alex Derhammer '20 11:18.90 2017 PTC Track Championships May 10, 2017
158 Bret Nehrenz '09 11:18.90 2007 Amherst Comet Relays Apr 21, 2007
159 Dillon West '18 11:20.28 2016 PTC Track Championships May 11, 2016
160 Josh Butt '14 11:20.93 2011 Suburban League Championships May 14, 2011
161 Austin McNeal Senior 11:23.00 2025 Woodridge Dual Apr 15, 2025
162 Nathan Naples '23 11:23.00 2021 Field-Coventry Double Dual Apr 27, 2021
163 Chris Markeson '13 11:23.50 2011 Division I District Track Meet May 18, 2011
164 Dillon West '18 11:23.69 2016 Division II District Track Meet May 18, 2016
165 Noah Mion Junior 11:23.92 2025 Ravenna-Streetsboro Double Dual May 5, 2025
166 Jeff Sharratt '09 11:24.00 2008 Husky Invitational Apr 19, 2008
167 Luke Malena '22 11:24.50 2022 Black River Dual May 4, 2022
168 Brett Gucker '23 11:24.80 2022 Black River Dual May 4, 2022
169 Noah Mion Junior 11:26.97 2025 Mary Kay Hajek Chippewa Invitational Apr 12, 2025
170 Noah Mion Junior 11:27.00 2025 Woodridge Dual Apr 15, 2025
171 Chris Markeson '13 11:27.77 2010 Husky Invitational Apr 17, 2010
172 Ethan Vaughn '23 11:28.00 2023 Norton-Springfield Double Dual Apr 18, 2023
173 Rob Soukup '89 11:28.00 1989 Midpark-Medina Triangular May 3, 1989
174 Estevan Ortega '18 11:28.34 2016 Triway Invitational Apr 23, 2016
175 Noah Mion Junior 11:29.00 2025 Field-Coventry Double Dual Apr 29, 2025
176 Dan Troike '07 11:30.00 2004 Green Dual Apr 27, 2004
177 Dillon West '18 11:30.40 2016 Triway Invitational Apr 23, 2016
178 Ethan Vaughn '23 11:30.70 2023 New London Dual May 3, 2023
179 Ethan Vaughn '23 11:30.90 2022 Black River Dual May 4, 2022
180 Ethan Vaughn '23 11:31.00 2022 Woodridge Dual Apr 12, 2022
181 Brett Gucker '23 11:31.20 2023 New London Dual May 3, 2023
182 Clay Gucker Sophomore 11:32.00 2025 Woodridge Dual Apr 15, 2025
183 Ethan Vaughn '23 11:33.00 2022 Norton-Springfield Double Dual Apr 19, 2022
184 RJ Bechtel '12 11:33.27 2010 Kimberly Relays Apr 3, 2010
185 RJ Bechtel '12 11:33.34 2009 Husky Invitational Apr 8, 2009
186 Ryan Hutson '03 11:34.30 2003 Medina County Championships Apr 5, 2003
187 Chris Markeson '13 11:34.58 2011 Suburban League Championships May 14, 2011
188 Austin McNeal Senior 11:36.00 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
189 Brian Thompson '89 11:37.10 1989 Class AAA District Track Meet May 20, 1989
190 Luke Steidl '03 11:37.90 2003 Division I District Track Meet May 22, 2003
191 Ethan Vaughn '23 11:38.00 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
192 Clay Gucker Sophomore 11:38.10 2025 Mary Kay Hajek Chippewa Invitational Apr 12, 2025
193 Dan Troike '07 11:39.10 2004 Suburban League Championships May 15, 2004
194 Dan Troike '07 11:39.60 2004 Division I District Track Meet May 20, 2004
195 Nathan Naples '23 11:44.00 2021 Norton-Springfield Double Dual Apr 20, 2021
196 Austin McNeal Senior 11:44.20 2024 Cowen Redbird Invitational Apr 13, 2024
197 Josh Butt '14 11:44.38 2011 Division I District Track Meet May 18, 2011
198 Josh Bowman Senior 11:45.00 2023 New London Dual May 3, 2023
199 Noah Mion Junior 11:45.80 2024 Field-Coventry Double Dual Apr 23, 2024
200 Ethan Vaughn '23 11:47.00 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
201 Estevan Ortega '18 11:47.15 2016 Mansfield Mehock Relays Apr 16, 2016
202 Mason Clapp Junior 11:48.60 2025 Ravenna-Streetsboro Double Dual May 5, 2025
203 Caleb Neville Senior 11:49.70 2023 Division I District Track Meet May 19, 2023
204 Corey Grabowski '14 11:49.80 2014 Division I District Track Meet May 21, 2014
205 Josh Butt '14 11:49.91 2012 Suburban League Championships May 12, 2012
206 Josh Bowman Senior 11:50.00 2023 Field-Coventry Double Dual Apr 25, 2023
207 Chris Armstrong '06 11:50.16 2006 Kimberly Relays Apr 29, 2006
208 Josh Bowman Senior 11:53.00 2023 Norton-Springfield Double Dual Apr 18, 2023
209 Estevan Ortega '18 11:53.24 2015 Division I District Track Meet May 20, 2015
210 Luke Steidl '03 11:53.80 2003 Norton Dual May 5, 2003
211 Austin McNeal Senior 11:54.30 2024 Field-Coventry Double Dual Apr 23, 2024
212 Ryan Hutson '03 11:55.20 2003 Norton Dual May 5, 2003
213 Dakota Duncan '14 11:56.49 2011 Husky Invitational Apr 16, 2011
214 Noah Mion Junior 11:56.90 2024 New London Dual Apr 29, 2024
215 Josh Bowman Senior 11:57.00 2023 Woodridge Dual Apr 11, 2023
216 Mason Clapp Junior 11:57.50 2025 Norton-Springfield Double Dual Apr 22, 2025
217 Caleb Neville Senior 12:00.00 2024 Norton-Springfield Double Dual Apr 16, 2024
218 Josh Butt '14 12:00.49 2011 Husky Invitational Apr 16, 2011
219 Mason Clapp Junior 12:01.00 2025 Field-Coventry Double Dual Apr 29, 2025
220 Gavin Forbes Senior 12:01.00 2024 Norton-Springfield Double Dual Apr 16, 2024
221 Noah Mion Junior 12:01.00 2024 Woodridge Dual Apr 9, 2024
222 Dan Troike '07 12:02.00 2004 Norton Dual May 4, 2004
223 Mason Clapp Junior 12:03.00 2025 Woodridge Dual Apr 15, 2025
224 Kyle Nehrenz '07 12:03.49 2006 Amherst Comet Relays Apr 22, 2006
225 Austin McNeal Senior 12:04.00 2024 Woodridge Dual Apr 9, 2024
226 Jordan Bates '06 12:04.00 2004 Norton Dual May 4, 2004
227 Estevan Ortega '18 12:05.88 2015 Suburban League Championships May 15, 2015
228 Dillon West '18 12:10.80 2016 Mansfield Mehock Relays Apr 16, 2016
229 Ethan Vaughn '23 12:13.00 2021 Norton-Springfield Double Dual Apr 20, 2021
230 Elias Rivera Senior 12:21.00 2023 Norton-Springfield Double Dual Apr 18, 2023
231 Nathan Naples '23 12:23.00 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
232 Kyle Nehrenz '07 12:23.00 2004 Norton Dual May 4, 2004
233 Ethan Vaughn '23 12:28.00 2021 Black River Dual May 4, 2021
234 Mason Clapp Junior 12:29.70 2024 Field-Coventry Double Dual Apr 23, 2024
235 Landon Southam '25 12:30.00 2023 Norton-Springfield Double Dual Apr 18, 2023
236 Ethan Vaughn '23 12:30.00 2021 Field-Coventry Double Dual Apr 27, 2021
237 Ethan Vaughn '23 12:30.80 2021 Woodridge Dual Apr 13, 2021
238 Ethan Vaughn '23 12:33.70 2021 Smithie Frosh-Soph Invitational May 10, 2021
239 Ethan Vaughn '23 12:35.00 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
240 Austin McNeal Senior 12:48.10 2024 New London Dual Apr 29, 2024
241 Luke Friedhoff '23 12:50.00 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
242 Corey Grabowski '14 12:53.38 2013 Suburban League Championships May 18, 2013
243 Austin McNeal Senior 12:56.00 2024 Norton-Springfield Double Dual Apr 16, 2024
244 Noah Mion Junior 12:56.00 2024 Norton-Springfield Double Dual Apr 16, 2024
245 Mason Clapp Junior 13:06.00 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
246 Luke Friedhoff '23 13:06.85 2021 Smithie Frosh-Soph Invitational May 10, 2021
247 Josh Longsdorf '11 13:07.44 2011 Suburban League Championships May 14, 2011
248 Mason Clapp Junior 13:13.70 2024 New London Dual Apr 29, 2024
249 Mason Clapp Junior 13:18.00 2024 Woodridge Dual Apr 9, 2024
250 Landon Southam '25 13:23.13 2022 Smithie Frosh-Soph Invitational May 9, 2022
251 Gary Chidsey '03 13:48.10 2003 Norton Dual May 5, 2003
252 Mason Clapp Junior 14:23.00 2024 Norton-Springfield Double Dual Apr 16, 2024