← Back to Leaderboard

Outdoor 300M Hurdles

Boys Outdoor All-Time Rankings

Rank Athlete Class Mark Meet Date
1 Cory Beebe '05 38.51 2005 Division I Regional Track Meet May 26, 2005
2 Cory Beebe '05 38.68 2005 OHSAA Division I State Track and Field Championships Jun 3, 2005
3 Cory Beebe '05 39.20 2004 Division I Regional Track Meet May 27, 2004
4 Cory Beebe '05 39.26 2005 Suburban League Championships May 12, 2005
5 Cory Beebe '05 39.70 2004 Suburban League Championships May 15, 2004
6 Mike Fuentes '07 39.84 2007 Division I District Track Meet May 18, 2007
7 Cory Beebe '05 40.10 2004 Copley Dual Apr 20, 2004
8 Cory Beebe '05 40.25 2004 Division I District Track Meet May 20, 2004
9 Cory Beebe '05 40.26 2004 Amherst Comet Relays Apr 24, 2004
10 Cory Beebe '05 40.30 2004 Wadsworth Dual Apr 22, 2004
11 Cory Beebe '05 40.33 2003 Division I District Track Meet May 22, 2003
12 Cory Beebe '05 40.40 2003 Suburban League Championships May 17, 2003
13 Mike Fuentes '07 40.56 2007 Division I Regional Track Meet May 26, 2007
14 Cory Beebe '05 40.70 2004 Tallmadge Dual Apr 15, 2004
15 Cory Beebe '05 40.80 2003 Norton Dual May 5, 2003
16 Clay Vondriska '12 40.83 2012 Division I District Track Meet May 16, 2012
17 Clay Vondriska '12 40.86 2012 Suburban League Championships May 12, 2012
18 Clay Vondriska '12 41.45 2012 Amherst Comet Relays Apr 21, 2012
19 Clay Vondriska '12 41.60 2011 Division I District Track Meet May 18, 2011
20 Mike Fuentes '07 41.84 2007 Amherst Comet Relays Apr 21, 2007
21 Zach Mollohan '23 41.86 2021 Division I District Track Meet May 21, 2021
22 Mike Fuentes '07 42.00 2007 Wolverine Invitational Mar 30, 2007
23 Mike Fuentes '07 42.17 2007 Suburban League Championships May 12, 2007
24 Chase Young '24 42.21 2024 Fairless Twilight Invitational May 3, 2024
25 Clay Vondriska '12 42.26 2011 Suburban League Championships May 14, 2011
26 Steve Drake '06 42.40 2005 Suburban League Championships May 12, 2005
27 Chase Young '24 42.45 2024 Metro Athletic Conference Championships May 10, 2024
28 Chase Young '24 42.45 2023 Division I District Track Meet May 19, 2023
29 Chase Young '24 42.50 2024 Norton-Springfield Double Dual Apr 16, 2024
30 Chase Young '24 42.56 2024 Division I District Track Meet May 17, 2024
31 Isaac Baltic '24 42.66 2023 Metro Athletic Conference Championships May 11, 2023
32 Zach Miglich '12 42.68 2011 Division I District Track Meet May 18, 2011
33 Greg Hill '06 42.68 2008 Husky Invitational Apr 19, 2008
34 Chase Young '24 42.72 2023 Metro Athletic Conference Championships May 11, 2023
35 Zach Miglich '12 42.77 2011 Suburban League Championships May 14, 2011
36 Chase Young '24 42.78 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
37 Cory Beebe '05 42.80 2004 Medina Highland Dual Apr 13, 2004
38 Chase Young '24 42.88 2024 Woodridge Dual Apr 9, 2024
39 Chase Young '24 42.89 2024 Nikki Reynolds Invitational Apr 27, 2024
40 Greg Hill '06 43.00 2008 Suburban League Championships May 17, 2008
41 Derek Daubenmire '12 43.18 2010 Suburban League Championships May 15, 2010
42 Kaleb Baker '21 43.20 2021 Field-Coventry Double Dual Apr 27, 2021
43 Zach Miglich '12 43.21 2011 Husky Invitational Apr 16, 2011
44 Chase Young '24 43.31 2023 Fairless Twilight Invitational May 5, 2023
45 Steve Drake '06 43.32 2006 Amherst Comet Relays Apr 22, 2006
46 Chase Young '24 43.38 2024 Cowen Redbird Invitational Apr 13, 2024
47 Chase Young '24 43.61 2024 New London Dual Apr 29, 2024
48 Isaac Baltic '24 43.66 2023 Fairless Twilight Invitational May 5, 2023
49 Isaac Baltic '24 43.74 2024 Field-Coventry Double Dual Apr 23, 2024
50 Kaleb Baker '21 43.76 2021 Division I District Track Meet May 21, 2021
51 Kaleb Baker '21 43.80 2021 Black River Dual May 4, 2021
52 Derek Daubenmire '12 43.90 2010 Amherst Comet Relays Apr 27, 2010
53 Keith Batesole '09 43.90 2009 Suburban League Championships May 16, 2009
54 Zach Miglich '12 43.91 2011 Amherst Comet Relays Apr 23, 2011
55 Keith Batesole '09 43.93 2009 Husky Invitational Apr 8, 2009
56 Isaac Baltic '24 43.99 2024 Nikki Reynolds Invitational Apr 27, 2024
57 Isaac Baltic '24 43.99 2024 Woodridge Dual Apr 9, 2024
58 Gage Hankins Senior 44.00 2024 Fairless Twilight Invitational May 3, 2024
59 Kaleb Baker '21 44.11 2021 Metro Athletic Conference Championships May 13, 2021
60 Greg Hill '06 44.15 2007 Wolverine Invitational Mar 30, 2007
61 Chase Young '24 44.20 2023 New London Dual May 3, 2023
62 Chandler Laux '13 44.31 2013 Amherst Comet Relays Apr 27, 2013
63 Keith Batesole '09 44.32 2009 Amherst Comet Relays Apr 25, 2009
64 Chase Young '24 44.37 2023 Nikki Reynolds Invitational Apr 29, 2023
65 Austin Ebaugh '22 44.37 2019 Division II District Track Meet May 16, 2019
66 Kaleb Baker '21 44.41 2021 Nikki Reynolds Invitational May 1, 2021
67 Chase Young '24 44.45 2023 Norton-Springfield Double Dual Apr 18, 2023
68 Isaac Smith Junior 44.50 2025 Woodridge Dual Apr 15, 2025
69 Chase Young '24 44.50 2023 Field-Coventry Double Dual Apr 25, 2023
70 Steve Drake '06 44.50 2004 Norton Dual May 4, 2004
71 Chase Young '24 44.52 2022 Metro Athletic Conference Championships May 12, 2022
72 Gage Hankins Senior 44.58 2024 Division I District Track Meet May 17, 2024
73 Kaleb Baker '21 44.72 2021 Fairless Twilight Invitational May 7, 2021
74 Chase Young '24 44.74 2024 Field-Coventry Double Dual Apr 23, 2024
75 Nolan Thompson Sophomore 44.77 2025 Fairless Twilight Invitational May 9, 2025
76 Austin Ebaugh '22 44.79 2019 Cowen Redbird Invitational Apr 13, 2019
77 Zach Mollohan '23 44.80 2021 Woodridge Dual Apr 13, 2021
78 Chandler Laux '13 44.84 2012 Division I District Track Meet May 16, 2012
79 Gage Hankins Senior 44.88 2024 Metro Athletic Conference Championships May 10, 2024
80 Michael Martin '16 44.88 2016 PTC Track Championships May 11, 2016
81 Chase Young '24 44.92 2022 Fairless Twilight Invitational May 6, 2022
82 Zach Mollohan '23 44.94 2021 Metro Athletic Conference Championships May 13, 2021
83 Chase Young '24 45.00 2022 Orrville Invitational Apr 16, 2022
84 Chandler Laux '13 45.10 2012 Suburban League Championships May 12, 2012
85 Cory Beebe '05 45.10 2003 Medina County Championships Apr 5, 2003
86 Nolan Thompson Sophomore 45.21 2025 Metro Athletic Conference Championships May 17, 2025
87 Chase Young '24 45.27 2022 Division I District Track Meet May 20, 2022
88 Greg Hill '06 45.27 2008 Amherst Comet Relays Apr 26, 2008
89 Gage Hankins Senior 45.29 2023 Division I District Track Meet May 19, 2023
90 Steve Drake '06 45.30 2004 Copley Dual Apr 20, 2004
91 Zach Mollohan '23 45.32 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
92 Clay Vondriska '12 45.34 2011 Husky Invitational Apr 16, 2011
93 Kaleb Baker '21 45.35 2021 April Fools Triangular Apr 3, 2021
94 Greg Hill '06 45.49 2007 Division I District Track Meet May 18, 2007
95 Gage Hankins Senior 45.50 2024 Field-Coventry Double Dual Apr 23, 2024
96 Zach Mollohan '23 45.50 2021 Field-Coventry Double Dual Apr 27, 2021
97 Steve Drake '06 45.50 2004 Tallmadge Dual Apr 15, 2004
98 Isaac Baltic '24 45.53 2023 Norton-Springfield Double Dual Apr 18, 2023
99 Gage Hankins Senior 45.54 2023 Stars of Track and Field May 8, 2023
100 Gage Hankins Senior 45.54 2023 Cowen Redbird Invitational Apr 15, 2023
101 Isaac Baltic '24 45.64 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
102 Chase Young '24 45.66 2023 Cowen Redbird Invitational Apr 15, 2023
103 Chase Young '24 45.70 2022 Black River Dual May 4, 2022
104 Zach Mollohan '23 45.70 2021 Norton-Springfield Double Dual Apr 20, 2021
105 Chase Young '24 45.70 2021 April Fools Triangular Apr 3, 2021
106 Chandler Laux '13 45.71 2011 Suburban League Championships May 14, 2011
107 Chase Young '24 45.72 2022 Tom Lantz Invitational Apr 29, 2022
108 Clay Vondriska '12 45.78 2010 Suburban League Championships May 15, 2010
109 Zach Miglich '12 45.78 2009 Husky Invitational Apr 8, 2009
110 Gage Hankins Senior 45.80 2024 New London Dual Apr 29, 2024
111 Gage Hankins Senior 45.81 2024 Woodridge Dual Apr 9, 2024
112 Isaac Smith Junior 45.82 2025 Mary Kay Hajek Chippewa Invitational Apr 12, 2025
113 Chase Young '24 45.84 2021 Fairless Twilight Invitational May 7, 2021
114 Gage Hankins Senior 45.90 2023 Field-Coventry Double Dual Apr 25, 2023
115 Chase Young '24 45.90 2022 Woodridge Dual Apr 12, 2022
116 Gage Hankins Senior 45.92 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
117 Gage Hankins Senior 45.93 2023 Nikki Reynolds Invitational Apr 29, 2023
118 Ray Farnham '22 46.00 2022 Metro Athletic Conference Championships May 12, 2022
119 Chase Young '24 46.00 2022 Norton-Springfield Double Dual Apr 19, 2022
120 Chase Young '24 46.00 2021 Smithie Frosh-Soph Invitational May 10, 2021
121 Nolan McNeal '21 46.10 2021 Black River Dual May 4, 2021
122 Nolan McNeal '21 46.10 2021 Field-Coventry Double Dual Apr 27, 2021
123 Ryan Molnar '03 46.10 2003 Suburban League Championships May 17, 2003
124 DeAnte Taylor '20 46.16 2019 Division II District Track Meet May 16, 2019
125 Zach Mollohan '23 46.18 2021 Nikki Reynolds Invitational May 1, 2021
126 Nolan McNeal '21 46.20 2021 Black River Dual May 4, 2021
127 Isaac Baltic '24 46.30 2022 Orrville Invitational Apr 16, 2022
128 Chase Young '24 46.30 2021 Black River Dual May 4, 2021
129 Chase Young '24 46.30 2021 Field-Coventry Double Dual Apr 27, 2021
130 Gage Hankins Senior 46.36 2024 Cowen Redbird Invitational Apr 13, 2024
131 Keith Batesole '09 46.36 2008 Suburban League Championships May 17, 2008
132 Nolan Thompson Sophomore 46.40 2025 New London Dual May 6, 2025
133 Chase Young '24 46.40 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
134 Isaac Baltic '24 46.50 2023 Woodridge Dual Apr 11, 2023
135 Steve Drake '06 46.50 2004 Medina Highland Dual Apr 13, 2004
136 Nate Miglich '06 46.51 2005 Suburban League Championships May 12, 2005
137 Kaleb Baker '21 46.60 2021 Norton-Springfield Double Dual Apr 20, 2021
138 Steve Drake '06 46.60 2006 Suburban League Championships May 13, 2006
139 Isaac Baltic '24 46.70 2022 Field-Coventry Double Dual Apr 26, 2022
140 Jake Boone '03 46.70 2003 Medina County Championships Apr 5, 2003
141 Ray Farnham '22 46.72 2022 Division I District Track Meet May 20, 2022
142 Clay Vondriska '12 46.79 2010 Husky Invitational Apr 17, 2010
143 Zach Brownson '25 46.86 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
144 Nolan McNeal '21 46.90 2021 Orrville Invitational Apr 17, 2021
145 Mike Fuentes '07 46.90 2004 Norton Dual May 4, 2004
146 Ray Farnham '22 46.91 2022 Black River Dual May 4, 2022
147 Tate Surrarrer '15 46.91 2015 Triway Invitational Apr 25, 2015
148 Ray Farnham '22 46.98 2022 Field-Coventry Double Dual Apr 26, 2022
149 Gage Hankins Senior 47.00 2023 Woodridge Dual Apr 11, 2023
150 Ray Farnham '22 47.00 2022 Norton-Springfield Double Dual Apr 19, 2022
151 Zach Brownson '25 47.03 2024 Woodridge Dual Apr 9, 2024
152 Nolan Thompson Sophomore 47.06 2025 Division II District Track Meet May 24, 2025
153 Nolan Thompson Sophomore 47.06 2025 Nikki Reynolds Invitational May 3, 2025
154 Isaac Baltic '24 47.10 2022 Woodridge Dual Apr 12, 2022
155 Chandler Laux '13 47.10 2010 Husky Invitational Apr 17, 2010
156 Steve Drake '06 47.20 2004 Green Dual Apr 27, 2004
157 Ray Farnham '22 47.30 2022 Tom Lantz Invitational Apr 29, 2022
158 DeAnte Taylor '20 47.30 2019 PTC Track Championships May 8, 2019
159 DeAnte Taylor '20 47.39 2018 Division II District Track Meet May 17, 2018
160 Nolan McNeal '21 47.40 2021 Norton-Springfield Double Dual Apr 20, 2021
161 Chase Young '24 47.40 2021 Woodridge Dual Apr 13, 2021
162 Isaac Baltic '24 47.45 2022 Norton-Springfield Double Dual Apr 19, 2022
163 Nolan McNeal '21 47.50 2021 Woodridge Dual Apr 13, 2021
164 Nate Miglich '06 47.51 2006 Suburban League Championships May 13, 2006
165 Isaac Baltic '24 47.53 2022 Black River Dual May 4, 2022
166 Lincoln Baltic Sophomore 47.60 2025 Field-Coventry Double Dual Apr 29, 2025
167 Ray Farnham '22 47.60 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
168 Jon Hearn '12 47.60 2012 Suburban League Championships May 12, 2012
169 Lincoln Baltic Sophomore 47.75 2025 Fairless Twilight Invitational May 9, 2025
170 Greg Hill '06 47.80 2006 Suburban League Championships May 13, 2006
171 Lincoln Baltic Sophomore 47.81 2025 Metro Athletic Conference Championships May 17, 2025
172 DeAnte Taylor '20 47.82 2018 PTC Track Championships May 9, 2018
173 Nolan Thompson Sophomore 47.86 2025 Ravenna-Streetsboro Double Dual May 5, 2025
174 Dakota Bukszar '17 47.94 2016 Mansfield Mehock Relays Apr 16, 2016
175 Zach Brownson '25 48.06 2024 New London Dual Apr 29, 2024
176 Lincoln Baltic Sophomore 48.10 2025 New London Dual May 6, 2025
177 Chase Young '24 48.10 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
178 Butch Engle '88 48.10 1988 Midpark-Medina Triangular May 4, 1988
179 DeAnte Taylor '20 48.11 2018 Cowen Redbird Invitational Apr 14, 2018
180 Dakota Bukszar '17 48.18 2016 Division II District Track Meet May 18, 2016
181 Philly Hamilton '22 48.19 2021 April Fools Triangular Apr 3, 2021
182 Matt Madura '89 48.30 1989 Midpark-Medina Triangular May 3, 1989
183 Bryce Betts '20 48.31 2018 PTC Track Championships May 9, 2018
184 Colton Funai '23 48.40 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
185 Tate Surrarrer '15 48.45 2015 Suburban League Championships May 15, 2015
186 Matt Madura '89 48.60 1989 Class AAA District Track Meet May 20, 1989
187 Bryce Betts '20 48.63 2018 Division II District Track Meet May 17, 2018
188 Nolan Thompson Sophomore 48.70 2025 Field-Coventry Double Dual Apr 29, 2025
189 Zach Brownson '25 48.70 2024 Field-Coventry Double Dual Apr 23, 2024
190 Kaleb Baker '21 48.70 2021 Woodridge Dual Apr 13, 2021
191 Colton Funai '23 48.72 2022 Field-Coventry Double Dual Apr 26, 2022
192 Lincoln Baltic Sophomore 48.75 2025 Ravenna-Streetsboro Double Dual May 5, 2025
193 Cole Yagersz '21 48.81 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
194 Lincoln Baltic Sophomore 48.90 2025 Norton-Springfield Double Dual Apr 22, 2025
195 Brett Gucker '23 48.90 2022 Norton-Springfield Double Dual Apr 19, 2022
196 Ray Farnham '22 48.90 2021 Norton-Springfield Double Dual Apr 20, 2021
197 Ray Farnham '22 48.96 2022 Fairless Twilight Invitational May 6, 2022
198 Braylon Young Senior 49.01 2024 Norton-Springfield Double Dual Apr 16, 2024
199 Braylon Young Senior 49.08 2024 Woodridge Dual Apr 9, 2024
200 Ray Farnham '22 49.10 2022 Woodridge Dual Apr 12, 2022
201 Ray Farnham '22 49.20 2021 Black River Dual May 4, 2021
202 Dakota Bukszar '17 49.24 2016 PTC Track Championships May 11, 2016
203 Lincoln Baltic Sophomore 49.28 2025 Green Twilight Relays Apr 26, 2025
204 Braylon Young Senior 49.43 2024 Stars of Track and Field May 6, 2024
205 Bryce Betts '20 49.64 2017 PTC Track Championships May 10, 2017
206 Cole Yagersz '21 49.70 2021 April Fools Triangular Apr 3, 2021
207 Kellen Price Junior 49.71 2024 Woodridge Dual Apr 9, 2024
208 Kellen Price Junior 49.80 2024 Norton-Springfield Double Dual Apr 16, 2024
209 Lincoln Baltic Sophomore 49.96 2025 Nikki Reynolds Invitational May 3, 2025
210 Lincoln Baltic Sophomore 50.00 2025 Woodridge Dual Apr 15, 2025
211 Lincoln Baltic Sophomore 50.11 2025 Division II District Track Meet May 24, 2025
212 Bryce Betts '20 50.35 2017 Division II District Track Meet May 20, 2017
213 Ray Farnham '22 50.40 2021 Field-Coventry Double Dual Apr 27, 2021
214 Tate Surrarrer '15 50.43 2015 Ontario Relays Apr 16, 2015
215 Lincoln Baltic Sophomore 50.47 2025 Bay Rocket Invitational Apr 19, 2025
216 Kellen Price Junior 50.55 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
217 Rick Patton '17 50.56 2017 PTC Track Championships May 10, 2017
218 Ray Farnham '22 50.80 2021 Woodridge Dual Apr 13, 2021
219 Ray Farnham '22 50.90 2021 Orrville Invitational Apr 17, 2021
220 Jake Sideris '10 50.90 2010 Suburban League Championships May 15, 2010
221 Braylon Young Senior 50.95 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
222 Ray Farnham '22 50.95 2019 Nikki Reynolds Invitational Apr 27, 2019
223 Nolan Thompson Sophomore 51.18 2025 Mary Kay Hajek Chippewa Invitational Apr 12, 2025
224 Jacob Nau '21 51.57 2018 Cowen Redbird Invitational Apr 14, 2018
225 Braylon Young Senior 51.98 2024 New London Dual Apr 29, 2024
226 Rick Patton '17 52.36 2017 Division II District Track Meet May 20, 2017
227 Ray Farnham '22 52.42 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
228 Rick Patton '17 52.48 2016 Division II District Track Meet May 18, 2016
229 Braylon Young Senior 52.50 2024 Field-Coventry Double Dual Apr 23, 2024
230 Corey Chislow '10 52.62 2008 Husky Invitational Apr 19, 2008
231 DeAnte Taylor '20 52.90 2019 Cowen Redbird Invitational Apr 13, 2019
232 Bryce Betts '20 53.13 2017 Mansfield Mehock Relays Apr 15, 2017
233 Brice Bechtel '16 55.11 2013 Suburban League Championships May 18, 2013
234 Collin Kerr Senior 56.00 2024 Field-Coventry Double Dual Apr 23, 2024
235 Braylon Young Senior 56.28 2023 Stars of Track and Field May 8, 2023
236 Braylon Young Senior 56.28 2023 New London Dual May 3, 2023
237 Collin Kerr Senior 56.67 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
238 Braylon Young Senior 56.80 2023 Field-Coventry Double Dual Apr 25, 2023
239 Collin Kerr Senior 57.60 2024 Norton-Springfield Double Dual Apr 16, 2024
240 Braylon Young Senior 59.10 2023 Woodridge Dual Apr 11, 2023
241 Dylan Perman '24 59.64 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
242 Collin Kerr Senior 59.68 2024 Stars of Track and Field May 6, 2024
243 Braylon Young Senior 59.72 2023 Norton-Springfield Double Dual Apr 18, 2023
244 Collin Kerr Senior 1:00.20 2024 New London Dual Apr 29, 2024
245 Collin Saksa Senior 1:00.66 2023 Stars of Track and Field May 8, 2023
246 Dylan Perman '24 1:01.60 2022 Field-Coventry Double Dual Apr 26, 2022
247 Collin Saksa Senior 1:02.12 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
248 Braylon Young Senior 1:02.19 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
249 Collin Kerr Senior 1:02.35 2023 Stars of Track and Field May 8, 2023
250 Dylan Perman '24 1:02.45 2022 Black River Dual May 4, 2022
251 Collin Kerr Senior 1:02.56 2023 Norton-Springfield Double Dual Apr 18, 2023
252 Collin Kerr Senior 1:02.86 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
253 Collin Kerr Senior 1:03.94 2023 New London Dual May 3, 2023
254 Collin Kerr Senior 1:06.30 2023 Field-Coventry Double Dual Apr 25, 2023