← Back to Leaderboard

Outdoor 300M Hurdles

Girls Outdoor All-Time Rankings

Rank Athlete Class Mark Meet Date
1 Kelani Nuckols '12 46.10 2011 Division I Regional Track Meet May 25, 2011
2 Jenny Rupp '07 46.64 2007 Division I District Track Meet May 18, 2007
3 Kelani Nuckols '12 46.82 2011 Division I District Track Meet May 18, 2011
4 Jenny Rupp '07 46.90 2007 Division I Regional Track Meet May 26, 2007
5 Heidi Santelmann '08 47.05 2007 Division I District Track Meet May 18, 2007
6 Kelani Nuckols '12 47.10 2009 Suburban League Championships May 16, 2009
7 Jenny Rupp '07 47.26 2007 Wolverine Invitational Mar 30, 2007
8 Heidi Santelmann '08 47.30 2008 Suburban League Championships May 17, 2008
9 Kelani Nuckols '12 47.33 2012 Suburban League Championships May 12, 2012
10 Jenny Rupp '07 47.43 2007 Suburban League Championships May 12, 2007
11 Kelani Nuckols '12 47.51 2009 Amherst Comet Relays Apr 25, 2009
12 Heidi Santelmann '08 47.53 2007 Division I Regional Track Meet May 26, 2007
13 Zana Ross '17 47.83 2017 Division II Regional Track Meet May 27, 2017
14 Megan Rybacki '11 47.84 2010 Division I Regional Track Meet May 26, 2010
15 Jenny Rupp '07 47.85 2006 Suburban League Championships May 13, 2006
16 Jennifer Foster '11 48.29 2010 Suburban League Championships May 15, 2010
17 Jennifer Foster '11 48.35 2009 Suburban League Championships May 16, 2009
18 Zana Ross '17 48.37 2017 Division II District Track Meet May 20, 2017
19 Kelani Nuckols '12 48.37 2011 Suburban League Championships May 14, 2011
20 Zana Ross '17 48.45 2017 OHSAA Division II State Track and Field Championships Jun 2, 2017
21 Kelani Nuckols '12 48.50 2012 Division I District Track Meet May 16, 2012
22 Kelani Nuckols '12 48.53 2012 Amherst Comet Relays Apr 21, 2012
23 Kelani Nuckols '12 48.56 2011 Amherst Comet Relays Apr 23, 2011
24 Paige Munchick '22 48.58 2019 Division II District Track Meet May 16, 2019
25 Kelani Nuckols '12 48.62 2010 Amherst Comet Relays Apr 27, 2010
26 Zana Ross '17 48.70 2017 PTC Track Championships May 10, 2017
27 Zana Ross '17 48.72 2016 Division II District Track Meet May 18, 2016
28 Zana Ross '17 48.73 2016 PTC Track Championships May 11, 2016
29 Jenny Rupp '07 48.79 2006 Amherst Comet Relays Apr 22, 2006
30 Jenny Rupp '07 48.89 2007 Amherst Comet Relays Apr 21, 2007
31 Kalyn OShea '04 49.10 2004 Division I District Track Meet May 20, 2004
32 Kiersyn Berry Junior 49.16 2025 Metro Athletic Conference Championships May 17, 2025
33 Kalyn OShea '04 49.20 2003 Copley Dual May 6, 2003
34 Jennifer Foster '11 49.30 2008 Suburban League Championships May 17, 2008
35 Kiersyn Berry Junior 49.32 2025 Division II District Track Meet May 24, 2025
36 Megan Rybacki '11 49.35 2010 Suburban League Championships May 15, 2010
37 Paige Munchick '22 49.47 2021 Metro Athletic Conference Championships May 13, 2021
38 Jenny Rupp '07 49.60 2005 Suburban League Championships May 12, 2005
39 Kalyn OShea '04 49.67 2004 Amherst Comet Relays Apr 24, 2004
40 Paige Munchick '22 49.70 2021 Black River Dual May 4, 2021
41 Paige Munchick '22 49.82 2022 Metro Athletic Conference Championships May 12, 2022
42 Jennifer Foster '11 49.95 2009 Husky Invitational Apr 8, 2009
43 Kalyn OShea '04 50.00 2004 Suburban League Championships May 15, 2004
44 Lauren Wancata '03 50.00 2003 Suburban League Championships May 17, 2003
45 KK Campbell '25 50.04 2024 Metro Athletic Conference Championships May 10, 2024
46 Maddie Brandt '14 50.20 2014 Triway Invitational Apr 26, 2014
47 Kalyn OShea '04 50.20 2004 Wadsworth Dual Apr 22, 2004
48 Zana Ross '17 50.22 2017 Mansfield Mehock Relays Apr 15, 2017
49 Kiersyn Berry Junior 50.30 2025 Norton-Springfield Double Dual Apr 22, 2025
50 Julia Reusch Sophomore 50.36 2025 Ravenna-Streetsboro Double Dual May 5, 2025
51 Kiersyn Berry Junior 50.39 2024 Metro Athletic Conference Championships May 10, 2024
52 Stephanie Foster '09 50.43 2007 Wolverine Invitational Mar 30, 2007
53 Paige Munchick '22 50.45 2019 PTC Track Championships May 8, 2019
54 KK Campbell '25 50.46 2023 Metro Athletic Conference Championships May 11, 2023
55 Paige Munchick '22 50.50 2022 Orrville Invitational Apr 16, 2022
56 Kalyn OShea '04 50.50 2004 Tallmadge Dual Apr 15, 2004
57 KK Campbell '25 50.51 2023 Fairless Twilight Invitational May 5, 2023
58 Kelani Nuckols '12 50.62 2011 Husky Invitational Apr 16, 2011
59 Paige Munchick '22 50.63 2022 Division I District Track Meet May 20, 2022
60 Paige Munchick '22 50.75 2021 Fairless Twilight Invitational May 7, 2021
61 Jenny Rupp '07 50.80 2004 Copley Dual Apr 20, 2004
62 Kalyn OShea '04 50.80 2004 Copley Dual Apr 20, 2004
63 KK Campbell '25 50.84 2024 Fairless Twilight Invitational May 3, 2024
64 Zana Ross '17 50.86 2015 Suburban League Championships May 15, 2015
65 Grace Friedhoff Senior 50.88 2023 Metro Athletic Conference Championships May 11, 2023
66 Kiersyn Berry Junior 50.90 2025 Field-Coventry Double Dual Apr 29, 2025
67 KK Campbell '25 50.90 2024 Norton-Springfield Double Dual Apr 16, 2024
68 Julia Reusch Sophomore 51.00 2025 Norton-Springfield Double Dual Apr 22, 2025
69 Paige Munchick '22 51.11 2019 Division II Regional Track Meet May 23, 2019
70 KK Campbell '25 51.30 2023 Field-Coventry Double Dual Apr 25, 2023
71 Jenny Rupp '07 51.30 2004 Tallmadge Dual Apr 15, 2004
72 KK Campbell '25 51.31 2024 Woodridge Dual Apr 9, 2024
73 Kiersyn Berry Junior 51.34 2025 Fairless Twilight Invitational May 9, 2025
74 Jennifer Foster '11 51.39 2008 Husky Invitational Apr 19, 2008
75 KK Campbell '25 51.42 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
76 Stephanie Foster '09 51.48 2006 Suburban League Championships May 13, 2006
77 Paige Munchick '22 51.49 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
78 Paige Munchick '22 51.50 2022 Woodridge Dual Apr 12, 2022
79 Maddie Brandt '14 51.50 2014 Suburban League Championships May 17, 2014
80 Julia Reusch Sophomore 51.52 2025 Fairless Twilight Invitational May 9, 2025
81 Julia Reusch Sophomore 51.55 2025 Metro Athletic Conference Championships May 17, 2025
82 Julia Reusch Sophomore 51.58 2025 Nikki Reynolds Invitational May 3, 2025
83 Julia Reusch Sophomore 51.58 2025 Green Twilight Relays Apr 26, 2025
84 Julia Reusch Sophomore 51.71 2025 Bay Rocket Invitational Apr 19, 2025
85 Katy Dean '12 51.76 2011 Suburban League Championships May 14, 2011
86 Grace Friedhoff Senior 51.79 2023 Fairless Twilight Invitational May 5, 2023
87 Grace Friedhoff Senior 51.81 2023 Division I District Track Meet May 19, 2023
88 Kiersyn Berry Junior 51.83 2025 Ravenna-Streetsboro Double Dual May 5, 2025
89 Kiersyn Berry Junior 51.86 2024 Fairless Twilight Invitational May 3, 2024
90 Morgan Eyring '13 51.95 2010 Husky Invitational Apr 17, 2010
91 Paige Munchick '22 52.00 2022 Norton-Springfield Double Dual Apr 19, 2022
92 Jenny Rupp '07 52.00 2004 Norton Dual May 4, 2004
93 Kiersyn Berry Junior 52.05 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
94 KK Campbell '25 52.16 2024 Division I District Track Meet May 17, 2024
95 Julia Reusch Sophomore 52.19 2025 Division II District Track Meet May 24, 2025
96 Kiersyn Berry Junior 52.19 2025 Bay Rocket Invitational Apr 19, 2025
97 Natalie Bailey '22 52.20 2021 Woodridge Dual Apr 13, 2021
98 Kalyn OShea '04 52.20 2004 Norton Dual May 4, 2004
99 Marie Bruening '06 52.24 2006 Suburban League Championships May 13, 2006
100 Julia Reusch Sophomore 52.30 2025 New London Dual May 6, 2025
101 Kiersyn Berry Junior 52.31 2025 Green Twilight Relays Apr 26, 2025
102 Katy Dean '12 52.33 2011 Division I District Track Meet May 18, 2011
103 Julia Reusch Sophomore 52.40 2025 Field-Coventry Double Dual Apr 29, 2025
104 Jenny Rupp '07 52.50 2004 Green Dual Apr 27, 2004
105 Paige Munchick '22 52.56 2022 Fairless Twilight Invitational May 6, 2022
106 Kiersyn Berry Junior 52.57 2024 Division I District Track Meet May 17, 2024
107 Reese Barnett '24 52.61 2023 Woodridge Dual Apr 11, 2023
108 Paige Munchick '22 52.62 2021 April Fools Triangular Apr 3, 2021
109 Katy Dean '12 52.63 2012 Suburban League Championships May 12, 2012
110 Grace Friedhoff Senior 52.64 2023 Woodridge Dual Apr 11, 2023
111 Grace Friedhoff Senior 52.71 2023 Nikki Reynolds Invitational Apr 29, 2023
112 Paige Munchick '22 52.80 2022 Black River Dual May 4, 2022
113 KK Campbell '25 52.82 2023 Cowen Redbird Invitational Apr 15, 2023
114 Kiersyn Berry Junior 52.88 2024 Norton-Springfield Double Dual Apr 16, 2024
115 Reese Barnett '24 52.90 2023 Field-Coventry Double Dual Apr 25, 2023
116 Katy Dean '12 52.90 2012 Division I District Track Meet May 16, 2012
117 Lauren Wancata '03 52.90 2003 Medina County Championships Apr 5, 2003
118 Kiersyn Berry Junior 52.98 2024 New London Dual Apr 29, 2024
119 Megan Brandt '16 52.99 2015 Division I District Track Meet May 20, 2015
120 Jenna Elswick '11 52.99 2011 Suburban League Championships May 14, 2011
121 KK Campbell '25 53.00 2024 Field-Coventry Double Dual Apr 23, 2024
122 Grace Friedhoff Senior 53.00 2023 Field-Coventry Double Dual Apr 25, 2023
123 Natalie Bailey '22 53.00 2021 Norton-Springfield Double Dual Apr 20, 2021
124 Natalie Bailey '22 53.00 2021 Orrville Invitational Apr 17, 2021
125 Grace Friedhoff Senior 53.10 2023 New London Dual May 3, 2023
126 Natalie Bailey '22 53.10 2021 Black River Dual May 4, 2021
127 Natalie Bailey '22 53.10 2021 Field-Coventry Double Dual Apr 27, 2021
128 Reese Barnett '24 53.12 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
129 Natalie Bailey '22 53.17 2021 Fairless Twilight Invitational May 7, 2021
130 Lauren Wancata '03 53.20 2003 Norton Dual May 5, 2003
131 Sarah Schleich '08 53.21 2008 Suburban League Championships May 17, 2008
132 Julia Reusch Sophomore 53.24 2025 Mary Kay Hajek Chippewa Invitational Apr 12, 2025
133 Lauren Wancata '03 53.30 2003 Revere Dual Apr 1, 2003
134 Sarah Schleich '08 53.33 2008 Amherst Comet Relays Apr 26, 2008
135 Natalie Bailey '22 53.34 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
136 Paige Munchick '22 53.40 2022 Field-Coventry Double Dual Apr 26, 2022
137 Barbara Mooneyham '10 53.40 2009 Suburban League Championships May 16, 2009
138 Grace Friedhoff Senior 53.61 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
139 Kiersyn Berry Junior 53.63 2024 Field-Coventry Double Dual Apr 23, 2024
140 Paige Munchick '22 53.69 2019 Cowen Redbird Invitational Apr 13, 2019
141 KK Campbell '25 53.70 2025 Field-Coventry Double Dual Apr 29, 2025
142 Kiersyn Berry Junior 53.75 2024 Woodridge Dual Apr 9, 2024
143 Grace Friedhoff Senior 53.79 2023 Cowen Redbird Invitational Apr 15, 2023
144 Natalie Bailey '22 53.80 2022 Metro Athletic Conference Championships May 12, 2022
145 Grace Friedhoff Senior 53.81 2023 Norton-Springfield Double Dual Apr 18, 2023
146 Emily Ellebruch Sophomore 53.90 2025 Norton-Springfield Double Dual Apr 22, 2025
147 Natalie Bailey '22 53.93 2021 Metro Athletic Conference Championships May 13, 2021
148 Sarah Schleich '08 53.97 2008 Husky Invitational Apr 19, 2008
149 Vicki Brandt '24 54.00 2023 Woodridge Dual Apr 11, 2023
150 Grace Friedhoff Senior 54.01 2024 Stars of Track and Field May 6, 2024
151 Kalyn OShea '04 54.10 2004 Medina Highland Dual Apr 13, 2004
152 Kiersyn Berry Junior 54.12 2024 Nikki Reynolds Invitational Apr 27, 2024
153 Natalie Bailey '22 54.12 2021 Nikki Reynolds Invitational May 1, 2021
154 Megan Brandt '16 54.30 2014 Suburban League Championships May 17, 2014
155 Barbara Mooneyham '10 54.37 2009 Husky Invitational Apr 8, 2009
156 Kiersyn Berry Junior 54.40 2025 Woodridge Dual Apr 15, 2025
157 Vicki Brandt '24 54.40 2021 Division I District Track Meet May 21, 2021
158 Kaylee Gutschow '14 54.42 2013 Amherst Comet Relays Apr 27, 2013
159 Vicki Brandt '24 54.57 2021 Ravenna-Streetsboro Double Dual Apr 6, 2021
160 Reese Barnett '24 54.59 2023 Norton-Springfield Double Dual Apr 18, 2023
161 Katelyn Malena '18 54.59 2015 Suburban League Championships May 15, 2015
162 Grace Friedhoff Senior 54.93 2024 Woodridge Dual Apr 9, 2024
163 Vicki Brandt '24 55.00 2021 Woodridge Dual Apr 13, 2021
164 Laura Foradori '88 55.07 1988 Midpark-Medina Triangular May 4, 1988
165 Natalie Bailey '22 55.13 2022 Fairless Twilight Invitational May 6, 2022
166 Natalie Bailey '22 55.13 2022 Black River Dual May 4, 2022
167 Vicki Brandt '24 55.37 2021 Nikki Reynolds Invitational May 1, 2021
168 Vicki Brandt '24 55.40 2022 Orrville Invitational Apr 16, 2022
169 Vicki Brandt '24 55.47 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
170 Jenny Rupp '07 55.50 2004 Medina Highland Dual Apr 13, 2004
171 Barbara Mooneyham '10 55.51 2010 Husky Invitational Apr 17, 2010
172 Natalie Bailey '22 55.60 2022 Division I District Track Meet May 20, 2022
173 Vicki Brandt '24 55.61 2023 Stars of Track and Field May 8, 2023
174 Vicki Brandt '24 55.63 2023 Division I District Track Meet May 19, 2023
175 Natalie Bailey '22 55.63 2019 PTC Track Championships May 8, 2019
176 Vicki Brandt '24 55.70 2021 Norton-Springfield Double Dual Apr 20, 2021
177 Alayna Richmond '19 55.70 2016 Division II District Track Meet May 18, 2016
178 Vicki Brandt '24 55.80 2021 Field-Coventry Double Dual Apr 27, 2021
179 Emily Ellebruch Sophomore 55.84 2025 Mary Kay Hajek Chippewa Invitational Apr 12, 2025
180 Vicki Brandt '24 55.84 2022 Field-Coventry Double Dual Apr 26, 2022
181 Kyra Combs '19 55.88 2016 PTC Track Championships May 11, 2016
182 Vicki Brandt '24 55.90 2022 Woodridge Dual Apr 12, 2022
183 Megan Brandt '16 56.00 2014 Triway Invitational Apr 26, 2014
184 Vicki Brandt '24 56.19 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
185 Vicki Brandt '24 56.20 2021 Orrville Invitational Apr 17, 2021
186 Jenny Stupica '88 56.30 1989 Class AAA District Track Meet May 20, 1989
187 Megan Brandt '16 56.35 2014 Division I District Track Meet May 21, 2014
188 Morgan Siegler '13 56.39 2011 Husky Invitational Apr 16, 2011
189 Vicki Brandt '24 56.40 2023 New London Dual May 3, 2023
190 Katelyn Malena '18 56.47 2015 Ontario Relays Apr 16, 2015
191 Natalie Bailey '22 56.51 2019 Nikki Reynolds Invitational Apr 27, 2019
192 Vicki Brandt '24 56.60 2023 Field-Coventry Double Dual Apr 25, 2023
193 Vicki Brandt '24 56.65 2021 April Fools Triangular Apr 3, 2021
194 Katelyn Malena '18 56.68 2015 Triway Invitational Apr 25, 2015
195 Alayna Richmond '19 56.75 2017 PTC Track Championships May 10, 2017
196 Sarah Sommers '15 56.80 2013 Suburban League Championships May 18, 2013
197 Vicki Brandt '24 56.90 2022 Norton-Springfield Double Dual Apr 19, 2022
198 Haleigh Scott '03 56.90 2003 Norton Dual May 5, 2003
199 Natalie Bailey '22 56.93 2022 Tom Lantz Invitational Apr 29, 2022
200 Emily Ellebruch Sophomore 56.94 2025 Woodridge Dual Apr 15, 2025
201 Liberty Ridenour '22 57.11 2019 Nikki Reynolds Invitational Apr 27, 2019
202 Vicki Brandt '24 57.13 2021 Smithie Frosh-Soph Invitational May 10, 2021
203 Liberty Ridenour '22 57.20 2021 Black River Dual May 4, 2021
204 Kyra Combs '19 57.67 2017 Division II District Track Meet May 20, 2017
205 Sarah Sommers '15 57.73 2012 Suburban League Championships May 12, 2012
206 Liberty Ridenour '22 57.74 2019 Division II District Track Meet May 16, 2019
207 Grace Goldsberry '24 57.80 2021 Black River Dual May 4, 2021
208 Natalie Bailey '22 57.87 2019 Cowen Redbird Invitational Apr 13, 2019
209 Delaney Bishop Junior 57.90 2025 New London Dual May 6, 2025
210 Grace Goldsberry '24 58.02 2024 New London Dual Apr 29, 2024
211 Liberty Ridenour '22 58.30 2021 Field-Coventry Double Dual Apr 27, 2021
212 Liberty Ridenour '22 58.30 2021 Norton-Springfield Double Dual Apr 20, 2021
213 Kyra Combs '19 58.40 2016 Triway Invitational Apr 23, 2016
214 Delaney Bishop Junior 58.42 2025 Fairless Twilight Invitational May 9, 2025
215 Delaney Bishop Junior 58.47 2025 Woodridge Dual Apr 15, 2025
216 Liberty Ridenour '22 58.60 2022 Black River Dual May 4, 2022
217 Kara Benson '05 58.80 2005 Suburban League Championships May 12, 2005
218 Amy Smith '05 58.84 2005 Suburban League Championships May 12, 2005
219 Liberty Ridenour '22 59.10 2021 Woodridge Dual Apr 13, 2021
220 Delaney Bishop Junior 59.20 2025 Field-Coventry Double Dual Apr 29, 2025
221 Liberty Ridenour '22 59.30 2022 Woodridge Dual Apr 12, 2022
222 Liberty Ridenour '22 59.44 2022 Norton-Springfield Double Dual Apr 19, 2022
223 Vickie Andrews '16 59.54 2016 Triway Invitational Apr 23, 2016
224 Liberty Ridenour '22 59.96 2022 Tom Lantz Invitational Apr 29, 2022
225 Olivia Riley Sophomore 59.97 2025 Woodridge Dual Apr 15, 2025
226 Grace Goldsberry '24 1:00.10 2022 Woodridge Dual Apr 12, 2022
227 Alayna Richmond '19 1:00.37 2017 Mansfield Mehock Relays Apr 15, 2017
228 Hailey Strasser '23 1:00.40 2022 Norton-Springfield Double Dual Apr 19, 2022
229 Delaney Bishop Junior 1:00.49 2025 Ravenna-Streetsboro Double Dual May 5, 2025
230 Grace Goldsberry '24 1:00.50 2021 Norton-Springfield Double Dual Apr 20, 2021
231 Grace Goldsberry '24 1:00.51 2024 Woodridge Dual Apr 9, 2024
232 Hailey Strasser '23 1:00.60 2022 Woodridge Dual Apr 12, 2022
233 Katelyn Malena '18 1:00.67 2018 PTC Track Championships May 9, 2018
234 Grace Goldsberry '24 1:00.76 2024 Nikki Reynolds Invitational Apr 27, 2024
235 Grace Goldsberry '24 1:00.77 2024 Ravenna-Streetsboro Double Dual Apr 18, 2024
236 Vickie Andrews '16 1:00.77 2016 Mansfield Mehock Relays Apr 16, 2016
237 Grace Goldsberry '24 1:00.80 2021 Field-Coventry Double Dual Apr 27, 2021
238 Liberty Ridenour '22 1:01.30 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
239 Katelyn Malena '18 1:01.33 2018 Cowen Redbird Invitational Apr 14, 2018
240 Brooke Wolfe '17 1:01.35 2015 Division I District Track Meet May 20, 2015
241 Delaney Bishop Junior 1:01.39 2025 Stars of Track and Field May 12, 2025
242 Katelyn Malena '18 1:01.48 2018 Division II District Track Meet May 17, 2018
243 Grace Goldsberry '24 1:01.63 2024 Field-Coventry Double Dual Apr 23, 2024
244 Liberty Ridenour '22 1:01.72 2022 Field-Coventry Double Dual Apr 26, 2022
245 Grace Goldsberry '24 1:01.94 2024 Norton-Springfield Double Dual Apr 16, 2024
246 Hailey Strasser '23 1:01.94 2022 Black River Dual May 4, 2022
247 Paige Brownson '25 1:02.20 2023 Stars of Track and Field May 8, 2023
248 Paige Brownson '25 1:02.20 2023 Woodridge Dual Apr 11, 2023
249 Hailey Strasser '23 1:02.43 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
250 Paige Brownson '25 1:02.80 2023 Field-Coventry Double Dual Apr 25, 2023
251 Paige Brownson '25 1:03.10 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
252 Paige Brownson '25 1:03.30 2023 New London Dual May 3, 2023
253 Grace Goldsberry '24 1:03.30 2022 Norton-Springfield Double Dual Apr 19, 2022
254 Paige Brownson '25 1:04.00 2023 Norton-Springfield Double Dual Apr 18, 2023
255 Grace Goldsberry '24 1:04.00 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
256 Grace Goldsberry '24 1:04.10 2023 Woodridge Dual Apr 11, 2023
257 Kaylee Matheny '24 1:04.25 2021 Smithie Frosh-Soph Invitational May 10, 2021
258 Hailey Strasser '23 1:04.33 2022 Field-Coventry Double Dual Apr 26, 2022
259 Grace Goldsberry '24 1:04.50 2023 Ravenna-Streetsboro Double Dual Apr 4, 2023
260 Grace Goldsberry '24 1:04.72 2023 Norton-Springfield Double Dual Apr 18, 2023
261 Grace Goldsberry '24 1:04.84 2022 Black River Dual May 4, 2022
262 Grace Goldsberry '24 1:05.60 2023 New London Dual May 3, 2023
263 Grace Goldsberry '24 1:05.69 2022 Field-Coventry Double Dual Apr 26, 2022
264 Grace Goldsberry '24 1:05.70 2023 Field-Coventry Double Dual Apr 25, 2023
265 Margaret Tolley '25 1:06.00 2022 Woodridge Dual Apr 12, 2022
266 Margaret Tolley '25 1:06.77 2022 Ravenna-Streetsboro Double Dual Apr 5, 2022
267 Braelyn Albano '20 1:09.17 2018 PTC Track Championships May 9, 2018